Cardiff City | Southampton |
Callum Paterson (74') |
Cardiff City | Southampton | |
13(4) | Shots (on Goal) | 13(1) |
9 | Fouls | 10 |
7 | Corner Kicks | 7 |
4 | Offsides | 0 |
37% | Time of Possession | 63% |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
1 | Saves | 3 |
Players | ||
No. | Name | Pos |
1 | Neil Etheridge | G |
5 | Bruno Ecuele Manga | D |
4 | Sean Morrison | D |
22 | Souleymane Bamba | D |
3 | Joseph Bennett | D |
13 | Callum Paterson | D |
18 | Gregory Cunningham | D |
7 | Harry Arter | M |
17 | Aron Gunnarsson | M |
21 | Victor Camarasa | M |
11 | Josh Murphy | M |
19 | Nathaniel Mendez-Laing | M |
Players | ||
No. | Name | Pos |
1 | Alex McCarthy | G |
2 | Cedric Soares | D |
33 | Matt Targett | D |
43 | Yan Valery | D |
35 | Jan Bednarek | D |
4 | Jannik Vestergaard | D |
18 | Mario Lemina | M |
17 | Stuart Armstrong | M |
23 | Pierre-Emile HĂžjbjerg | M |
22 | Nathan Redmond | M |
14 | Oriol Romeu | M |
10 | Charlie Austin | S |
Substitutes | ||
No. | Name | Pos |
12 | Alex Smithies | SUB |
2 | Lee Peltier | SUB |
8 | Joe Ralls | SUB |
33 | David Hoilett | SUB |
14 | Bobby Reid | SUB |
23 | Kadeem Harris | SUB |
24 | Gary Madine | SUB |
Substitutes | ||
No. | Name | Pos |
28 | Angus Gunn | SUB |
5 | Jack Stephens | SUB |
3 | Maya Yoshida | SUB |
6 | Wesley Hoedt | SUB |
16 | James Ward-Prowse | SUB |
20 | Manolo Gabbiadini | SUB |
11 | Mohamed Elyounoussi | SUB |
Substitutions | |
Min | Substitution IN |
67' | David Hoilett |
85' | Kadeem Harris |
90' | Joe Ralls |
Min | Substitution OUT |
67' | Nathaniel Mendez-Laing |
85' | Josh Murphy |
90' | Harry Arter |
Substitutions | |
Min | Substitution IN |
46' | Jack Stephens |
74' | Manolo Gabbiadini |
80' | James Ward-Prowse |
Min | Substitution OUT |
46' | Yan Valery |
74' | Charlie Austin |
80' | Oriol Romeu |
Yellow Cards | |
Min | Name |
19' | Sean Morrison |
66' | Joseph Bennett |
Yellow Cards | |
Min | Name |
28' | Yan Valery |
74' | Oriol Romeu |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |