Everton | Newcastle |
James McCarthy (20') | |
Romelu Lukaku (pen 56') | |
Ross Barkley (90') |
Everton | Newcastle | |
15(9) | Shots (on Goal) | 12(4) |
11 | Fouls | 9 |
3 | Corner Kicks | 4 |
0 | Offsides | 0 |
54% | Time of Possession | 46% |
1 | Yellow Cards | 2 |
0 | Red Cards | 1 |
4 | Saves | 6 |
Players | ||
No. | Name | Pos |
24 | Tim Howard | G |
23 | Seamus Coleman | D |
30 | Antolin Alcaraz | D |
3 | Leighton Baines | D |
6 | Phil Jagielka | D |
21 | Leon Osman | M |
16 | James McCarthy | M |
25 | Aaron Lennon | M |
4 | Darron Gibson | M |
9 | Arouna Kone | S |
10 | Romelu Lukaku | S |
Players | ||
No. | Name | Pos |
1 | Tim Krul | G |
22 | Daryl Janmaat | D |
6 | Michael Williamson | D |
4 | Ryan Taylor | D |
2 | Fabricio Coloccini | D |
25 | Gabriel Obertan | M |
7 | Moussa Sissoko | M |
14 | Jack Colback | M |
28 | Sammy Ameobi | S |
11 | Yoan Gouffran | S |
29 | Emmanuel Riviere | S |
Substitutes | ||
No. | Name | Pos |
1 | Joel Robles Blazquez | SUB |
29 | Luke Garbutt | SUB |
26 | John Stones | SUB |
17 | Muhamed Besic | SUB |
20 | Ross Barkley | SUB |
19 | Christian Atsu | SUB |
14 | Steven Naismith | SUB |
Substitutes | ||
No. | Name | Pos |
21 | Robert Elliot | SUB |
37 | Lubomir Satka | SUB |
8 | Vurnon Anita | SUB |
18 | Jonas Gutierrez | SUB |
20 | Remy Cabella | SUB |
17 | Ayoze Perez | SUB |
32 | Adam Armstrong | SUB |
Substitutions | |
Min | Substitution IN |
74' | Ross Barkley |
85' | Christian Atsu |
86' | Muhamed Besic |
Min | Substitution OUT |
74' | Romelu Lukaku |
85' | Aaron Lennon |
86' | James McCarthy |
Substitutions | |
Min | Substitution IN |
45' | Ayoze Perez |
58' | Remy Cabella |
62' | Jonas Gutierrez |
Min | Substitution OUT |
45' | Gabriel Obertan |
58' | Sammy Ameobi |
62' | Emmanuel Riviere |
Yellow Cards | |
Min | Name |
79' | Aaron Lennon |
Yellow Cards | |
Min | Name |
29' | Ryan Taylor |
55' | Moussa Sissoko |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
59' | Fabricio Coloccini |