Villarreal | Betis |
Manuel Trigueros Muñoz (22') | |
Roberto Soriano (53') |
Villarreal | Betis | |
15(7) | Shots (on Goal) | 7(3) |
16 | Fouls | 12 |
10 | Corner Kicks | 1 |
2 | Offsides | 1 |
49% | Time of Possession | 51% |
0 | Yellow Cards | 2 |
0 | Red Cards | 0 |
3 | Saves | 5 |
Players | ||
No. | Name | Pos |
1 | Andres Sergio Asenjo | G |
5 | Mateo Musacchio | D |
11 | Jaume Vincent Costa Jorda | D |
2 | Mario Gaspar | D |
6 | Victor Ruiz | D |
21 | Bruno Soriano Llido | M |
14 | Manuel Trigueros Muñoz | M |
20 | Roberto Soriano | M |
19 | Samuel Castillejo | S |
17 | Cedric Bakambu | S |
18 | Nicola Sansone | S |
Players | ||
No. | Name | Pos |
13 | Antonio Adan | G |
23 | Aissa Mandi | D |
3 | Alejandro Alex Martinez Sanchez | D |
20 | Germán Pezzella | D |
12 | Cristiano Piccini | D |
8 | Jonas Martin | M |
6 | Felipe Gutierrez | M |
5 | Petros Matheus dos Santos Araújo | M |
7 | Joaquin | M |
16 | Alvaro Cejudo | M |
9 | Antonio Sanabria | S |
Substitutes | ||
No. | Name | Pos |
0 | Andres Fernandez | SUB |
22 | Antonio Rukavina | SUB |
7 | Denis Cheryshev | SUB |
39 | Mario Gonzalez | SUB |
8 | Jonathan dos Santos | SUB |
29 | Rodrigo Hernandez | SUB |
10 | Alexandre Pato | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Dani Gimenez | SUB |
15 | Ryan Donk | SUB |
22 | Darko Brasanac | SUB |
2 | Rafael Navarro | SUB |
19 | Alex Alegria | SUB |
24 | Ruben Castro | SUB |
11 | Matias Nahuel Leiva Esquivel | SUB |
Substitutions | |
Min | Substitution IN |
66' | Jonathan dos Santos |
74' | Denis Cheryshev |
79' | Rodrigo Hernandez |
Min | Substitution OUT |
66' | Cedric Bakambu |
74' | Roberto Soriano |
79' | Samuel Castillejo |
Substitutions | |
Min | Substitution IN |
56' | Alex Alegria |
57' | Ruben Castro |
57' | Matias Nahuel Leiva Esquivel |
Min | Substitution OUT |
56' | Joaquin |
57' | Felipe Gutierrez |
57' | Antonio Sanabria |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
72' | Alvaro Cejudo |
79' | Jonas Martin |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |