Hoffenheim | Wolfsburg |
Adam Szalai (9') | William (41') |
Wout Weghorst (69') | |
Maximilian Arnold (85') | |
Wout Weghorst (88') |
Hoffenheim | Wolfsburg | |
18(7) | Shots (on Goal) | 19(10) |
13 | Fouls | 10 |
9 | Corner Kicks | 3 |
1 | Offsides | 1 |
45% | Time of Possession | 55% |
2 | Yellow Cards | 2 |
0 | Red Cards | 0 |
6 | Saves | 6 |
Players | ||
No. | Name | Pos |
1 | Oliver Baumann | G |
4 | Ermin Bicakcic | D |
22 | Kevin Vogt | D |
3 | Pavel Kaderabek | D |
15 | Kasim Nuhu | D |
18 | Nadiem Amiri | M |
11 | Florian Grillitsch | M |
16 | Nico Schulz | M |
19 | Ishak Belfodil | S |
28 | Adam Szalai | S |
27 | Andrej Kramaric | S |
Players | ||
No. | Name | Pos |
12 | Pavao Pervan | G |
2 | William | D |
31 | Robin Knoche | D |
25 | John Brooks | D |
32 | Marcel Tisserand | D |
13 | Yannick Gerhardt | D |
15 | Jerome Roussillon | D |
24 | Sebastian Jung | D |
23 | Josuha Guilavogui | M |
27 | Maximilian Arnold | M |
11 | Felix Klaus | M |
14 | Admir Mehmedi | S |
9 | Wout Weghorst | S |
33 | Daniel Ginczek | S |
Substitutes | ||
No. | Name | Pos |
33 | Alexander Stolz | SUB |
21 | Benjamin Hubner | SUB |
38 | Stefan Posch | SUB |
2 | Joshua Brenat | SUB |
13 | Leonardo Bittencourt | SUB |
7 | Lukas Rupp | SUB |
9 | Reiss Nelson | SUB |
Substitutes | ||
No. | Name | Pos |
36 | Phillip Menzel | SUB |
28 | Dominik Franke | SUB |
37 | Elvis Rexhbecaj | SUB |
10 | Yunus Malli | SUB |
8 | Renato Steffen | SUB |
29 | John Yeboah | SUB |
7 | Josip Brekalo | SUB |
Substitutions | |
Min | Substitution IN |
56' | Leonardo Bittencourt |
73' | Reiss Nelson |
Min | Substitution OUT |
56' | Nadiem Amiri |
73' | Ermin Bicakcic |
Substitutions | |
Min | Substitution IN |
57' | Renato Steffen |
78' | Elvis Rexhbecaj |
84' | Yunus Malli |
Min | Substitution OUT |
57' | Sebastian Jung |
78' | Felix Klaus |
84' | Admir Mehmedi |
Yellow Cards | |
Min | Name |
26' | Nico Schulz |
44' | Pavel Kaderabek |
Yellow Cards | |
Min | Name |
18' | William |
62' | Maximilian Arnold |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |