Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Steven Alker 68.75 67.25 67.25 - - 67.25 67.75
2 Miguel Angel Jimenez 69.00 68.50 67.00 - - 67.00 68.17
3 Alex Cejka 68.50 67.50 68.50 - - 68.50 68.17
4 Ernie Els 67.60 67.60 69.40 - - 69.40 68.20
5 Fred Couples 68.33 68.33 68.00 - - 68.00 68.22
6 Darren Clarke 68.00 69.00 68.67 - - 68.67 68.56
7 Stewart Cink 69.25 67.75 68.75 - - 68.75 68.58
8 Vijay Singh 68.00 68.50 70.00 - - 70.00 68.83
9 Jerry Kelly 70.33 69.50 67.50 - - 67.50 69.29
10 Padraig Harrington 69.67 69.33 69.00 - - 69.00 69.33
11 Bernhard Langer 71.75 66.75 69.50 - - 69.50 69.33
12 Jay Haas 69.50 68.50 70.00 - - 70.00 69.33
13 Charlie Wi 69.67 69.00 70.00 - - 70.00 69.56
14 Paul Stankowski 68.50 72.00 68.50 - - 68.50 69.67
15 Justin Leonard 70.60 69.40 69.00 - - 69.00 69.67
16 K.J. Choi 70.25 69.00 69.75 - - 69.75 69.67
17 Jason Caron 70.75 68.50 69.75 - - 69.75 69.67
18 Stephen Ames 68.50 71.25 70.25 - - 70.25 70.00
19 Y.E. Yang 70.20 70.20 69.80 - - 69.80 70.07
20 Richard Green 72.25 68.50 69.50 - - 69.50 70.08
21 Greg Chalmers 68.75 70.00 72.00 - - 72.00 70.25
22 David Toms 70.25 68.50 72.25 - - 72.25 70.33
23 Billy Andrade 71.00 71.00 69.33 - - 69.33 70.44
24 Thomas Bjorn 70.67 69.33 71.33 - - 71.33 70.44
25 Rod Pampling 69.60 73.20 68.80 - - 68.80 70.53
26 Doug Barron 71.20 69.80 70.60 - - 70.60 70.53
27 Ken Tanigawa 69.60 70.20 71.80 - - 71.80 70.53
28 Steve Allan 69.33 72.33 70.00 - - 70.00 70.56
29 Mark Walker 71.33 70.67 70.00 - - 70.00 70.67
30 Bob Estes 70.67 70.33 71.00 - - 71.00 70.67
31 Steve Flesch 70.80 70.00 71.20 - - 71.20 70.67
32 Brendan Jones 68.00 72.00 72.00 - - 72.00 70.67
33 Freddie Jacobson 67.67 72.00 72.33 - - 72.33 70.67
34 Joe Durant 70.80 69.00 72.40 - - 72.40 70.73
35 Timothy O'Neal 69.20 69.80 73.20 - - 73.20 70.73
36 Dicky Pride 70.67 71.00 70.67 - - 70.67 70.78
37 Mark Hensby 70.80 70.40 71.20 - - 71.20 70.80
38 Ricardo Gonzalez 69.75 73.00 69.75 - - 69.75 70.83
39 Cameron Percy 72.00 69.00 71.75 - - 71.75 70.92
40 Scott Parel 72.50 70.50 70.00 - - 70.00 71.00
41 David Duval 72.75 69.75 70.50 - - 70.50 71.00
42 Paul Goydos 71.25 69.75 72.00 - - 72.00 71.00
43 Brett Quigley 69.00 71.33 72.67 - - 72.67 71.00
44 Tim Petrovic 71.00 70.00 72.25 - - 72.25 71.08
45 Scott Dunlap 70.25 72.75 70.50 - - 70.50 71.17
46 Felipe Aguilar 71.00 70.33 72.33 - - 72.33 71.22
47 Retief Goosen 71.25 73.00 69.50 - - 69.50 71.25
48 Michael Wright 71.00 70.50 72.50 - - 72.50 71.33
49 Thongchai Jaidee 74.33 69.33 70.67 - - 70.67 71.44
50 Colin Montgomerie 71.50 69.00 74.00 - - 74.00 71.50
51 Ken Duke 70.80 71.80 72.00 - - 72.00 71.53
52 David Bransdon 72.00 73.33 69.33 - - 69.33 71.56
53 Paul Broadhurst 69.75 74.75 70.25 - - 70.25 71.58
54 Mike Weir 72.67 71.33 71.00 - - 71.00 71.67
55 Mark Wilson 71.75 71.75 71.50 - - 71.50 71.67
56 Adilson Da Silva 70.00 73.00 72.00 - - 72.00 71.67
57 Harrison Frazar 71.33 71.67 72.00 - - 72.00 71.67
58 Matt Gogel 73.00 70.00 72.00 - - 72.00 71.67
59 Kevin Sutherland 72.33 70.00 73.00 - - 73.00 71.78
60 Rocco Mediate 73.50 70.25 71.75 - - 71.75 71.83
61 Heath Slocum 72.33 70.67 72.67 - - 72.67 71.89
62 Tom Lehman 71.50 72.75 71.50 - - 71.50 71.92
63 Michael Allen 70.67 73.33 72.00 - - 72.00 72.00
64 Shane Bertsch 73.25 69.50 73.50 - - 73.50 72.08
65 Boo Weekley 73.25 71.00 72.25 - - 72.25 72.17
66 Kirk Triplett 73.25 70.75 72.50 - - 72.50 72.17
67 Hiroyuki Fujita 73.75 71.50 71.75 - - 71.75 72.33
68 Scott McCarron 72.80 71.60 72.80 - - 72.80 72.40
69 Jeff Maggert 73.75 71.75 71.75 - - 71.75 72.42
70 Gene Sauers 74.00 73.00 70.50 - - 70.50 72.50
71 Brian Gay 73.00 72.50 72.25 - - 72.25 72.58
72 Robert Karlsson 72.50 73.50 72.00 - - 72.00 72.67
73 Stuart Appleby 73.75 72.25 72.00 - - 72.00 72.67
74 Lee Janzen 74.25 72.75 71.50 - - 71.50 72.83
75 Angel Cabrera 74.50 71.00 73.00 - - 73.00 72.83
76 Billy Mayfair 76.25 68.67 72.67 - - 72.67 72.90
77 Corey Pavin 73.25 72.25 73.25 - - 73.25 72.92
78 Fred Funk 72.00 73.67 73.33 - - 73.33 73.00
79 David Frost 73.50 72.00 73.50 - - 73.50 73.00
80 Brandt Jobe 72.00 73.00 75.00 - - 75.00 73.33
81 Chris DiMarco 74.50 73.00 73.00 - - 73.00 73.50
82 Woody Austin 73.75 74.25 73.00 - - 73.00 73.67
83 Scott Verplank 73.33 73.67 74.00 - - 74.00 73.67
84 Chad Campbell 74.00 73.00 74.00 - - 74.00 73.67
85 Ted Purdy 75.00 71.50 74.50 - - 74.50 73.67
86 Tom Pernice Jr. 74.75 72.50 74.25 - - 74.25 73.83
87 Olin Browne 76.33 72.67 73.67 - - 73.67 74.22
88 Glen Day 74.00 76.00 73.00 - - 73.00 74.33
89 Duffy Waldorf 73.67 78.00 73.33 - - 73.33 75.00
90 Jason Bohn 75.50 74.50 76.00 - - 76.00 75.33
91 Tim Herron 74.00 75.33 76.67 - - 76.67 75.33
92 Jesper Parnevik 76.00 73.00 80.50 - - 80.50 76.50
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.