G | 16 |
Started | 16 |
W | vs | Score | Status | INJURY |
Post | WAS (DET) | L 31-45 | No injury listed. | |
18 | MIN (DET) | W 31-9 | Started | No injury listed. |
17 | @ SF (DET) | W 40-34 | Started | No injury listed. |
16 | @ CHI (DET) | W 34-17 | Started | No injury listed. |
15 | BUF (DET) | L 42-48 | Started | No injury listed. |
14 | GB (DET) | W 34-31 | Started | No injury listed. |
13 | CHI (DET) | W 23-20 | Started | No injury listed. |
12 | @ IND (DET) | W 24-6 | Started | No injury listed. |
11 | JAC (DET) | W 52-6 | Started | No injury listed. |
10 | @ HOU (DET) | W 26-23 | Started | No injury listed. |
9 | @ GB (DET) | W 24-14 | Started | No injury listed. |
8 | TEN (DET) | W 52-14 | Started | No injury listed. |
7 | @ MIN (DET) | W 31-29 | No injury listed. | |
6 | @ DAL (DET) | W 47-9 | Started | No injury listed. |
4 | SEA (DET) | W 42-29 | Started | No injury listed. |
3 | @ ARI (DET) | W 20-13 | Started | No injury listed. |
2 | TB (DET) | L 16-20 | Started | No injury listed. |
1 | LAR (DET) | W 26-20 | Started | No injury listed. |
Represents date injured |