Check back later for a complete preview analysis.
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Idaho | 14-18 | W1 | 8-6 | 5-11 | 1-1 | 5-10 | 9-8 | 9-10 |
Montana | 23-9 | W2 | 15-1 | 7-8 | 1-0 | 2-4 | 21-5 | 16-3 |
Idaho | Montana | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
1/20/25 | IDHO 67 | MONT 72 | 67 | 30 | 40.0 | 72 | 28 | 49.0 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Idaho | T. Mrus | 12 | 66.7 | 0 |
Montana | B. Whitney | 18 | 50.0 | 2 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Idaho | J. Mims | 6 | 2 | 4 |
Montana | J. Pridgen | 10 | 3 | 7 |
Assists | Player | |
---|---|---|
Idaho | J. Anderson | 7 |
Montana | M. Williams | 9 |
Season |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Idaho | K. Gonzalez | 356 | 44.9 | 60 |
Montana | M. Williams | 433 | 40.6 | 100 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Idaho | J. Mims | 189 | 61 | 128 |
Montana | J. Pridgen | 222 | 65 | 157 |
Assists | Player | |
---|---|---|
Idaho | K. Mitchell | 113 |
Montana | M. Williams | 100 |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |