Games | 11 |
Points/Game (PPG) | 15.2 |
Rebounds/Game (RPG) | 4.2 |
Steals/Game (SPG) | 0.8 |
Blocks/Game (BPG) | 0.8 |
Assists/Game (APG) | 2.1 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
11/18/24 | @ LAC | L 99-102 | 28:55 | 22 | 7-12 | 2-4 | 6-8 | 0 | 3 | 1 | 1/0 | 0 | No injury listed |
11/15/24 | MEM | W 123-118 | 20:47 | 13 | 5-14 | 1-4 | 2-2 | 1 | 2 | 1 | 0/1 | 2 | No injury listed |
11/12/24 | DAL | W 120-117 | 33:43 | 8 | 3-8 | 0-3 | 2-4 | 4 | 3 | 1 | 1/2 | 4 | Ques - Back |
11/10/24 | @ OKC | W 127-116 | 35:11 | 18 | 6-14 | 2-4 | 4-6 | 5 | 8 | 1 | 0/3 | 3 | No injury listed |
11/8/24 | @ CLE | L 117-136 | 20:49 | 11 | 4-9 | 1-3 | 2-2 | 2 | 1 | 0 | 1/1 | 0 | No injury listed |
11/6/24 | @ BOS | W 118-112 | 31:13 | 16 | 6-14 | 0-3 | 4-6 | 0 | 2 | 0 | 2/0 | 1 | No injury listed |
11/4/24 | @ WAS | W 125-112 | 17:59 | 5 | 1-9 | 0-6 | 3-4 | 2 | 4 | 2 | 0/0 | 3 | Prob - Back |
11/2/24 | @ HOU | W 127-121 (OT) | 31:20 | 15 | 3-9 | 2-4 | 7-10 | 2 | 3 | 0 | 2/1 | 0 | Prob - Back |
10/30/24 | NO | W 104-89 | 0:00 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | Ques - Back |
10/29/24 | NO | W 124-106 | - | - | - | - | - | - | - | - | -/- | - | Out - Back |
Represents date injured |
Season | Team | G | MPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | PPG |
24-25 | GS | 11 | 26.9 | 57 | 129 | 44.2 | 19 | 50 | 38.0 | 34 | 47 | 72.3 | 167 | 15.2 |
23-24 | GS | 71 | 27.0 | 353 | 780 | 45.3 | 91 | 254 | 35.8 | 142 | 189 | 75.1 | 939 | 13.2 |
22-23 | GS | 37 | 32.2 | 250 | 529 | 47.3 | 89 | 225 | 39.6 | 44 | 72 | 61.1 | 633 | 17.1 |
21-22 | GS | 73 | 31.9 | 475 | 1019 | 46.6 | 157 | 399 | 39.3 | 149 | 235 | 63.4 | 1256 | 17.2 |
Season | Team | G | MPG | Reb | RPG | A | APG | Stl | SPG | Blk | BPG | TO | PF |
24-25 | GS | 11 | 26.9 | 46 | 4.2 | 23 | 2.1 | 9 | 0.8 | 9 | 0.8 | 10 | 21 |
23-24 | GS | 71 | 27.0 | 321 | 4.5 | 119 | 1.7 | 42 | 0.6 | 41 | 0.6 | 87 | 147 |
22-23 | GS | 37 | 32.2 | 186 | 5.0 | 85 | 2.3 | 45 | 1.2 | 28 | 0.8 | 48 | 107 |
21-22 | GS | 73 | 31.9 | 325 | 4.5 | 161 | 2.2 | 76 | 1.0 | 51 | 0.7 | 111 | 158 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF |
2/20/22 | LEBRON | L 160-163 | 15:15 | 10 | 4-7 | 2-4 | 0-0 | 1 | 0 | 0 | 1/0 | 0 |