G | 3 |
Int | 0 |
Solo Tackles | 1 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
10 | @ LAC | L 17-27 | - | - | - | - | - | No injury listed. |
9 | MIA (BUF) | W 30-27 | - | - | - | - | - | Ques - Illness |
8 | @ SEA (BUF) | W 31-10 | - | - | - | - | - | Ques - Illness |
7 | TEN (BUF) | W 34-10 | - | - | - | - | - | Ques - Illness |
6 | @ NYJ (BUF) | W 23-20 | - | - | - | - | - | No injury listed. |
5 | @ HOU (BUF) | L 20-23 | 1 | 0 | 0 | 0.0 | 0 | No injury listed. |
4 | @ BAL (BUF) | L 10-35 | - | - | - | - | - | No injury listed. |
3 | JAC (BUF) | W 47-10 | - | - | - | - | - | No injury listed. |
2 | @ MIA (BUF) | W 31-10 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
1 | ARI (BUF) | W 34-28 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
Represents date injured |