Stats: | Overall | Conference | Home/Away | Last 3 | Grass/Turf | Last 3 Home/Away |
---|---|
Records: | ATS | Over/Under |
Teams: | Southern Miss Golden Eagles | Texas State Bobcats |
7:00 PM ET | W‑L | ATS | H | A | AF | AA | O/U |
---|---|---|---|---|---|---|---|
Southern Miss | 1-8 | 3-6-0 | 1-4 | 0-4 | 16.2 | 34.2 | 3-6-0 |
Texas State | 5-4 | 4-5-0 | 3-2 | 2-2 | 33.1 | 22.0 | 4-4-1 |
Home | O/U | |
Opening line | 26.5 -109 | 55.5 -109 |
FanDuel | 27.5 -106 | 55.5 -114 |
Westgate | -26.5 -109 | 56 -110 |
Wynn | -26.5 -110 | 56 -110 |
Best home line | Recent line moves |
Southern Miss: |
|
Texas State: |
|
Southern Miss Off vs Texas State Def |
---|
290.7 yards 344.6 yards 3.4 yards/rush 3.9 yards/rush 7.1 yards/attempt 6.4 yards/attempt |
Texas State Off vs Southern Miss Def |
---|
445.2 yards 428.2 yards 5.1 yards/rush 5.6 yards/rush 7.6 yards/attempt 7.5 yards/attempt |
Southern Miss | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Ethan Crawford | 842 | 40.87 | 7.3 | 0/7 |
Tate Rodemaker | 580 | 64.13 | 6.3 | 4/4 |
John White | 211 | 52.17 | 9.2 | 0/2 |
Texas State | Yds | Comp % | Y/A | TD/Int |
---|---|---|---|---|
Jordan McCloud | 2030 | 68.50 | 8.0 | 21/7 |
RJ Martinez | 148 | 75.00 | 6.2 | 0/1 |
Brad Jackson | 16 | 44.44 | 1.8 | 0/0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USM TXST |
16.2 33.1 |
290.7 445.2 |
181.4 243.8 |
109.2 201.4 |
3.4 5.1 |
7.1 7.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USM TXST |
34.2 22.0 |
428.2 344.6 |
197.9 201.3 |
230.3 143.2 |
5.6 3.9 |
7.5 6.4 |
W‑L | ATS | H | A | Grass | Turf | |
---|---|---|---|---|---|---|
USM TXST |
1‑8 5‑4 |
3‑6‑0 4‑5‑0 |
2‑3‑0 2‑3‑0 |
1‑3‑0 2‑1‑0 |
0‑2‑0 1‑0‑0 |
3‑4‑0 3‑5‑0 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USM TXST |
10.8 33.8 |
260.8 473.2 |
150.2 274.2 |
110.5 199.0 |
3.4 5.1 |
5.9 8.0 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USM TXST |
36.2 20.0 |
403.8 355.4 |
187.2 240.0 |
216.5 115.4 |
5.6 3.5 |
9.5 6.6 |
Off | Avg | Yards | Pass | Rush | Y/R | Y/A |
---|---|---|---|---|---|---|
USM TXST |
15.3 23.0 |
289.7 378.3 |
145.0 148.7 |
144.7 229.7 |
3.3 5.1 |
5.8 5.6 |
Def | Avg | Yards | Pass | Rush | Y/R | Y/A |
USM TXST |
37.7 21.3 |
450.0 341.3 |
201.0 167.0 |
249.0 174.3 |
5.9 4.8 |
7.4 6.3 |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | Away | Home | H Line | ATS | Tot | Rus | Pas |
9/30/23 | TXST 50 | USM 36 | 6.5/60 | L/O | 8 | -55 | 63 |
10/22/22 | USM 20 | TXST 14 | 2.5/42.5 | L/U | -78 | -140 | 62 |
9/19/15 | USM 56 | TXST 50 | -1.5/67 | L/O | -22 | 1 | -23 |
8/31/13 | TXST 22 | USM 15 | -7.5/56.5 | L/U | -193 | 50 | -243 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/9/24 | MRSH | L 3-37 | 13.5/53.5 | L/U | -343 | -154 | -189 |
10/26/24 | @ JMU | L 15-32 | 24/54 | W/U | -38 | -58 | 20 |
10/19/24 | ARST | L 28-44 | 7/56.5 | L/O | -100 | -101 | 1 |
10/12/24 | @ ULM | L 21-38 | 4.5/41 | L/O | -85 | -64 | -21 |
10/5/24 | ULL | L 13-23 | 17.5/57.5 | W/U | -233 | -151 | -82 |
9/21/24 | @ JSU | L 7-44 | 6/59 | L/U | -263 | -159 | -104 |
9/14/24 | USF | L 24-49 | 13/58.5 | L/O | -75 | -279 | 204 |
9/7/24 | SELA | W 35-10 | -17/52.5 | W/U | 85 | 19 | 66 |
8/31/24 | @ UK | L 0-31 | 24.5/49.5 | L/U | -186 | -143 | -43 |
11/25/23 | TROY | L 17-35 | 17/48 | L/O | -141 | 46 | -187 |
Yard Margins | |||||||
---|---|---|---|---|---|---|---|
Date | vs | Score | Line | ATS | Tot | Rus | Pas |
11/9/24 | @ ULM | W 38-17 | -9.5/50 | W/O | 120 | 167 | -47 |
10/29/24 | ULL | L 17-23 | -4.5/60.5 | L/U | -46 | 5 | -51 |
10/19/24 | @ ODU | L 14-24 | -10.5/60.5 | L/U | 37 | -6 | 43 |
10/12/24 | ARST | W 41-9 | -13.5/66 | W/U | 207 | 100 | 107 |
10/3/24 | @ TROY | W 38-17 | -14/56 | W/U | 136 | 152 | -16 |
9/28/24 | @ SHSU | L 39-40 | -11.5/55.5 | L/O | 24 | -207 | 231 |
9/12/24 | ASU | L 28-31 | -2.5/57.5 | L/O | 53 | 31 | 22 |
9/7/24 | UTSA | W 49-10 | -2.5/59 | W/P | 177 | 120 | 57 |
8/31/24 | LAM | W 34-27 | -33.5/60 | L/O | 198 | 162 | 36 |
12/26/23 | @ RICE | W 45-21 | -3.5/57.5 | W/O | 103 | 63 | 40 |
Abbreviations Legend |
---|