Final | 1 | 2 | 3 | 4 | T |
Virginia | 0 | 7 | 14 | 3 | 24 |
Pittsburgh | 0 | 13 | 0 | 6 | 19 |
2nd Quarter - 14:17 | ||
Virginia | TD | Pittsburgh 0
- Virginia 7 Xavier Brown 1 yd. run (Will Bettridge kick) |
2nd Quarter - 4:48 | ||
Pittsburgh | TD | Pittsburgh 7
- Virginia 7 Daniel Carter 1 yd. run (Ben Sauls kick) |
2nd Quarter - 1:59 | ||
Pittsburgh | FG | Pittsburgh 10
- Virginia 7 Ben Sauls 44 yd. field goal |
2nd Quarter - 0:08 | ||
Pittsburgh | FG | Pittsburgh 13
- Virginia 7 Ben Sauls 48 yd. field goal |
3rd Quarter - 5:39 | ||
Virginia | TD | Pittsburgh 13
- Virginia 14 Xavier Brown 24 yd. pass from Anthony Colandrea (Will Bettridge kick) |
3rd Quarter - 3:34 | ||
Virginia | TD | Pittsburgh 13
- Virginia 21 Kobe Pace 3 yd. run (Will Bettridge kick) |
4th Quarter - 10:32 | ||
Pittsburgh | TD | Pittsburgh 19
- Virginia 21 Gavin Bartholomew 4 yd. pass from Nate Yarnell |
4th Quarter - 2:06 | ||
Virginia | FG | Pittsburgh 19
- Virginia 24 Will Bettridge 32 yd. field goal |
Virginia | Pittsburgh | |
W‑L | 5 - 4 - 0 | 7 - 2 - 0 |
Conference | 3 - 3 - 0 | 3 - 2 - 0 |
Virginia | Pittsburgh | |
Score | 24 | 19 |
1st Downs | 19 | 17 |
3rd Down Efficiency | 4-for-14 29% |
4-for-13 31% |
4th Down Efficiency | 1-for-1 100% |
0-for-0 0% |
Total Yards | 340 | 292 |
Rushing | ||
Rushes-Net Yards | 45-170 | 32-127 |
Average/Rush | 3.8 | 4.0 |
Passing | ||
Comp-Att | 17-25 | 14-35 |
Passing Yards | 170 | 165 |
Average/Pass Play | 5.5 | 4.3 |
Penalties-Yards | 6-80 | 11-75 |
Fumbles-Lost | 0-0 | 0-0 |
Interceptions Thrown | 2 | 2 |
Time of Possession | 35:17 | 24:43 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
A. Colandrea | 16/24 | 143 | 1 | 2 |
S. Harrison | 1/1 | 27 | 0 | 0 |
Passing | ||||
COMP/ATT | YDS | TD | INT | |
E. Holstein | 10/23 | 121 | 0 | 0 |
N. Yarnell | 4/12 | 44 | 1 | 2 |
Rushing | ||||
ATT | YDS | AVG | TD | |
X. Brown | 15 | 68 | 4.5 | 1 |
K. Pace | 12 | 52 | 4.3 | 1 |
A. Colandrea | 14 | 40 | 2.9 | 0 |
C. Tyree | 1 | 13 | 13.0 | 0 |
Rushing | ||||
ATT | YDS | AVG | TD | |
D. Reid | 16 | 80 | 5.0 | 0 |
N. Yarnell | 6 | 23 | 3.8 | 0 |
E. Holstein | 7 | 18 | 2.6 | 0 |
D. Carter | 3 | 6 | 2.0 | 1 |
Receiving | ||||
REC | YDS | AVG | TD | |
C. Tyree | 4 | 42 | 10.5 | 0 |
A. Greene Jr. | 3 | 30 | 10.0 | 0 |
X. Brown | 2 | 28 | 14.0 | 1 |
A. Colandrea | 1 | 27 | 27.0 | 0 |
K. Pace | 4 | 22 | 5.5 | 0 |
M. Fields | 2 | 11 | 5.5 | 0 |
T. Neville | 1 | 10 | 10.0 | 0 |
Receiving | ||||
REC | YDS | AVG | TD | |
D. Reid | 2 | 43 | 21.5 | 0 |
K. Johnson | 3 | 33 | 11.0 | 0 |
G. Bartholomew | 3 | 29 | 9.7 | 1 |
R. Williams Jr. | 2 | 28 | 14.0 | 0 |
K. Mumpfield | 2 | 19 | 9.5 | 0 |
D. Reynolds | 1 | 9 | 9.0 | 0 |
D. Carter | 1 | 4 | 4.0 | 0 |
Interceptions | |||
NO. | YDS | TD | |
J. Sanker | 1 | 45 | 0 |
C. Thomas Jr. | 1 | 0 | 0 |
Sacks | ||
NO. | YDS | |
A. Britton | 1.5 | 3.0 |
K. Robinson | 1.0 | 6.0 |
J. Jackson | 0.5 | 2.0 |
Tackles | ||
Tk | Ast | |
J. Sanker | 4 | 1 |
K. Shine | 4 | 1 |
K. Robinson | 4 | 2 |
T. Jones | 4 | 2 |
J. Jackson | 3 | 1 |
D. Jones | 3 | 1 |
M. Diatta | 2 | 1 |
A. Britton | 2 | 1 |
B. Smiley III | 1 | 0 |
E. Minter | 1 | 0 |
T. McDonald | 1 | 0 |
D. Hawthorne | 1 | 0 |
C. Hardy | 1 | 0 |
M. Fields | 1 | 0 |
L. Byrne | 1 | 0 |
K. Butler | 1 | 1 |
K. Smith | 1 | 1 |
C. Bennett Jr. | 1 | 1 |
J. Carter | 0 | 1 |
E. Wood | 0 | 1 |
R. Keys | 0 | 1 |
Tackles | ||
Tk | Ast | |
T. Lynum | 7 | 0 |
D. McMillon | 6 | 4 |
K. Louis | 5 | 3 |
C. Nwabuko | 4 | 0 |
B. Lovelace | 4 | 5 |
R. Biles | 3 | 0 |
N. Matlack | 3 | 0 |
N. James | 3 | 0 |
J. Scott | 2 | 0 |
C. Brookins | 2 | 0 |
B. George | 2 | 2 |
R. Gandy | 2 | 2 |
J. McIntyre | 2 | 2 |
I. Neal | 1 | 0 |
S. Edwards | 1 | 0 |
C. Junko | 1 | 0 |
C. Lee | 1 | 0 |
R. Williams Jr. | 1 | 0 |
P. O'Brien | 1 | 0 |
C. Borders | 1 | 1 |
S. FitzSimmons | 1 | 5 |
K. Thompson | 0 | 1 |
F. Brewu | 0 | 1 |
Tackles For Loss | ||
NO. | YDS | |
J. Sanker | 2.0 | 3.0 |
A. Britton | 1.5 | 3.0 |
T. Jones | 1.5 | 2.0 |
K. Robinson | 1.0 | 6.0 |
D. Jones | 1.0 | 2.0 |
J. Jackson | 0.5 | 2.0 |
C. Bennett Jr. | 0.5 | 0.0 |
Fumbles | |
NO. | |
No fumbles |
Fumbles | |
NO. | |
No fumbles |