Champions Tour Golf
Statistics - 2024
Scoring Leaders (Click column headers to sort)
# Player Scoring Avg. Events Wins Top 5's Top 10's Earnings
1 Steve Stricker 68.15 12 1 6 10 $1,561,570
2 Stewart Cink 68.30 7 1 4 6 $895,505
3 Steven Alker 68.40 17 1 9 13 $1,975,351
4 Ernie Els 68.64 18 3 7 10 $2,196,674
5 Stephen Ames 69.24 20 3 7 13 $2,021,673
6 Padraig Harrington 69.26 11 2 3 5 $1,037,022
7 Bernhard Langer 69.60 13 0 5 7 $844,581
8 Jerry Kelly 69.69 17 0 3 7 $1,019,511
9 Mike Weir 69.71 14 0 2 4 $766,210
10 Alex Cejka 69.71 16 0 4 5 $885,532
11 Richard Green 69.75 22 0 5 9 $1,847,916
12 K.J. Choi 69.81 22 1 5 6 $1,551,865
13 Y.E. Yang 69.82 22 1 4 6 $1,458,593
14 Cameron Percy 69.92 11 0 1 3 $540,806
15 Rocco Mediate 70.08 14 0 2 4 $597,451
16 Brian Gay 70.08 13 0 1 4 $511,178
17 Darren Clarke 70.08 19 0 2 7 $833,765
18 Greg Chalmers 70.10 15 0 1 4 $661,032
19 Kevin Sutherland 70.13 15 0 1 1 $527,347
20 Paul Broadhurst 70.22 20 2 5 7 $1,419,906
21 Miguel Angel Jimenez 70.22 19 0 1 5 $655,553
22 Kenny Perry 70.23 9 0 0 2 $402,793
23 Mark Hensby 70.27 20 0 3 4 $764,677
24 Doug Barron 70.36 16 1 4 6 $1,038,434
25 Steve Flesch 70.40 19 0 0 1 $428,005
26 Thongchai Jaidee 70.41 17 0 3 4 $715,920
27 Ricardo Gonzalez 70.48 20 1 2 3 $877,098
28 Retief Goosen 70.48 17 1 1 4 $786,917
30 Fred Couples 70.53 6 0 0 0 $92,060
29 David Toms 70.53 16 0 3 3 $536,386
31 Bob Estes 70.59 19 0 2 5 $627,260
32 Matt Gogel 70.61 13 0 0 2 $341,281
33 Ken Duke 70.61 22 0 2 4 $616,591
34 Billy Andrade 70.62 22 0 0 1 $463,582
35 Tim Petrovic 70.69 21 0 0 1 $484,582
36 Paul Stankowski 70.71 21 0 0 3 $552,204
37 Steve Allan 70.72 20 0 2 3 $579,875
38 Stuart Appleby 70.77 20 0 1 2 $724,470
39 Charlie Wi 70.81 20 0 1 5 $584,068
40 Hiroyuki Fujita 70.92 3 0 1 1 $460,519
41 Vijay Singh 70.98 17 0 1 5 $563,720
42 Ken Tanigawa 71.01 23 1 2 4 $879,233
43 Shane Bertsch 71.02 21 0 1 4 $577,608
44 Justin Leonard 71.02 17 0 1 2 $373,058
45 Rod Pampling 71.03 22 0 1 4 $518,795
46 Marco Dawson 71.05 19 0 1 1 $319,421
47 Paul Goydos 71.10 16 0 0 2 $307,134
48 Thomas Bjorn 71.11 15 0 4 4 $670,077
49 Gene Sauers 71.12 17 0 0 0 $240,707
50 David Bransdon 71.13 17 0 0 3 $349,934
51 Chad Campbell 71.23 11 0 0 1 $144,867
52 Michael Wright 71.25 19 0 1 2 $413,329
53 Mario Tiziani 71.27 22 0 1 1 $406,122
54 Angel Cabrera 71.31 9 0 1 1 $245,977
55 Arjun Atwal 71.32 9 0 1 1 $236,321
56 Notah Begay III 71.33 10 0 0 0 $128,484
57 Dicky Pride 71.36 22 0 0 1 $336,211
58 Joe Durant 71.39 21 1 2 5 $841,019
59 Timothy O'Neal 71.41 21 0 0 1 $342,843
60 Chris DiMarco 71.42 20 0 0 3 $414,041
61 Robert Karlsson 71.46 16 0 1 3 $458,158
62 Glen Day 71.56 19 0 0 1 $256,761
63 Brett Quigley 71.61 19 0 0 1 $253,575
64 Lee Janzen 71.66 19 0 0 1 $213,272
65 David Branshaw 71.67 10 0 1 1 $170,370
66 Billy Mayfair 71.68 19 0 0 0 $253,873
67 Kirk Triplett 71.69 19 0 1 2 $330,630
68 Boo Weekley 71.71 19 0 0 2 $286,813
69 Michael Allen 71.81 10 0 0 2 $191,807
70 Colin Montgomerie 71.83 13 0 0 0 $162,464
71 Scott Dunlap 71.95 20 1 1 1 $610,920
72 John Senden 71.98 19 0 0 1 $291,379
73 Heath Slocum 72.00 22 0 0 1 $268,028
74 Woody Austin 72.02 20 0 0 0 $220,962
75 John Huston 72.05 15 0 0 0 $159,385
76 Rob Labritz 72.06 21 0 0 0 $207,500
77 Tim Herron 72.12 14 0 0 1 $178,905
78 Scott Parel 72.15 22 0 1 1 $276,978
79 Tom Pernice Jr. 72.17 22 0 0 0 $177,450
80 Corey Pavin 72.22 14 0 0 0 $97,378
81 Jeff Maggert 72.23 22 0 0 0 $175,919
82 Jay Haas 72.26 12 0 0 0 $96,737
83 David Duval 72.29 18 0 2 2 $352,454
84 Duffy Waldorf 72.40 18 0 0 0 $164,857
85 David McKenzie 72.42 6 0 0 0 $66,322
86 Wes Short Jr. 72.50 9 0 0 1 $143,406
87 Scott McCarron 72.62 21 0 0 0 $189,244
88 Jim Furyk 72.69 11 0 0 0 $89,795
89 Esteban Toledo 72.70 8 0 0 0 $66,822
90 Jesper Parnevik 72.80 6 0 0 1 $106,429
91 Scott Verplank 72.85 7 0 0 0 $37,980
92 Mark O'Meara 72.94 6 0 0 0 $33,849
93 Jose Maria Olazabal 73.04 8 0 0 0 $70,410
94 Olin Browne 73.06 11 0 0 0 $116,273
95 David Frost 73.10 14 0 0 0 $39,413
96 Jeff Sluman 73.45 11 0 0 0 $101,165
97 Tom Lehman 73.62 15 0 0 0 $54,920
98 Fred Funk 73.78 16 0 0 0 $36,971
99 Stephen Dodd 73.88 6 0 0 0 $30,912
100 Mark Calcavecchia 73.88 11 0 0 0 $42,421
101 Steve Jones 74.00 6 0 0 0 $6,772
102 John Daly 74.03 15 0 0 0 $56,361
103 Steve Pate 74.06 6 0 0 1 $71,684
104 Fran Quinn 74.11 6 0 0 0 $25,544
105 Jason Bohn 74.35 11 0 0 0 $36,467
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.