G | 13 |
Int | 0 |
Solo Tackles | 17 |
TDs | 0 |
Sacks | 0.0 |
TFL | 0.0 |
FF | 0 |
W | vs | Score | Tk | Int | FF | Sck | PDef | INJURY |
17 | JAC (IND) | W 24-20 | 1 | 0 | 0 | 0.0 | 0 | No injury listed. |
16 | @ OAK (IND) | L 25-33 | - | - | - | - | - | No injury listed. |
15 | @ MIN (IND) | W 34-6 | - | - | - | - | - | No injury listed. |
13 | @ GB (HOU) | L 13-21 | 1 | 0 | 0 | 0.0 | 0 | No injury listed. |
12 | LAC (HOU) | L 13-21 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
11 | @ OAK (HOU) | L 20-27 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
10 | @ JAC (HOU) | W 24-21 | 1 | 0 | 0 | 0.0 | 1 | No injury listed. |
8 | DET (HOU) | W 20-13 | 0 | 0 | 0 | 0.0 | 0 | No injury listed. |
7 | @ DEN (HOU) | L 9-27 | 0 | 0 | 0 | 0.0 | 0 | No injury listed. |
6 | IND (HOU) | W 26-23 | 2 | 0 | 0 | 0.0 | 0 | No injury listed. |
5 | @ MIN (HOU) | L 13-31 | 6 | 0 | 0 | 0.0 | 0 | No injury listed. |
4 | TEN (HOU) | W 27-20 | 0 | 0 | 0 | 0.0 | 0 | No injury listed. |
3 | @ NE (HOU) | L 0-27 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
2 | KC (HOU) | W 19-12 | 0 | 0 | 0 | 0 | 0 | No injury listed. |
1 | CHI (HOU) | W 23-14 | 0 | 0 | 0 | 0.0 | 0 | No injury listed. |
Represents date injured |