Position | Wide Receiver |
Height | 5'9" |
Weight | 187 lbs |
Birthdate | August 28, 1990 |
Birthplace | San Francisco, California |
College | Fresno State |
Draft | N/A |
Experience | N/A |
G | 0 |
Catches | 0 |
Catches/gm | 0.0 |
Receiving Yards | 0 |
Total TDs | 0 |
Fumbles | 0 |
W | vs | Score | Yds | Rec | Y/R | Lg | TD | INJURY |
Represents date injured |
Receiving | Rushing | ||||||||||||
Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |