Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/23/24 | @ ORL | L 104-108 | 21:06 | 7 | 3-7 | 1-5 | 0-0 | 1 | 3 | 0 | 2/0 | 1 | No injury listed |
12/21/24 | @ CHI | W 123-98 | 31:40 | 6 | 2-7 | 2-6 | 0-0 | 2 | 4 | 0 | 0/2 | 1 | No injury listed |
12/19/24 | CHI | L 108-117 | 30:23 | 14 | 5-12 | 4-10 | 0-0 | 3 | 6 | 0 | 0/1 | 1 | No injury listed |
12/15/24 | @ WAS | W 112-98 | 36:50 | 15 | 5-12 | 5-10 | 0-0 | 6 | 11 | 0 | 3/0 | 3 | No injury listed |
12/12/24 | DET | W 123-99 | 31:00 | 27 | 10-20 | 7-15 | 0-0 | 10 | 4 | 0 | 1/0 | 0 | No injury listed |
12/7/24 | MEM | L 121-127 | 29:59 | 22 | 7-12 | 6-11 | 2-4 | 2 | 6 | 0 | 1/1 | 1 | No injury listed |
12/6/24 | MIL | W 111-105 | 24:25 | 0 | 0-3 | 0-2 | 0-0 | 2 | 3 | 0 | 0/0 | 1 | No injury listed |
12/4/24 | DET | W 130-120 | 34:22 | 19 | 7-15 | 5-13 | 0-0 | 4 | 5 | 0 | 4/1 | 3 | No injury listed |
12/2/24 | MIA | W 108-89 | 32:55 | 25 | 10-17 | 5-12 | 0-0 | 4 | 5 | 1 | 1/2 | 1 | No injury listed |
12/1/24 | @ CLE | L 111-115 | 36:07 | 24 | 7-16 | 3-10 | 7-8 | 3 | 7 | 1 | 1/0 | 2 | No injury listed |
11/29/24 | @ CHI | W 138-129 | 28:31 | 29 | 10-16 | 7-11 | 2-2 | 1 | 7 | 0 | 0/1 | 1 | No injury listed |
11/25/24 | LAC | W 126-94 | 25:46 | 20 | 7-13 | 6-10 | 0-0 | 4 | 2 | 0 | 1/2 | 0 | No injury listed |
11/24/24 | MIN | W 107-105 | 22:21 | 8 | 3-7 | 1-5 | 1-1 | 3 | 4 | 0 | 0/0 | 2 | No injury listed |
11/22/24 | @ WAS | W 108-96 | 22:33 | 9 | 3-6 | 1-3 | 2-3 | 4 | 2 | 0 | 0/1 | 2 | No injury listed |
11/19/24 | CLE | W 120-117 | 25:43 | 13 | 5-9 | 3-6 | 0-0 | 3 | 2 | 0 | 0/1 | 2 | No injury listed |
11/16/24 | TOR | W 126-123 (OT) | 23:53 | 6 | 2-8 | 2-7 | 0-0 | 1 | 0 | 0 | 0/0 | 2 | No injury listed |
11/13/24 | @ BK | W 139-114 | 36:13 | 23 | 8-13 | 5-9 | 2-4 | 8 | 6 | 1 | 1/2 | 3 | No injury listed |
11/12/24 | ATL | L 116-117 | 25:17 | 6 | 2-8 | 2-8 | 0-0 | 2 | 1 | 0 | 1/3 | 2 | No injury listed |
11/10/24 | @ MIL | W 113-107 | 22:50 | 18 | 6-10 | 5-8 | 1-1 | 3 | 1 | 0 | 3/0 | 1 | No injury listed |
11/8/24 | BK | W 108-104 (OT) | 33:38 | 20 | 6-11 | 3-7 | 5-5 | 0 | 1 | 0 | 1/1 | 2 | No injury listed |
11/6/24 | GS | L 112-118 | 32:10 | 16 | 5-13 | 3-11 | 3-3 | 3 | 3 | 0 | 2/0 | 4 | No injury listed |
11/4/24 | @ ATL | W 123-93 | 25:29 | 18 | 7-12 | 3-8 | 1-1 | 4 | 3 | 0 | 3/1 | 1 | No injury listed |
11/2/24 | @ CHA | W 113-103 | 29:06 | 22 | 8-15 | 6-12 | 0-0 | 2 | 3 | 0 | 1/0 | 3 | No injury listed |
11/1/24 | @ CHA | W 124-109 | 27:50 | 7 | 1-6 | 0-5 | 5-6 | 3 | 2 | 0 | 1/5 | 0 | No injury listed |
10/30/24 | @ IND | L 132-135 (OT) | 38:34 | 16 | 5-14 | 4-11 | 2-2 | 4 | 4 | 0 | 1/1 | 2 | No injury listed |
10/28/24 | MIL | W 119-108 | 27:41 | 28 | 10-14 | 8-12 | 0-0 | 3 | 5 | 0 | 2/2 | 2 | No injury listed |
10/26/24 | @ DET | W 124-118 | 19:17 | 19 | 5-8 | 5-7 | 4-4 | 0 | 2 | 0 | 0/1 | 1 | No injury listed |
10/24/24 | @ WAS | W 122-102 | 27:57 | 15 | 5-11 | 5-10 | 0-0 | 2 | 1 | 0 | 0/0 | 1 | No injury listed |
10/22/24 | NY | W 132-109 | 24:58 | 3 | 1-10 | 1-9 | 0-0 | 4 | 4 | 0 | 1/0 | 2 | No injury listed |
Represents date injured |