Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
MIA | 8-5 | 3-1 | 5-4 | 8-4 | 0-1 |
ORL | 6-6 | 4-2 | 2-4 | 6-4 | 0-2 |
After 0-4 Point Loss | |||||
MIA | 2-4 | 0-1 | 2-3 | 2-3 | 0-1 |
ORL | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 |
After 5-9 Point Loss | |||||
MIA | 3-1 | 2-0 | 1-1 | 3-1 | 0-0 |
ORL | 3-2 | 3-2 | 0-0 | 3-0 | 0-2 |
After 10-19 Point Loss | |||||
MIA | 3-0 | 1-0 | 2-0 | 3-0 | 0-0 |
ORL | 3-2 | 1-0 | 2-2 | 3-2 | 0-0 |
After 20+ Point Loss | |||||
MIA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
ORL | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 |
Overall | O | H | A | <2 DR | >2 DR |
---|---|---|---|---|---|
MIA | 8-5-0 | 3-1-0 | 5-4-0 | 8-4-0 | 0-1-0 |
ORL | 4-7-1 | 3-2-1 | 1-5-0 | 4-6-0 | 0-1-1 |
After 0-4 Point Loss | |||||
MIA | 2-4-0 | 0-1-0 | 2-3-0 | 2-3-0 | 0-1-0 |
ORL | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 |
After 5-9 Point Loss | |||||
MIA | 3-1-0 | 2-0-0 | 1-1-0 | 3-1-0 | 0-0-0 |
ORL | 3-1-1 | 3-1-1 | 0-0-0 | 3-0-0 | 0-1-1 |
After 10-19 Point Loss | |||||
MIA | 3-0-0 | 1-0-0 | 2-0-0 | 3-0-0 | 0-0-0 |
ORL | 1-4-0 | 0-1-0 | 1-3-0 | 1-4-0 | 0-0-0 |
After 20+ Point Loss | |||||
MIA | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
ORL | 0-1-0 | 0-0-0 | 0-1-0 | 0-1-0 | 0-0-0 |
Abbreviations Legend |
---|