National Basketball Association
Profile | Career Statistics
Jimmy Butler
Profile
Position Power Forward
Ht/Wt 6'7" / 230 lbs
Birthdate September 14, 1989
Birthplace Houston, Texas
College Marquette
Draft 2011 - Round 1 (30 overall) by Chicago
Experience 13 years
Key Statistics
Games 11
Points/Game (PPG) 19.5
Rebounds/Game (RPG) 5.5
Steals/Game (SPG) 1.3
Blocks/Game (BPG) 0.4
Assists/Game (APG) 5
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
11/26/24 MIL L 103-106 36:58 23 6-12 0-1 11-13 5 4 0 1/0 1 No injury listed
11/24/24 DAL W 123-118 (OT) 38:05 33 11-17 0-0 11-16 6 9 2 3/1 1 No injury listed
11/18/24 PHI W 106-89 33:40 30 8-12 1-1 13-13 5 10 0 0/1 2 No injury listed
11/17/24 @ IND L 110-119 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Acquired
11/15/24 @ IND W 124-111 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Acquired
11/12/24 @ DET L 121-123 (OT) - - - - - - - - -/- - Ques - Acquired
11/10/24 @ MIN W 95-94 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Acquired
11/8/24 @ DEN L 122-135 6:44 2 1-2 0-1 0-0 2 1 0 1/0 0 No injury listed
11/6/24 @ PHO L 112-115 36:55 15 6-13 0-2 3-3 3 7 0 2/1 1 No injury listed
11/4/24 SAC L 110-111 35:54 27 9-19 1-2 8-11 6 2 0 1/2 1 No injury listed
   Represents date injured
Shooting Statistics | Career
Season Team G MPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
24-25 MIA 11 32.1 68 131 51.9 3 15 20.0 76 98 77.6 215 19.5
23-24 MIA 60 34.0 396 793 49.9 60 145 41.4 394 459 85.8 1246 20.8
22-23 MIA 64 33.4 479 888 53.9 36 103 35.0 472 555 85.0 1466 22.9
21-22 MIA 57 33.9 398 829 48.0 27 116 23.3 396 455 87.0 1219 21.4
More Statistics | Career
Season Team G MPG Reb RPG A APG Stl SPG Blk BPG TO PF
24-25 MIA 11 32.1 61 5.5 55 5.0 14 1.3 4 0.4 18 16
23-24 MIA 60 34.0 318 5.3 298 5.0 79 1.3 17 0.3 102 68
22-23 MIA 64 33.4 375 5.9 340 5.3 117 1.8 21 0.3 101 80
21-22 MIA 57 33.9 336 5.9 312 5.5 94 1.6 27 0.5 121 88
All-Star Appearances
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
2/20/22 DURANT W 163-160 9:20 2 1-2 0-1 0-0 1 0 0 0/2 0
2/16/20 LEBRON L 155-157 12:55 4 2-2 0-0 0-0 2 3 0 4/2 0
2/18/18 LEBRON L 145-148 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0
2/19/17 WST L 182-192 19:29 6 3-4 0-1 0-0 2 3 0 1/1 0
2/15/15 WST L 158-163 9:13 6 3-4 0-1 0-0 1 1 0 2/2 0