Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2024 | MIA | 4 | 0 | 0 | 1 | 0 | 0 | 6.00 | 0 | 0 | 6.0 | 7 | 5 | 4 | 1 | 7 | 2 | 0 |
2021 | BOS | 26 | 0 | 2 | 3 | 1 | 3 | 6.03 | 0 | 0 | 37.1 | 55 | 29 | 25 | 11 | 38 | 7 | 0 |
2021 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 0 | 11.0 | 10 | 6 | 3 | 2 | 12 | 0 | 0 |
2020 | LAA | 16 | 1 | 2 | 4 | 2 | 1 | 4.50 | 0 | 0 | 32.0 | 21 | 17 | 16 | 11 | 33 | 5 | 0 |
2019 | AZ | 54 | 0 | 5 | 5 | 1 | 3 | 4.71 | 0 | 0 | 70.2 | 72 | 37 | 37 | 27 | 79 | 8 | 9 |
2018 | AZ | 14 | 1 | 0 | 3 | 0 | 0 | 9.00 | 0 | 0 | 19.0 | 29 | 19 | 19 | 7 | 19 | 8 | 0 |
2018 | TB | 27 | 4 | 3 | 4 | 0 | 0 | 4.07 | 0 | 0 | 59.2 | 55 | 32 | 27 | 18 | 59 | 7 | 3 |
2017 | TB | 18 | 17 | 5 | 5 | 1 | 0 | 4.50 | 0 | 0 | 86.0 | 90 | 48 | 43 | 28 | 76 | 16 | 3 |
2016 | TB | 29 | 19 | 8 | 8 | 1 | 0 | 4.37 | 1 | 1 | 127.2 | 131 | 64 | 62 | 25 | 109 | 17 | 3 |
2015 | TB | 25 | 8 | 3 | 5 | 2 | 0 | 4.11 | 0 | 0 | 65.2 | 69 | 32 | 30 | 18 | 49 | 8 | 2 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
0-1 6.00 6.0 7 5 4 7 1 2 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 6.00 3.0 3 2 2 5 0 1 |
0-1 6.00 3.0 4 3 2 2 1 1 |
0-1 13.50 2.0 4 4 3 3 1 1 |
0-0 2.25 4.0 3 1 1 4 0 1 |
0-1 6.00 6.0 7 5 4 7 1 2 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.308 1.33 1.25 1 0 100.0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.250 1.00 1.00 0 0 0 0.0 |
.357 1.67 1.33 1 0 100.0 0.0 |
.455 2.50 1.00 1 0 100.0 0.0 |
.200 0.75 1.33 0 0 0 0.0 |
.308 1.33 1.25 1 0 100.0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
1-3 4.00 6.00 10.00 3 1 |
0-0 0.00 0.00 0.00 0 0 |
1-1 5.00 5.00 10.00 1 1 |
0-2 3.00 7.00 10.00 2 0 |
1-1 7.50 4.50 12.00 2 0 |
0-2 0.50 7.50 8.00 1 1 |
1-3 4.00 6.00 10.00 3 1 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |