Final | 1 | 2 | 3 | 4 | T |
Oklahoma City | 30 | 30 | 27 | 28 | 115 |
Phoenix | 29 | 36 | 29 | 30 | 124 |
Oklahoma City | Phoenix | |
---|---|---|
11:57 | Devin Booker wins jump ball against Jaylin Williams. | |
11:44 | Torrey Craig 3 point shot missed. | |
Luguentz Dort defensive rebound. | 11:41 | |
Isaiah Joe 3 point shot missed. | 11:19 | |
11:17 | Torrey Craig defensive rebound. | |
11:08 | Devin Booker 2 point shot missed. | |
Josh Giddey defensive rebound. | 11:05 | |
Luguentz Dort 3 point shot missed. | 10:58 | |
OKC offensive rebound. | 10:56 | |
10:56 | Devin Booker personal foul. | |
Jaylin Williams layup made. |
10:45 (2-0) |
|
10:33 (2-2) |
Chris Paul 2 point shot made. Assisted by Devin Booker. | |
Luguentz Dort personal foul. | 10:33 | |
10:33 (2-3) |
Chris Paul free throw made (1 of 1). | |
Josh Giddey 2 point shot made. Assisted by Jalen Williams. |
10:16 (4-3) |
|
10:05 (4-6) |
Josh Okogie 3 point shot made. Assisted by Chris Paul. | |
Isaiah Joe 3 point shot made. Assisted by Jaylin Williams. |
9:48 (7-6) |
|
9:34 (7-8) |
Devin Booker 2 point shot made. | |
Jalen Williams personal foul. | 9:34 | |
9:34 (7-9) |
Devin Booker free throw made (1 of 1). | |
Jalen Williams 2 point shot missed. | 9:20 | |
Luguentz Dort offensive rebound. | 9:18 | |
Luguentz Dort layup missed. | 9:17 | |
Luguentz Dort offensive rebound. | 9:17 | |
Luguentz Dort layup made. |
9:15 (9-9) |
|
9:02 | Devin Booker turnover. Luguentz Dort steals. | |
Josh Giddey layup made. Assisted by Luguentz Dort. |
8:57 (11-9) |
|
Jalen Williams personal foul. | 8:45 | |
8:45 (11-10) |
Devin Booker free throw made (1 of 2). | |
8:45 (11-11) |
Devin Booker free throw made (2 of 2). | |
Josh Giddey 2 point shot missed. | 8:31 | |
8:30 | Deandre Ayton defensive rebound. | |
8:21 | Josh Okogie personal foul. | |
8:21 | Josh Okogie turnover. | |
8:14 | Phoenix Timeout : full | |
Jalen Williams dunk made. Assisted by Josh Giddey. |
8:14 (13-11) |
|
8:09 | Josh Okogie turnover. | |
Luguentz Dort 3 point shot missed. | 7:49 | |
7:44 | Deandre Ayton defensive rebound. | |
Isaiah Joe personal foul. | 7:33 | |
7:33 (13-12) |
Devin Booker free throw made (1 of 2). | |
7:33 (13-13) |
Devin Booker free throw made (2 of 2). | |
Isaiah Joe dunk made. Assisted by Jaylin Williams. |
7:19 (15-13) |
|
7:07 (15-15) |
Devin Booker 2 point shot made. | |
Josh Giddey layup missed. Blocked by Deandre Ayton. | 6:56 | |
6:53 | Devin Booker defensive rebound. | |
Isaiah Joe personal foul. | 6:49 | |
6:49 (15-16) |
Josh Okogie free throw made (1 of 2). | |
Substitution out: Jalen Williams. Substitution in: Aaron Wiggins. | 6:49 | |
6:49 | Josh Okogie free throw missed (2 of 2). | |
Jaylin Williams defensive rebound. | 6:47 | |
6:26 | Torrey Craig personal foul. | |
Jaylin Williams free throw missed (1 of 2). | 6:26 | |
Jaylin Williams free throw made (2 of 2). |
6:26 (16-16) |
|
6:20 | Devin Booker turnover. | |
Josh Giddey 2 point shot missed. | 6:06 | |
6:04 | Deandre Ayton defensive rebound. | |
5:55 (16-18) |
Torrey Craig 2 point shot made. Assisted by Chris Paul. | |
Isaiah Joe 2 point shot made. |
5:34 (18-18) |
|
Aaron Wiggins personal foul. | 5:31 | |
5:31 | Chris Paul free throw missed (1 of 2). | |
5:31 | Substitution out: Torrey Craig. Substitution in: Terrence Ross. | |
Substitution out: Jaylin Williams. Substitution in: Jeremiah Robinson-Earl. | 5:31 | |
5:31 (18-19) |
Chris Paul free throw made (2 of 2). | |
Aaron Wiggins 2 point shot missed. | 5:09 | |
Luguentz Dort offensive rebound. | 5:06 | |
Luguentz Dort layup missed. | 5:06 | |
5:05 | Devin Booker defensive rebound. | |
4:58 | Devin Booker 2 point shot missed. | |
Isaiah Joe defensive rebound. | 4:56 | |
Josh Giddey 2 point shot missed. | 4:50 | |
4:47 | Deandre Ayton defensive rebound. | |
4:38 | Terrence Ross 3 point shot missed. | |
4:34 | Josh Okogie offensive rebound. | |
4:34 (18-21) |
Josh Okogie layup made. | |
Oklahoma City Timeout : full | 4:34 | |
4:34 | Substitution out: Chris Paul. Substitution in: Cameron Payne. | |
Luguentz Dort 2 point shot made. Assisted by Jeremiah Robinson-Earl. |
4:16 (20-21) |
|
3:47 (20-23) |
Deandre Ayton layup made. Assisted by Josh Okogie. | |
Jeremiah Robinson-Earl 3 point shot missed. | 3:34 | |
3:31 | Josh Okogie defensive rebound. | |
3:19 | Deandre Ayton 2 point shot missed. | |
Isaiah Joe defensive rebound. | 3:17 | |
Isaiah Joe 2 point shot made. Assisted by Jeremiah Robinson-Earl. |
3:03 (22-23) |
|
2:43 (22-26) |
Cameron Payne 3 point shot made. Assisted by Devin Booker. | |
Isaiah Joe 3 point shot missed. | 2:30 | |
OKC offensive rebound. | 2:26 | |
2:26 | Cameron Payne personal foul. | |
2:26 | Substitution out: Josh Okogie. Substitution in: Damion Lee. | |
2:26 | Substitution out: Deandre Ayton. Substitution in: Jock Landale. | |
Substitution out: Josh Giddey. Substitution in: Tre Mann. | 2:26 | |
Substitution out: Luguentz Dort. Substitution in: Kenrich Williams. | 2:26 | |
Tre Mann 2 point shot made. |
2:20 (24-26) |
|
2:03 | Devin Booker turnover. Aaron Wiggins steals. | |
Aaron Wiggins layup made. Assisted by Kenrich Williams. |
1:58 (26-26) |
|
1:52 | Devin Booker 3 point shot missed. | |
Aaron Wiggins defensive rebound. | 1:52 | |
Aaron Wiggins layup made. Assisted by Tre Mann. |
1:34 (28-26) |
|
1:21 | Cameron Payne offensive rebound. | |
Aaron Wiggins personal foul. | 1:20 | |
1:20 (28-27) |
Cameron Payne free throw made (1 of 2). | |
1:20 | Substitution out: Devin Booker. Substitution in: Ish Wainright. | |
Substitution out: Isaiah Joe. Substitution in: Jalen Williams. | 1:20 | |
1:20 | Cameron Payne free throw missed (2 of 2). | |
1:18 (28-29) |
Cameron Payne layup made. | |
Jalen Williams layup made. |
1:03 (30-29) |
|
0:50 | Cameron Payne turnover. Aaron Wiggins steals. | |
Aaron Wiggins turnover. | 0:48 | |
0:36 | Terrence Ross 3 point shot missed. | |
0:32 | Jock Landale offensive rebound. | |
0:27 | Cameron Payne 3 point shot missed. | |
0:25 | Damion Lee offensive rebound. | |
0:14 | Cameron Payne layup missed. | |
Tre Mann defensive rebound. | 0:11 | |
Tre Mann turnover. Cameron Payne steals. | 0:09 | |
0:04 | Ish Wainright 3 point shot missed. | |
0:04 | Jock Landale offensive rebound. | |
0:00 | Jock Landale layup missed. | |
Tre Mann defensive rebound. | 0:00 |
Oklahoma City | Phoenix | |
---|---|---|
Substitution in: Dario Saric. Substitution out: Jeremiah Robinson-Earl. | 12:00 | |
12:00 | Substitution in: Chris Paul. Substitution out: Cameron Payne. | |
Kenrich Williams 2 point shot missed. | 11:37 | |
Jalen Williams offensive rebound. | 11:36 | |
11:36 | Damion Lee personal foul. | |
Jalen Williams free throw made (1 of 2). |
11:36 (31-29) |
|
Jalen Williams free throw missed (2 of 2). | 11:36 | |
Jalen Williams offensive rebound. | 11:31 | |
Kenrich Williams 2 point shot missed. | 11:22 | |
11:20 | Terrence Ross defensive rebound. | |
11:12 (31-31) |
Chris Paul 2 point shot made. | |
Aaron Wiggins 3 point shot missed. | 10:59 | |
10:55 | Jock Landale defensive rebound. | |
Kenrich Williams personal foul. | 10:50 | |
10:50 (31-32) |
Damion Lee free throw made (1 of 2). | |
10:50 (31-33) |
Damion Lee free throw made (2 of 2). | |
Jalen Williams layup missed. Blocked by Ish Wainright. | 10:38 | |
Jalen Williams offensive rebound. | 10:36 | |
10:36 | Ish Wainright personal foul. | |
Jalen Williams free throw made (1 of 2). |
10:36 (32-33) |
|
Jalen Williams free throw made (2 of 2). |
10:36 (33-33) |
|
10:23 | Jock Landale layup missed. | |
10:19 | Ish Wainright offensive rebound. | |
10:19 (33-35) |
Ish Wainright layup made. | |
Jalen Williams 3 point shot made. Assisted by Tre Mann. |
10:06 (36-35) |
|
9:42 (36-37) |
Jock Landale layup made. Assisted by Terrence Ross. | |
Dario Saric personal foul. | 9:42 | |
9:42 (36-38) |
Jock Landale free throw made (1 of 1). | |
Jalen Williams layup missed. | 9:30 | |
9:26 | Chris Paul defensive rebound. | |
9:20 (36-41) |
Chris Paul 3 point shot made. | |
Dario Saric 3 point shot made. Assisted by Tre Mann. |
9:05 (39-41) |
|
8:54 | Damion Lee 2 point shot missed. | |
8:52 | Damion Lee offensive rebound. | |
8:51 | Damion Lee layup missed. | |
Kenrich Williams defensive rebound. | 8:50 | |
Dario Saric 2 point shot missed. | 8:45 | |
8:42 | Terrence Ross defensive rebound. | |
8:35 | Ish Wainright 3 point shot missed. | |
8:32 | Jock Landale offensive rebound. | |
Aaron Wiggins personal foul. | 8:30 | |
8:30 | Substitution out: Ish Wainright. Substitution in: Josh Okogie. | |
Substitution out: Tre Mann. Substitution in: Lindy Waters III. | 8:30 | |
8:22 (39-43) |
Josh Okogie layup made. Assisted by Chris Paul. | |
Dario Saric 2 point shot missed. | 8:08 | |
8:06 | Josh Okogie defensive rebound. | |
Kenrich Williams personal foul. | 8:01 | |
8:01 (39-44) |
Josh Okogie free throw made (1 of 2). | |
8:01 (39-45) |
Josh Okogie free throw made (2 of 2). | |
Lindy Waters III 3 point shot missed. | 7:48 | |
7:46 | PHO defensive rebound. | |
7:38 | Jock Landale 3 point shot missed. | |
Dario Saric defensive rebound. | 7:35 | |
Lindy Waters III 3 point shot missed. | 7:21 | |
Kenrich Williams offensive rebound. | 7:17 | |
Kenrich Williams dunk missed. | 7:17 | |
7:15 | Chris Paul defensive rebound. | |
7:10 (39-48) |
Terrence Ross 3 point shot made. Assisted by Chris Paul. | |
Oklahoma City Timeout : full | 7:01 | |
7:01 | Substitution out: Damion Lee. Substitution in: Deandre Ayton. | |
7:01 | Substitution out: Jock Landale. Substitution in: Devin Booker. | |
Substitution out: Aaron Wiggins. Substitution in: Luguentz Dort. | 7:01 | |
Jalen Williams dunk made. Assisted by Dario Saric. |
6:55 (41-48) |
|
6:39 | Devin Booker 2 point shot missed. | |
Luguentz Dort defensive rebound. | 6:36 | |
Luguentz Dort 2 point shot missed. Blocked by Deandre Ayton. | 6:29 | |
6:27 | Terrence Ross defensive rebound. | |
6:21 | Deandre Ayton layup missed. | |
Dario Saric defensive rebound. | 6:19 | |
6:03 | Terrence Ross personal foul. | |
Kenrich Williams free throw made (1 of 2). |
6:03 (42-48) |
|
6:03 | Substitution out: Chris Paul. Substitution in: Cameron Payne. | |
6:03 | Substitution out: Terrence Ross. Substitution in: Torrey Craig. | |
Kenrich Williams free throw missed (2 of 2). | 6:03 | |
6:01 | Torrey Craig defensive rebound. | |
5:47 | Devin Booker 2 point shot missed. | |
5:45 | Deandre Ayton offensive rebound. | |
5:43 (42-50) |
Deandre Ayton layup made. | |
5:34 | Cameron Payne personal foul. | |
Luguentz Dort free throw made (1 of 2). |
5:34 (43-50) |
|
Substitution out: Dario Saric. Substitution in: Jaylin Williams. | 5:34 | |
Substitution out: Kenrich Williams. Substitution in: Isaiah Joe. | 5:34 | |
Luguentz Dort free throw made (2 of 2). |
5:34 (44-50) |
|
5:22 | Josh Okogie 3 point shot missed. | |
Jaylin Williams defensive rebound. | 5:19 | |
Jalen Williams 3 point shot missed. | 5:11 | |
5:08 | Torrey Craig defensive rebound. | |
5:01 | Devin Booker 3 point shot missed. | |
4:57 | Devin Booker offensive rebound. | |
4:46 (44-52) |
Deandre Ayton dunk made. Assisted by Josh Okogie. | |
Jaylin Williams personal foul. | 4:46 | |
Substitution out: Jalen Williams. Substitution in: Josh Giddey. | 4:46 | |
4:46 (44-53) |
Deandre Ayton free throw made (1 of 1). | |
Isaiah Joe 3 point shot made. Assisted by Josh Giddey. |
4:34 (47-53) |
|
Josh Giddey personal foul. | 4:20 | |
4:20 (47-54) |
Josh Okogie free throw made (1 of 2). | |
4:20 (47-55) |
Josh Okogie free throw made (2 of 2). | |
Luguentz Dort turnover. Deandre Ayton steals. | 4:07 | |
3:56 | Deandre Ayton 2 point shot missed. | |
Josh Giddey defensive rebound. | 3:54 | |
Josh Giddey 3 point shot missed. | 3:46 | |
3:43 | Torrey Craig defensive rebound. | |
3:32 | Deandre Ayton personal foul. | |
3:32 | Deandre Ayton turnover. | |
Substitution out: Lindy Waters III. Substitution in: Kenrich Williams. | 3:32 | |
Isaiah Joe 3 point shot missed. | 3:22 | |
Kenrich Williams offensive rebound. | 3:19 | |
Isaiah Joe 3 point shot made. Assisted by Kenrich Williams. |
3:17 (50-55) |
|
2:58 | Deandre Ayton 2 point shot missed. | |
Jaylin Williams defensive rebound. | 2:54 | |
Josh Giddey 2 point shot made. |
2:38 (52-55) |
|
2:26 (52-57) |
Devin Booker 2 point shot made. | |
Kenrich Williams layup made. Assisted by Josh Giddey. |
2:08 (54-57) |
|
2:08 | Phoenix Timeout : full | |
2:08 | Substitution out: Cameron Payne. Substitution in: Chris Paul. | |
1:48 (54-60) |
Josh Okogie 3 point shot made. Assisted by Chris Paul. | |
Isaiah Joe 3 point shot made. Assisted by Kenrich Williams. |
1:34 (57-60) |
|
1:15 | Deandre Ayton 2 point shot missed. | |
Josh Giddey defensive rebound. | 1:13 | |
Isaiah Joe 3 point shot made. Assisted by Jaylin Williams. |
1:00 (60-60) |
|
0:48 (60-63) |
Torrey Craig 3 point shot made. Assisted by Devin Booker. | |
Josh Giddey layup missed. | 0:32 | |
Josh Giddey offensive rebound. | 0:28 | |
Josh Giddey layup missed. | 0:28 | |
0:28 | Torrey Craig defensive rebound. | |
0:08 (60-65) |
Torrey Craig layup made. Assisted by Devin Booker. | |
Jaylin Williams 3 point shot missed. | 0:00 | |
OKC offensive rebound. | 0:00 |
Oklahoma City | Phoenix | |
---|---|---|
Substitution in: Jalen Williams. Substitution out: Kenrich Williams. | 12:00 | |
12:00 | Subbing out: Subbing In: Deandre Ayton, Devin Booker, Torrey Craig, Josh Okogie, Chris Paul | |
Luguentz Dort dunk made. Assisted by Josh Giddey. |
11:48 (62-65) |
|
11:48 | Torrey Craig personal foul. | |
Luguentz Dort free throw made (1 of 1). |
11:48 (63-65) |
|
11:35 (63-67) |
Chris Paul 2 point shot made. Assisted by Devin Booker. | |
Luguentz Dort 3 point shot made. Assisted by Jalen Williams. |
11:18 (66-67) |
|
11:07 (66-69) |
Devin Booker 2 point shot made. | |
Jaylin Williams 3 point shot missed. | 10:45 | |
10:43 | Torrey Craig defensive rebound. | |
10:32 (66-71) |
Devin Booker 2 point shot made. | |
Isaiah Joe 3 point shot made. Assisted by Jaylin Williams. |
10:16 (69-71) |
|
10:03 | Devin Booker 3 point shot missed. | |
Isaiah Joe defensive rebound. | 10:00 | |
9:41 | Josh Okogie personal foul. | |
Josh Giddey free throw missed (1 of 2). | 9:41 | |
Josh Giddey free throw made ({1}). |
9:41 (70-71) |
|
9:26 (70-73) |
Deandre Ayton dunk made. Assisted by Devin Booker. | |
Josh Giddey 2 point shot missed. | 9:13 | |
Jalen Williams offensive rebound. | 9:09 | |
Jalen Williams layup missed. | 9:09 | |
9:09 | Deandre Ayton defensive rebound. | |
9:05 | Chris Paul 3 point shot missed. | |
OKC defensive rebound. | 9:05 | |
Josh Giddey technical foul. | 9:05 | |
9:05 (70-74) |
Devin Booker free throw made (1 of 1). | |
8:57 | Chris Paul personal foul. | |
Luguentz Dort free throw made (1 of 2). |
8:57 (71-74) |
|
Luguentz Dort free throw made (2 of 2). |
8:57 (72-74) |
|
8:44 | Devin Booker 3 point shot missed. | |
Isaiah Joe defensive rebound. | 8:39 | |
Jaylin Williams 3 point shot made. Assisted by Jalen Williams. |
8:31 (75-74) |
|
8:11 | Josh Okogie 3 point shot missed. | |
Jalen Williams defensive rebound. | 8:09 | |
8:04 | Chris Paul personal foul. | |
Jaylin Williams 3 point shot made. |
8:00 (78-74) |
|
7:44 (78-76) |
Chris Paul 2 point shot made. | |
Isaiah Joe 3 point shot missed. | 7:27 | |
7:25 | Torrey Craig defensive rebound. | |
7:15 (78-78) |
Devin Booker 2 point shot made. Assisted by Chris Paul. | |
Josh Giddey 2 point shot missed. | 6:50 | |
6:48 | Deandre Ayton defensive rebound. | |
6:34 | Torrey Craig dunk missed. Blocked by Luguentz Dort. | |
Luguentz Dort defensive rebound. | 6:31 | |
Luguentz Dort layup missed. Blocked by Torrey Craig. | 6:27 | |
6:24 | Josh Okogie defensive rebound. | |
6:20 | Devin Booker 2 point shot missed. | |
Jaylin Williams defensive rebound. | 6:17 | |
Jalen Williams personal foul. | 6:03 | |
Jalen Williams turnover. | 6:03 | |
6:03 | Phoenix Timeout : full | |
Substitution out: Jalen Williams. Substitution in: Aaron Wiggins. | 6:03 | |
5:51 (78-80) |
Chris Paul 2 point shot made. | |
Aaron Wiggins turnover. | 5:34 | |
5:19 (78-82) |
Deandre Ayton 2 point shot made. Assisted by Torrey Craig. | |
Josh Giddey layup missed. | 5:06 | |
5:06 | Josh Okogie defensive rebound. | |
4:59 | Substitution out: Torrey Craig. Substitution in: Terrence Ross. | |
4:57 | Terrence Ross 2 point shot missed. | |
Jaylin Williams defensive rebound. | 4:54 | |
Luguentz Dort 3 point shot missed. | 4:46 | |
4:42 | Deandre Ayton defensive rebound. | |
4:34 (78-84) |
Deandre Ayton layup made. | |
Isaiah Joe personal foul. | 4:34 | |
Oklahoma City Timeout : full | 4:34 | |
4:34 (78-85) |
Deandre Ayton free throw made (1 of 1). | |
Jaylin Williams turnover. | 4:19 | |
4:10 | Chris Paul 2 point shot missed. | |
4:07 | Deandre Ayton offensive rebound. | |
3:53 | Josh Okogie 3 point shot missed. | |
Isaiah Joe defensive rebound. | 3:49 | |
3:36 | Deandre Ayton personal foul. | |
Luguentz Dort free throw made (1 of 2). |
3:36 (79-85) |
|
3:36 | Substitution out: Josh Okogie. Substitution in: Jock Landale. | |
3:36 | Substitution out: Chris Paul. Substitution in: Damion Lee. | |
3:36 | Substitution out: Deandre Ayton. Substitution in: Cameron Payne. | |
Substitution out: Josh Giddey. Substitution in: Tre Mann. | 3:36 | |
Substitution out: Jaylin Williams. Substitution in: Kenrich Williams. | 3:36 | |
Substitution out: Aaron Wiggins. Substitution in: Jeremiah Robinson-Earl. | 3:36 | |
Luguentz Dort free throw missed (2 of 2). | 3:36 | |
3:33 | Cameron Payne defensive rebound. | |
3:16 | Damion Lee 3 point shot missed. | |
3:13 | Jock Landale offensive rebound. | |
Kenrich Williams personal foul. | 3:08 | |
3:08 | Cameron Payne free throw missed (1 of 2). | |
3:08 | Cameron Payne free throw missed (2 of 2). | |
Luguentz Dort defensive rebound. | 3:06 | |
Isaiah Joe 2 point shot made. Assisted by Jeremiah Robinson-Earl. |
2:55 (81-85) |
|
2:36 (81-88) |
Damion Lee 3 point shot made. Assisted by Devin Booker. | |
Isaiah Joe 3 point shot missed. | 2:20 | |
2:18 | Terrence Ross defensive rebound. | |
2:11 | Cameron Payne personal foul. | |
2:11 | Cameron Payne turnover. | |
Tre Mann 2 point shot missed. | 2:01 | |
1:54 | Cameron Payne defensive rebound. | |
1:40 | Cameron Payne 2 point shot missed. | |
Tre Mann defensive rebound. | 1:38 | |
Luguentz Dort 3 point shot missed. | 1:32 | |
1:28 | Jock Landale defensive rebound. | |
1:23 | Devin Booker layup missed. | |
Luguentz Dort defensive rebound. | 1:20 | |
Tre Mann 3 point shot made. Assisted by Jeremiah Robinson-Earl. |
1:10 (84-88) |
|
0:52 (84-91) |
Cameron Payne 3 point shot made. | |
Luguentz Dort 3 point shot missed. | 0:29 | |
Tre Mann offensive rebound. | 0:25 | |
Tre Mann 3 point shot made. |
0:20 (87-91) |
|
0:00 (87-94) |
Terrence Ross 3 point shot made. Assisted by Devin Booker. |
Oklahoma City | Phoenix | |
---|---|---|
Subbing out: Luguentz Dort, Isaiah Joe, Jeremiah Robinson-Earl Subbing In: Josh Giddey, Aaron Wiggins, Jalen Williams | 12:00 | |
12:00 | Substitution in: Ish Wainright. Substitution out: Devin Booker. | |
Kenrich Williams personal foul. | 11:37 | |
11:37 (87-95) |
Damion Lee free throw made (1 of 2). | |
11:37 (87-96) |
Damion Lee free throw made (2 of 2). | |
Jalen Williams dunk made. Assisted by Josh Giddey. |
11:23 (89-96) |
|
11:04 (89-99) |
Terrence Ross 3 point shot made. Assisted by Damion Lee. | |
Tre Mann layup made. |
10:53 (91-99) |
|
10:53 | Cameron Payne personal foul. | |
Tre Mann free throw made (1 of 1). |
10:53 (92-99) |
|
10:45 | Jock Landale layup missed. Blocked by Aaron Wiggins. | |
Tre Mann defensive rebound. | 10:42 | |
Tre Mann layup missed. | 10:37 | |
10:35 | Terrence Ross defensive rebound. | |
Aaron Wiggins personal foul. | 10:35 | |
10:35 (92-100) |
Jock Landale free throw made (1 of 2). | |
10:35 (92-101) |
Jock Landale free throw made (2 of 2). | |
Josh Giddey layup missed. Blocked by Damion Lee. | 10:23 | |
10:21 | Cameron Payne defensive rebound. | |
10:18 (92-104) |
Cameron Payne 3 point shot made. | |
Oklahoma City Timeout : full | 10:15 | |
Substitution out: Josh Giddey. Substitution in: Dario Saric. | 10:15 | |
Aaron Wiggins turnover. Damion Lee steals. | 10:01 | |
9:55 | Cameron Payne turnover. Jalen Williams steals. | |
Jalen Williams 3 point shot missed. | 9:49 | |
9:45 | Terrence Ross defensive rebound. | |
9:33 (92-106) |
Cameron Payne layup made. Assisted by Damion Lee. | |
Kenrich Williams 3 point shot missed. | 9:17 | |
Dario Saric offensive rebound. | 9:13 | |
Dario Saric turnover. Terrence Ross steals. | 9:12 | |
9:07 | Cameron Payne 3 point shot missed. | |
9:03 | Jock Landale offensive rebound. | |
9:01 | Damion Lee 3 point shot missed. | |
Kenrich Williams defensive rebound. | 8:58 | |
Kenrich Williams 3 point shot made. Assisted by Aaron Wiggins. |
8:52 (95-106) |
|
8:30 (95-109) |
Ish Wainright 3 point shot made. Assisted by Terrence Ross. | |
Jalen Williams 2 point shot made. |
8:15 (97-109) |
|
Jalen Williams personal foul. | 8:02 | |
8:02 (97-110) |
Ish Wainright free throw made (1 of 2). | |
8:02 | Substitution out: Cameron Payne. Substitution in: Chris Paul. | |
Substitution out: Aaron Wiggins. Substitution in: Isaiah Joe. | 8:02 | |
Substitution out: Jalen Williams. Substitution in: Luguentz Dort. | 8:02 | |
8:02 (97-111) |
Ish Wainright free throw made (2 of 2). | |
Kenrich Williams 2 point shot made. |
7:48 (99-111) |
|
7:32 (99-113) |
Damion Lee layup made. Assisted by Ish Wainright. | |
Luguentz Dort layup made. |
7:19 (101-113) |
|
7:07 | Terrence Ross 3 point shot missed. | |
Isaiah Joe defensive rebound. | 7:05 | |
Dario Saric 3 point shot made. Assisted by Luguentz Dort. |
6:55 (104-113) |
|
6:35 (104-116) |
Ish Wainright 3 point shot made. Assisted by Damion Lee. | |
6:20 | Chris Paul personal foul. | |
6:20 | Substitution out: Damion Lee. Substitution in: Devin Booker. | |
6:20 | Substitution out: Jock Landale. Substitution in: Deandre Ayton. | |
Substitution out: Tre Mann. Substitution in: Jaylin Williams. | 6:20 | |
6:16 | Terrence Ross personal foul. | |
Kenrich Williams 2 point shot missed. | 6:00 | |
5:58 | Terrence Ross defensive rebound. | |
5:49 | Deandre Ayton personal foul. | |
5:49 | Deandre Ayton turnover. | |
Jaylin Williams layup missed. | 5:34 | |
Dario Saric offensive rebound. | 5:31 | |
Luguentz Dort layup missed. | 5:31 | |
Luguentz Dort offensive rebound. | 5:31 | |
5:31 | Deandre Ayton personal foul. | |
Dario Saric free throw made (1 of 2). |
5:31 (105-116) |
|
5:31 | Phoenix Timeout : full | |
5:31 | Substitution out: Terrence Ross. Substitution in: Josh Okogie. | |
Dario Saric free throw made (2 of 2). |
5:31 (106-116) |
|
5:13 | Ish Wainright 3 point shot missed. | |
Isaiah Joe defensive rebound. | 5:10 | |
Substitution out: Dario Saric. Substitution in: Jalen Williams. | 5:05 | |
Isaiah Joe 2 point shot made. Assisted by Jalen Williams. |
5:01 (108-116) |
|
4:42 | Josh Okogie turnover. Jaylin Williams steals. | |
4:33 | Deandre Ayton personal foul. | |
Jalen Williams free throw made (1 of 2). |
4:33 (109-116) |
|
Jalen Williams free throw made (2 of 2). |
4:33 (110-116) |
|
4:12 | Josh Okogie 3 point shot missed. | |
Jalen Williams defensive rebound. | 4:09 | |
Luguentz Dort 3 point shot missed. | 4:01 | |
3:57 | Josh Okogie defensive rebound. | |
3:52 | Josh Okogie layup missed. | |
3:49 | Devin Booker offensive rebound. | |
3:49 (110-118) |
Devin Booker layup made. | |
Oklahoma City Timeout : full | 3:49 | |
3:49 | Substitution out: Ish Wainright. Substitution in: Torrey Craig. | |
Kenrich Williams 2 point shot missed. | 3:33 | |
3:29 | Devin Booker defensive rebound. | |
3:09 | Devin Booker 3 point shot missed. | |
OKC defensive rebound. | 3:06 | |
Isaiah Joe 3 point shot missed. | 2:56 | |
2:52 | Deandre Ayton defensive rebound. | |
2:45 | Chris Paul 2 point shot missed. | |
2:41 | Deandre Ayton offensive rebound. | |
2:30 | Chris Paul 2 point shot missed. | |
Luguentz Dort defensive rebound. | 2:25 | |
Luguentz Dort layup missed. | 2:19 | |
2:18 | Devin Booker defensive rebound. | |
2:08 (110-121) |
Devin Booker 3 point shot made. | |
Jalen Williams 2 point shot made. |
1:49 (112-121) |
|
1:35 | Devin Booker 3 point shot missed. | |
OKC defensive rebound. | 1:32 | |
1:32 | Josh Okogie personal foul. | |
Jaylin Williams free throw missed (1 of 2). | 1:32 | |
Jaylin Williams free throw made (2 of 2). |
1:32 (113-121) |
|
1:10 | Josh Okogie 3 point shot missed. | |
Kenrich Williams defensive rebound. | 1:07 | |
Jalen Williams 2 point shot made. |
1:01 (115-121) |
|
0:45 (115-123) |
Devin Booker 2 point shot made. | |
Jalen Williams turnover. Torrey Craig steals. | 0:37 | |
Kenrich Williams personal foul. | 0:31 | |
Isaiah Joe personal foul. | 0:27 | |
0:27 | Chris Paul free throw missed (1 of 2). | |
Substitution out: Luguentz Dort. Substitution in: Aaron Wiggins. | 0:27 | |
Substitution out: Jalen Williams. Substitution in: Tre Mann. | 0:27 | |
Substitution out: Isaiah Joe. Substitution in: Lindy Waters III. | 0:27 | |
Substitution out: Kenrich Williams. Substitution in: Jeremiah Robinson-Earl. | 0:27 | |
0:27 | Substitution out: Deandre Ayton. Substitution in: Ish Wainright. | |
0:27 (115-124) |
Chris Paul free throw made (2 of 2). | |
Tre Mann 3 point shot missed. | 0:23 | |
0:19 | Josh Okogie defensive rebound. |