Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Carolina Hurricanes | Montreal Canadiens |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Carolina | 33-20-2-2 | 26-31 | 136 | 21-6-1-0 | 12-14-1-2 | 23-30 |
Montreal | 26-26-3-2 | 31-26 | -670 | 13-12-3-1 | 13-14-0-1 | 28-24 |
Carolina: |
|
Montreal: |
|
Head to Head: |
|
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Carolina | Shots | Saves | Save % | W/L |
Frederik Andersen | 220 | 201 | 0.914 | 6-3-0-0 |
Pyotr Kochetkov | 895 | 807 | 0.902 | 20-11-2-1 |
Montreal | Shots | Saves | Save % | W/L |
Jakub Dobes | 249 | 226 | 0.908 | 5-2-1-0 |
Sam Montembeault | 1150 | 1032 | 0.897 | 19-21-2-1 |
Offense | Shots | Goals | PCT | PP % |
CAR MON |
31.9 26.0 |
3.3 2.9 |
10.3 11.2 |
19.8 21.1 |
Defense | Shots | Goals | PCT | PK % |
CAR MON |
25.2 29.1 |
2.77 3.40 |
0.890 0.883 |
85.0 81.5 |
Offense | Shots | Goals | PCT | PP % |
CAR MON |
33.3 26.4 |
2.72 2.69 |
8.2 10.2 |
17.1 24.1 |
Defense | Shots | Goals | PCT | PK % |
CAR MON |
25.9 30.1 |
2.97 3.38 |
0.885 0.888 |
83.7 84.7 |
Offense | Shots | Goals | PCT | PP % |
CAR MON |
33.4 27.0 |
2.60 3.00 |
7.8 11.1 |
9.1 30.8 |
Defense | Shots | Goals | PCT | PK % |
CAR MON |
28.4 27.4 |
3.60 4.00 |
0.873 0.854 |
73.3 66.7 |
Overall | Home | Away | |
CAR MON |
26-31 31-26 |
16-12 16-13 |
10-19 15-13 |
0 Days | 1 Day | 2 Days | 3+ Days | |
CAR MON |
4-5 7-4 |
14-15 13-13 |
7-8 6-8 |
1-3 5-1 |
Total | Home | Away | |
CAR MON |
23-30 28-24 |
12-14 12-15 |
11-16 16-9 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
William Carrier | LW | Out indefinitely - Lower Body - 1/16/25 | Carrier has been out of the lineup with a lower body injury, and there is no timetable for return. |
Jesper Fast | RW | out for season - Neck - 10/8/24 | Fast has been placed in the injured reserve and will miss the upcoming season after undergoing neck surgery. |
Player | Status/Updated | Notes | |
Michael Pezzetta | LW | Ques Tues - Lower Body - 2/22/25 | Pezzetta is dealing with a lower body injury, and it is unclear if he will be available against the Hurricanes on Tuesday. |
Kaiden Guhle | D | Out indefinitely - Lower Body - 1/29/25 | Guhle will undergo surgery to repair a lacerated quadricep muscle, and he will miss an undetermined length of time. |
Date | Home/Away | Line | ATS |
3/30/24 | MON 0 - CAR 3 | 1.5, -110/6 | CAR/U |
3/7/24 | CAR 4 - MON 1 | -1.5, -122/6 | CAR/U |
12/28/23 | CAR 5 - MON 3 | -1.5, 101/6.5 | CAR/O |
4/1/23 | MON 0 - CAR 3 | 1.5, -112/6 | CAR/U |
3/7/23 | MON 3 - CAR 4 (SO) | 1.5, 128/6 | MON/O |
2/16/23 | CAR 6 - MON 2 | -1.5, -169/6 | CAR/O |
3/31/22 | CAR 4 - MON 0 | -1.5, -150/6 | CAR/U |
12/30/21 | CAR 4 - MON 0 | -1.5, -174/6 | CAR/U |
10/21/21 | MON 1 - CAR 4 | 1.5, -214/5.5 | CAR/U |
2/29/20 | MON 4 - CAR 3 (OT) | -1.5, 234/6 | CAR/O |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
2/25/25 | @ MON | W 3-0 | -1.5,-100/6 | W/U | MON | 3/30/24 | |||
2/27/25 | BUF | L 2-4 | -1.5,135/6 | L/P | BUF | 1/15/25 | |||
3/1/25 | EDM | W 3-2 (OT) | 1.5,-235/6.5 | W/U | EDM | 10/22/24 | |||
3/2/25 | CAL | W 4-2 | -1.5,131/6.5 | W/U | CAL | 10/24/24 | |||
3/4/25 | @ DET | W 4-0 | -1.5,-103/6.5 | W/U | CAR | 3/28/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
2/22/25 | @ TOR | L 3-6 | -1.5,215/6 | L/O | 34 | 23 | 0/2 | 0/2 | |
2/8/25 | UTAH | W 7-3 | -1.5,127/5.5 | W/O | 38 | 39 | 1/2 | 2/5 | |
2/6/25 | @ MIN | L 1-2 | -1.5,143/5.5 | L/U | 38 | 24 | 0/2 | 0/3 | |
2/4/25 | @ WIN | L 0-3 | -1.5,175/5.5 | L/U | 29 | 30 | 0/2 | 2/4 | |
2/1/25 | LA | L 2-4 | -1.5,168/5.5 | L/O | 28 | 26 | 0/3 | 0/1 | |
1/30/25 | CHI | W 3-2 | -2.5,120/6 | L/U | 27 | 20 | 0/2 | 0/2 | |
1/28/25 | @ NYR | W 4-0 | -1.5,187/6 | W/U | 26 | 22 | 0/2 | 0/3 | |
1/25/25 | @ NYI | L 2-3 (OT) | -1.5,115/5.5 | L/U | 27 | 27 | 0/1 | 0/3 | |
1/23/25 | CLB | W 7-4 | -1.5,-144/6 | W/O | 43 | 22 | 1/3 | 0/2 | |
1/21/25 | @ DAL | W 2-1 | 1.5,-231/5.5 | W/U | 19 | 23 | 0/3 | 0/3 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
3/6/25 | @ EDM | W 3-0 | 1.5,-103/6.5 | W/U | MON | 11/18/24 | |||
3/3/25 | BUF | W 6-1 | 1.5,-231/6 | W/O | MON | 12/17/24 | |||
3/1/25 | @ BUF | W 6-1 | 1.5,-231/6 | W/O | MON | 12/17/24 | |||
2/27/25 | SJ | W 4-3 | -1.5,148/6 | L/O | SJ | 2/4/25 | |||
2/25/25 | CAR | L 0-3 | 1.5,-110/6 | P/U | MON | 3/30/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
2/22/25 | @ OTT | W 5-2 | 1.5,-180/5.5 | W/O | 25 | 27 | 1/2 | 1/3 | |
2/9/25 | TB | L 3-5 | 1.5,-165/6 | P/O | 35 | 21 | 1/2 | 1/1 | |
2/8/25 | NJ | L 0-4 | 1.5,-191/6 | P/U | 34 | 22 | 0/2 | 0/2 | |
2/5/25 | @ LA | L 3-6 | 1.5,-108/5.5 | P/O | 21 | 37 | 0/3 | 0/2 | |
2/4/25 | @ SJ | W 4-3 | -1.5,148/6 | L/O | 20 | 30 | 2/4 | 2/4 | |
2/2/25 | @ ANA | L 2-3 | -1.5,190/6 | L/U | 23 | 22 | 1/4 | 0/4 | |
1/30/25 | MIN | L 0-4 | -1.5,168/6.5 | L/U | 19 | 27 | 0/1 | 0/1 | |
1/28/25 | WIN | L 1-4 | 1.5,-175/5.5 | P/U | 25 | 24 | 0/0 | 0/3 | |
1/25/25 | NJ | L 3-4 (OT) | 1.5,-168/6 | W/O | 32 | 44 | 0/1 | 0/1 | |
1/23/25 | @ DET | L 2-4 | 1.5,-231/6 | P/P | 29 | 45 | 0/3 | 1/4 |
Abbreviations Legend |