Final | 1 | 2 | 3 | 4 | T |
L.A. Lakers | 30 | 31 | 23 | 37 | 121 |
Detroit | 26 | 42 | 31 | 17 | 116 |
L.A. Lakers | Detroit | |
---|---|---|
DeAndre Jordan wins jump ball against Isaiah Stewart. | 11:57 | |
11:40 | Isaiah Stewart personal foul. | |
DeAndre Jordan personal foul. | 11:35 | |
DeAndre Jordan turnover. | 11:35 | |
11:17 | Jerami Grant turnover. Anthony Davis steals. | |
Anthony Davis 2 point shot missed. | 11:07 | |
11:05 | Cade Cunningham defensive rebound. | |
11:00 | Cory Joseph 3 point shot missed. | |
DeAndre Jordan defensive rebound. | 10:57 | |
LeBron James 2 point shot made. |
10:51 (2-0) |
|
10:35 (2-2) |
Isaiah Stewart layup made. Assisted by Jerami Grant. | |
Russell Westbrook 2 point shot made. |
10:26 (4-2) |
|
10:14 (4-4) |
Cade Cunningham layup made. | |
Anthony Davis dunk made. Assisted by Russell Westbrook. |
10:08 (6-4) |
|
9:50 | Jerami Grant 3 point shot missed. | |
9:48 | Isaiah Stewart offensive rebound. | |
9:47 | Isaiah Stewart 2 point shot missed. | |
DeAndre Jordan defensive rebound. | 9:45 | |
LeBron James wins jump ball against Cory Joseph. | 9:36 | |
LeBron James turnover. Saddiq Bey steals. | 9:27 | |
9:22 (6-6) |
Jerami Grant dunk made. Assisted by Saddiq Bey. | |
DeAndre Jordan dunk made. Assisted by Russell Westbrook. |
9:13 (8-6) |
|
9:00 | Cade Cunningham 2 point shot missed. | |
Anthony Davis defensive rebound. | 8:57 | |
LeBron James 3 point shot missed. | 8:50 | |
8:47 | Cory Joseph defensive rebound. | |
8:43 (8-8) |
Isaiah Stewart dunk made. Assisted by Cade Cunningham. | |
LeBron James 2 point shot made. |
8:16 (10-8) |
|
7:56 (10-10) |
Cade Cunningham 2 point shot made. | |
Russell Westbrook 2 point shot made. |
7:43 (12-10) |
|
7:29 (12-12) |
Jerami Grant 2 point shot made. | |
Anthony Davis dunk made. Assisted by LeBron James. |
7:23 (14-12) |
|
7:09 | Cade Cunningham 3 point shot missed. | |
Avery Bradley defensive rebound. | 7:07 | |
Anthony Davis dunk made. Assisted by LeBron James. |
7:01 (16-12) |
|
6:53 | Saddiq Bey 3 point shot missed. | |
DeAndre Jordan defensive rebound. | 6:51 | |
6:45 | Cory Joseph personal foul. | |
6:45 | Detroit Timeout : full | |
Substitution out: Russell Westbrook. Substitution in: Talen Horton-Tucker. | 6:45 | |
Talen Horton-Tucker layup made. Assisted by Anthony Davis. |
6:33 (18-12) |
|
6:14 (18-14) |
Saddiq Bey 2 point shot made. | |
Anthony Davis 2 point shot missed. | 6:01 | |
DeAndre Jordan offensive rebound. | 5:57 | |
DeAndre Jordan layup made. |
5:57 (20-14) |
|
5:48 | Cade Cunningham 3 point shot missed. | |
LeBron James defensive rebound. | 5:46 | |
Anthony Davis 2 point shot missed. | 5:30 | |
5:28 | Cade Cunningham defensive rebound. | |
5:13 | Jerami Grant layup missed. | |
DeAndre Jordan defensive rebound. | 5:11 | |
Talen Horton-Tucker 3 point shot missed. | 5:01 | |
4:59 | Cory Joseph defensive rebound. | |
4:39 | Isaiah Stewart 2 point shot missed. | |
Anthony Davis defensive rebound. | 4:36 | |
LeBron James layup missed. | 4:29 | |
4:26 | Saddiq Bey defensive rebound. | |
4:22 (20-17) |
Saddiq Bey 3 point shot made. | |
Los Angeles Timeout : full | 4:22 | |
4:22 | Substitution out: Cory Joseph. Substitution in: Frank Jackson. | |
Substitution out: DeAndre Jordan. Substitution in: Carmelo Anthony. | 4:22 | |
Substitution out: Avery Bradley. Substitution in: Wayne Ellington. | 4:22 | |
Talen Horton-Tucker 2 point shot missed. | 3:55 | |
3:52 | Jerami Grant defensive rebound. | |
3:38 | Cade Cunningham 3 point shot missed. | |
Anthony Davis defensive rebound. | 3:35 | |
Carmelo Anthony personal foul. | 3:30 | |
Carmelo Anthony turnover. | 3:30 | |
3:30 | Substitution out: Isaiah Stewart. Substitution in: Hamidou Diallo. | |
3:30 | Substitution out: Saddiq Bey. Substitution in: Trey Lyles. | |
Substitution out: LeBron James. Substitution in: Russell Westbrook. | 3:30 | |
3:18 | Jerami Grant layup missed. Blocked by Anthony Davis. | |
Carmelo Anthony defensive rebound. | 3:14 | |
Russell Westbrook layup made. |
3:09 (22-17) |
|
3:00 | Cade Cunningham layup missed. | |
Talen Horton-Tucker defensive rebound. | 3:00 | |
Talen Horton-Tucker layup missed. | 2:54 | |
2:54 | DET defensive rebound. | |
Talen Horton-Tucker personal foul. | 2:42 | |
2:42 | Trey Lyles free throw missed (1 of 2). | |
2:42 (22-18) |
Trey Lyles free throw made (2 of 2). | |
2:42 | DET offensive rebound. | |
Talen Horton-Tucker layup missed. Blocked by Josh Jackson. | 2:32 | |
Wayne Ellington 3 point shot missed. | 2:27 | |
Talen Horton-Tucker offensive rebound. | 2:27 | |
2:25 | Cade Cunningham defensive rebound. | |
Talen Horton-Tucker personal foul. | 2:15 | |
1:59 (22-20) |
Cade Cunningham layup made. Assisted by Hamidou Diallo. | |
1:55 | Cade Cunningham personal foul. | |
Russell Westbrook free throw made (1 of 2). |
1:55 (23-20) |
|
1:55 | Substitution out: Jerami Grant. Substitution in: Josh Jackson. | |
Russell Westbrook free throw made (2 of 2). |
1:55 (24-20) |
|
1:38 | Hamidou Diallo 2 point shot missed. | |
Russell Westbrook defensive rebound. | 1:36 | |
Talen Horton-Tucker layup missed. | 1:16 | |
1:14 | Josh Jackson defensive rebound. | |
1:10 (24-22) |
Trey Lyles layup made. Assisted by Cade Cunningham. | |
Russell Westbrook personal foul. | 1:10 | |
1:10 (24-23) |
Trey Lyles free throw made (1 of 1). | |
Carmelo Anthony 3 point shot made. Assisted by Anthony Davis. |
0:58 (27-23) |
|
0:40 | Trey Lyles 2 point shot missed. | |
Talen Horton-Tucker defensive rebound. | 0:37 | |
Talen Horton-Tucker 2 point shot missed. | 0:28 | |
0:25 | Trey Lyles defensive rebound. | |
0:21 (27-26) |
Frank Jackson 3 point shot made. Assisted by Cade Cunningham. | |
Wayne Ellington 3 point shot made. Assisted by Talen Horton-Tucker. |
0:04 (30-26) |
|
0:00 | Cade Cunningham 3 point shot missed. | |
0:00 | DET offensive rebound. |
L.A. Lakers | Detroit | |
---|---|---|
Subbing out: Talen Horton-Tucker, Anthony Davis Subbing In: LeBron James, Dwight Howard | 12:00 | |
12:00 | Substitution in: Cory Joseph. Substitution out: Cade Cunningham. | |
11:44 | Hamidou Diallo layup missed. | |
11:42 | Hamidou Diallo offensive rebound. | |
11:36 (30-28) |
Hamidou Diallo layup made. Assisted by Josh Jackson. | |
Dwight Howard layup made. Assisted by LeBron James. |
11:12 (32-28) |
|
10:58 (32-30) |
Hamidou Diallo dunk made. Assisted by Cory Joseph. | |
Carmelo Anthony 3 point shot missed. | 10:42 | |
LAL offensive rebound. | 10:42 | |
10:42 | Trey Lyles personal foul. | |
Wayne Ellington 3 point shot missed. | 10:33 | |
10:31 | Hamidou Diallo defensive rebound. | |
10:21 (32-33) |
Frank Jackson 3 point shot made. Assisted by Cory Joseph. | |
10:12 | Josh Jackson personal foul. | |
Dwight Howard free throw missed (1 of 2). | 10:12 | |
Dwight Howard free throw made (2 of 2). |
10:12 (33-33) |
|
LAL offensive rebound. | 10:12 | |
Russell Westbrook personal foul. | 10:03 | |
Substitution out: Russell Westbrook. Substitution in: Malik Monk. | 10:03 | |
Substitution out: Wayne Ellington. Substitution in: Talen Horton-Tucker. | 10:03 | |
9:45 | Trey Lyles 3 point shot missed. | |
Dwight Howard defensive rebound. | 9:43 | |
Dwight Howard layup missed. Blocked by Josh Jackson. | 9:31 | |
9:28 | Josh Jackson defensive rebound. | |
9:23 (33-35) |
Josh Jackson 2 point shot made. | |
Malik Monk 3 point shot missed. | 9:08 | |
Dwight Howard offensive rebound. | 9:05 | |
Dwight Howard layup made. |
9:05 (35-35) |
|
8:57 (35-37) |
Frank Jackson layup made. Assisted by Cory Joseph. | |
Malik Monk turnover. Hamidou Diallo steals. | 8:52 | |
8:45 | Frank Jackson 3 point shot missed. | |
8:43 | Hamidou Diallo offensive rebound. | |
8:43 (35-39) |
Hamidou Diallo layup made. | |
Los Angeles Timeout : full | 8:43 | |
Malik Monk layup made. Assisted by LeBron James. |
8:28 (37-39) |
|
8:09 (37-42) |
Trey Lyles 3 point shot made. Assisted by Josh Jackson. | |
LeBron James layup made. |
8:03 (39-42) |
|
8:03 | Trey Lyles personal foul. | |
LeBron James free throw made (1 of 1). |
8:03 (40-42) |
|
7:51 (40-45) |
Hamidou Diallo 3 point shot made. Assisted by Cory Joseph. | |
Malik Monk turnover. Hamidou Diallo steals. | 7:33 | |
7:28 (40-47) |
Hamidou Diallo layup made. Assisted by Josh Jackson. | |
7:23 | Trey Lyles personal foul. | |
7:23 | Substitution out: Trey Lyles. Substitution in: Isaiah Stewart. | |
Dwight Howard 3 point shot made. Assisted by LeBron James. |
6:59 (43-47) |
|
6:53 (43-49) |
Josh Jackson 2 point shot made. | |
Dwight Howard layup made. Assisted by Malik Monk. |
6:43 (45-49) |
|
6:19 | Josh Jackson 3 point shot missed. | |
Talen Horton-Tucker defensive rebound. | 6:18 | |
6:18 | Josh Jackson personal foul. | |
Carmelo Anthony free throw made (1 of 2). |
6:18 (46-49) |
|
6:18 | Substitution out: Frank Jackson. Substitution in: Cade Cunningham. | |
6:18 | Substitution out: Hamidou Diallo. Substitution in: Jerami Grant. | |
Carmelo Anthony free throw made (2 of 2). |
6:18 (47-49) |
|
6:02 | Cade Cunningham 2 point shot missed. | |
Dwight Howard defensive rebound. | 6:00 | |
Carmelo Anthony 3 point shot made. Assisted by LeBron James. |
5:52 (50-49) |
|
5:52 | Josh Jackson personal foul. | |
5:52 | Substitution out: Josh Jackson. Substitution in: Saddiq Bey. | |
Substitution out: Dwight Howard. Substitution in: Anthony Davis. | 5:52 | |
Carmelo Anthony free throw made (1 of 1). |
5:52 (51-49) |
|
5:37 | Cade Cunningham 3 point shot missed. | |
Anthony Davis personal foul. | 5:37 | |
5:37 | DET offensive rebound. | |
5:30 | Saddiq Bey 3 point shot missed. | |
5:27 | DET offensive rebound. | |
5:26 (51-51) |
Saddiq Bey dunk made. Assisted by Isaiah Stewart. | |
Anthony Davis 2 point shot made. Assisted by Talen Horton-Tucker. |
5:10 (53-51) |
|
5:00 (53-53) |
Jerami Grant 2 point shot made. Assisted by Cade Cunningham. | |
4:52 | Jerami Grant personal foul. | |
Substitution out: LeBron James. Substitution in: Russell Westbrook. | 4:52 | |
Anthony Davis free throw missed (1 of 2). | 4:52 | |
Substitution out: Carmelo Anthony. Substitution in: Dwight Howard. | 4:52 | |
Anthony Davis free throw made (2 of 2). |
4:52 (54-53) |
|
LAL offensive rebound. | 4:52 | |
4:26 | Saddiq Bey 2 point shot missed. | |
Malik Monk defensive rebound. | 4:24 | |
Anthony Davis dunk missed. | 4:17 | |
Talen Horton-Tucker offensive rebound. | 4:13 | |
Anthony Davis dunk missed. Blocked by Isaiah Stewart. | 4:13 | |
4:10 | Saddiq Bey defensive rebound. | |
4:05 | Cade Cunningham 3 point shot missed. | |
Russell Westbrook defensive rebound. | 4:02 | |
Russell Westbrook layup missed. | 3:58 | |
3:56 | Jerami Grant defensive rebound. | |
3:49 | Jerami Grant layup missed. | |
Malik Monk defensive rebound. | 3:49 | |
Talen Horton-Tucker layup made. Assisted by Russell Westbrook. |
3:43 (56-53) |
|
3:40 | Detroit Timeout : full | |
3:27 | Saddiq Bey 3 point shot missed. | |
Dwight Howard defensive rebound. | 3:25 | |
3:20 | Jerami Grant wins jump ball against Talen Horton-Tucker. | |
Talen Horton-Tucker turnover. Jerami Grant steals. | 3:20 | |
3:09 | Jerami Grant 2 point shot missed. | |
3:06 | DET offensive rebound. | |
Substitution out: Malik Monk. Substitution in: LeBron James. | 3:06 | |
2:48 (56-56) |
Cade Cunningham 3 point shot made. Assisted by Saddiq Bey. | |
2:35 | Cade Cunningham personal foul. | |
Russell Westbrook free throw made (1 of 2). |
2:35 (57-56) |
|
Russell Westbrook free throw made (2 of 2). |
2:35 (58-56) |
|
2:18 (58-59) |
Jerami Grant 3 point shot made. Assisted by Cade Cunningham. | |
Russell Westbrook 3 point shot missed. | 2:08 | |
2:05 | Jerami Grant defensive rebound. | |
1:59 (58-62) |
Jerami Grant 3 point shot made. Assisted by Cory Joseph. | |
Talen Horton-Tucker turnover. Saddiq Bey steals. | 1:43 | |
1:29 | Cory Joseph 2 point shot missed. | |
Anthony Davis defensive rebound. | 1:26 | |
Russell Westbrook turnover. Cade Cunningham steals. | 1:08 | |
1:00 (58-65) |
Jerami Grant 3 point shot made. Assisted by Cade Cunningham. | |
Russell Westbrook 3 point shot missed. | 0:42 | |
0:40 | Cade Cunningham defensive rebound. | |
0:25 (58-68) |
Jerami Grant 3 point shot made. Assisted by Cade Cunningham. | |
Dwight Howard 3 point shot made. Assisted by Anthony Davis. |
0:02 (61-68) |
|
0:00 | Isaiah Stewart turnover. Anthony Davis steals. | |
Anthony Davis 2 point shot missed. | 0:00 | |
LAL offensive rebound. | 0:00 |
L.A. Lakers | Detroit | |
---|---|---|
Subbing out: Talen Horton-Tucker, Dwight Howard Subbing In: DeAndre Jordan, Avery Bradley | 12:00 | |
12:00 | Subbing out: Subbing In: Saddiq Bey, Cade Cunningham, Jerami Grant, Cory Joseph, Isaiah Stewart | |
11:42 (61-70) |
Jerami Grant 2 point shot made. | |
Russell Westbrook layup missed. | 11:22 | |
DeAndre Jordan offensive rebound. | 11:19 | |
DeAndre Jordan layup made. |
11:19 (63-70) |
|
11:02 (63-72) |
Cade Cunningham 2 point shot made. | |
LeBron James 3 point shot made. Assisted by DeAndre Jordan. |
10:43 (66-72) |
|
10:17 (66-75) |
Saddiq Bey 3 point shot made. | |
Avery Bradley 3 point shot missed. | 9:59 | |
9:59 | DET defensive rebound. | |
DeAndre Jordan personal foul. | 9:59 | |
9:47 (66-77) |
Jerami Grant dunk made. Assisted by Cade Cunningham. | |
Los Angeles Timeout : full | 9:47 | |
LeBron James 3 point shot missed. | 9:24 | |
DeAndre Jordan offensive rebound. | 9:21 | |
DeAndre Jordan layup missed. | 9:20 | |
9:20 | Cade Cunningham defensive rebound. | |
9:18 | Isaiah Stewart personal foul. | |
9:18 | Frank Jackson free throw missed (1 of 2). | |
Substitution out: Avery Bradley. Substitution in: Wayne Ellington. | 9:18 | |
9:18 (66-78) |
Frank Jackson free throw made (2 of 2). | |
Anthony Davis personal foul. | 9:18 | |
LeBron James flagrant foul. | 9:18 | |
LeBron James turnover. | 9:18 | |
9:18 | Isaiah Stewart technical foul. | |
9:18 | Isaiah Stewart technical foul. | |
Russell Westbrook technical foul. | 9:18 | |
9:18 | Substitution out: Isaiah Stewart. Substitution in: Josh Jackson. | |
Substitution out: LeBron James. Substitution in: Talen Horton-Tucker. | 9:18 | |
Wayne Ellington free throw made (1 of 1). |
9:18 (67-78) |
|
9:18 | Jerami Grant free throw missed (1 of 2). | |
9:18 (67-79) |
Jerami Grant free throw made (2 of 2). | |
9:18 | DET offensive rebound. | |
9:05 (67-82) |
Jerami Grant 3 point shot made. Assisted by Cory Joseph. | |
Anthony Davis turnover. | 8:57 | |
8:57 | Substitution out: Josh Jackson. Substitution in: Trey Lyles. | |
8:50 | Trey Lyles personal foul. | |
8:50 | Trey Lyles turnover. | |
Russell Westbrook layup missed. | 8:42 | |
8:40 | Jerami Grant defensive rebound. | |
8:32 | Jerami Grant 3 point shot missed. | |
DeAndre Jordan defensive rebound. | 8:30 | |
Anthony Davis 2 point shot missed. | 8:22 | |
8:19 | Trey Lyles defensive rebound. | |
8:11 | Saddiq Bey personal foul. | |
8:11 | Saddiq Bey turnover. | |
8:11 | Substitution out: Trey Lyles. Substitution in: Josh Jackson. | |
Talen Horton-Tucker 2 point shot missed. | 7:52 | |
7:50 | Cade Cunningham defensive rebound. | |
7:46 | Saddiq Bey 3 point shot missed. | |
Russell Westbrook defensive rebound. | 7:44 | |
Anthony Davis layup made. Assisted by Russell Westbrook. |
7:32 (69-82) |
|
7:16 | Jerami Grant 3 point shot missed. | |
7:14 | Josh Jackson offensive rebound. | |
7:14 | Josh Jackson layup missed. Blocked by DeAndre Jordan. | |
Wayne Ellington defensive rebound. | 7:14 | |
7:11 | Cory Joseph personal foul. | |
7:02 | Saddiq Bey personal foul. | |
Anthony Davis free throw made (1 of 2). |
7:02 (70-82) |
|
Anthony Davis free throw made (2 of 2). |
7:02 (71-82) |
|
6:44 | Cade Cunningham 3 point shot missed. | |
Anthony Davis defensive rebound. | 6:42 | |
Russell Westbrook 3 point shot missed. | 6:31 | |
DeAndre Jordan offensive rebound. | 6:28 | |
Wayne Ellington 3 point shot missed. | 6:24 | |
Russell Westbrook offensive rebound. | 6:23 | |
6:23 | Josh Jackson personal foul. | |
Russell Westbrook free throw missed (1 of 2). | 6:23 | |
6:23 | Substitution out: Josh Jackson. Substitution in: Hamidou Diallo. | |
Substitution out: DeAndre Jordan. Substitution in: Carmelo Anthony. | 6:23 | |
Russell Westbrook free throw made (2 of 2). |
6:23 (72-82) |
|
LAL offensive rebound. | 6:23 | |
6:05 (72-85) |
Cory Joseph 3 point shot made. Assisted by Cade Cunningham. | |
Wayne Ellington 3 point shot missed. | 5:50 | |
5:48 | Cory Joseph defensive rebound. | |
5:43 | Jerami Grant 3 point shot missed. | |
Talen Horton-Tucker defensive rebound. | 5:41 | |
5:35 | Cade Cunningham personal foul. | |
Anthony Davis free throw missed (1 of 2). | 5:35 | |
Substitution out: Russell Westbrook. Substitution in: Rajon Rondo. | 5:35 | |
Substitution out: Talen Horton-Tucker. Substitution in: Malik Monk. | 5:35 | |
Anthony Davis free throw made (2 of 2). |
5:35 (73-85) |
|
LAL offensive rebound. | 5:35 | |
5:11 | Saddiq Bey 3 point shot missed. | |
Anthony Davis defensive rebound. | 5:09 | |
Carmelo Anthony 3 point shot made. Assisted by Rajon Rondo. |
5:01 (76-85) |
|
4:39 (76-87) |
Hamidou Diallo layup made. Assisted by Jerami Grant. | |
Anthony Davis 3 point shot missed. | 4:21 | |
4:18 | Hamidou Diallo defensive rebound. | |
4:07 (76-89) |
Jerami Grant dunk made. Assisted by Cade Cunningham. | |
Carmelo Anthony 3 point shot missed. | 4:00 | |
3:58 | Saddiq Bey defensive rebound. | |
3:45 (76-91) |
Saddiq Bey layup made. Assisted by Cory Joseph. | |
Los Angeles Timeout : full | 3:44 | |
3:44 | Substitution out: Cory Joseph. Substitution in: Frank Jackson. | |
Substitution out: Wayne Ellington. Substitution in: Avery Bradley. | 3:44 | |
Rajon Rondo layup missed. Blocked by Hamidou Diallo. | 3:31 | |
Rajon Rondo offensive rebound. | 3:27 | |
Rajon Rondo layup missed. | 3:25 | |
Rajon Rondo offensive rebound. | 3:24 | |
Anthony Davis dunk made. Assisted by Malik Monk. |
3:18 (78-91) |
|
3:01 | Cade Cunningham 2 point shot missed. Blocked by Anthony Davis. | |
Malik Monk defensive rebound. | 2:59 | |
Avery Bradley 3 point shot missed. | 2:54 | |
2:51 | Cade Cunningham defensive rebound. | |
2:34 (78-93) |
Cade Cunningham 2 point shot made. Assisted by Jerami Grant. | |
2:21 | Frank Jackson personal foul. | |
Malik Monk free throw made (1 of 2). |
2:21 (79-93) |
|
Malik Monk free throw made (2 of 2). |
2:21 (80-93) |
|
2:07 | Jerami Grant 2 point shot missed. | |
2:07 | DET offensive rebound. | |
Avery Bradley personal foul. | 2:07 | |
2:02 | Frank Jackson turnover. | |
Rajon Rondo layup missed. | 1:55 | |
1:52 | Hamidou Diallo defensive rebound. | |
1:46 | Jerami Grant layup missed. | |
1:41 | Hamidou Diallo offensive rebound. | |
1:41 (80-95) |
Hamidou Diallo layup made. | |
Carmelo Anthony 3 point shot missed. | 1:24 | |
1:22 | Cade Cunningham defensive rebound. | |
1:13 | Frank Jackson 3 point shot missed. | |
Avery Bradley defensive rebound. | 1:11 | |
Malik Monk 2 point shot made. |
1:00 (82-95) |
|
Carmelo Anthony personal foul. | 0:50 | |
0:50 (82-96) |
Hamidou Diallo free throw made (1 of 2). | |
0:50 | Substitution out: Jerami Grant. Substitution in: Josh Jackson. | |
0:50 (82-97) |
Hamidou Diallo free throw made (2 of 2). | |
Substitution out: Rajon Rondo. Substitution in: Russell Westbrook. | 0:50 | |
Anthony Davis personal foul. | 0:39 | |
Anthony Davis turnover. | 0:39 | |
0:27 (82-99) |
Frank Jackson layup made. | |
0:14 | Saddiq Bey personal foul. | |
Anthony Davis free throw made (1 of 2). |
0:14 (83-99) |
|
Substitution out: Malik Monk. Substitution in: Talen Horton-Tucker. | 0:14 | |
Anthony Davis free throw made (2 of 2). |
0:14 (84-99) |
|
0:00 | Cade Cunningham turnover. Russell Westbrook steals. |
L.A. Lakers | Detroit | |
---|---|---|
Subbing out: Subbing In: Carmelo Anthony, Avery Bradley, Anthony Davis, Talen Horton-Tucker, Russell Westbrook | 12:00 | |
12:00 | Subbing out: Saddiq Bey, Cade Cunningham Subbing In: Trey Lyles, Cory Joseph | |
11:54 | Hamidou Diallo personal foul. | |
Russell Westbrook free throw missed (1 of 2). | 11:54 | |
Russell Westbrook free throw missed (2 of 2). | 11:54 | |
Carmelo Anthony offensive rebound. | 11:49 | |
Russell Westbrook layup made. |
11:43 (86-99) |
|
11:21 | Frank Jackson layup missed. Blocked by Anthony Davis. | |
11:21 | DET offensive rebound. | |
11:18 | Trey Lyles 3 point shot missed. | |
Anthony Davis defensive rebound. | 11:15 | |
Russell Westbrook 3 point shot missed. | 10:53 | |
10:51 | Josh Jackson defensive rebound. | |
Avery Bradley personal foul. | 10:39 | |
10:32 | Trey Lyles turnover. | |
Talen Horton-Tucker layup made. Assisted by Russell Westbrook. |
10:12 (88-99) |
|
9:56 | Trey Lyles 3 point shot missed. | |
Russell Westbrook defensive rebound. | 9:54 | |
Carmelo Anthony 3 point shot made. Assisted by Avery Bradley. |
9:47 (91-99) |
|
9:46 | Detroit Timeout : full | |
9:46 | Substitution out: Trey Lyles. Substitution in: Jerami Grant. | |
Substitution out: Anthony Davis. Substitution in: Dwight Howard. | 9:46 | |
Russell Westbrook personal foul. | 9:24 | |
9:24 (91-100) |
Cory Joseph free throw made (1 of 2). | |
9:24 (91-101) |
Cory Joseph free throw made (2 of 2). | |
Russell Westbrook layup made. |
9:08 (93-101) |
|
8:52 | Josh Jackson turnover. Talen Horton-Tucker steals. | |
Carmelo Anthony 3 point shot made. Assisted by Russell Westbrook. |
8:47 (96-101) |
|
8:22 | Cory Joseph 3 point shot missed. | |
Dwight Howard defensive rebound. | 8:18 | |
Russell Westbrook 2 point shot made. |
8:07 (98-101) |
|
Dwight Howard personal foul. | 7:47 | |
7:47 | Jerami Grant free throw missed (1 of 2). | |
7:47 | Substitution out: Cory Joseph. Substitution in: Cade Cunningham. | |
7:47 | Substitution out: Josh Jackson. Substitution in: Saddiq Bey. | |
7:47 (98-102) |
Jerami Grant free throw made (2 of 2). | |
7:47 | DET offensive rebound. | |
Russell Westbrook 2 point shot missed. | 7:36 | |
7:34 | Cade Cunningham defensive rebound. | |
Talen Horton-Tucker personal foul. | 7:32 | |
7:32 (98-103) |
Jerami Grant free throw made (1 of 2). | |
Substitution out: Dwight Howard. Substitution in: Anthony Davis. | 7:32 | |
7:32 (98-104) |
Jerami Grant free throw made (2 of 2). | |
Russell Westbrook dunk made. |
7:18 (100-104) |
|
7:03 | Cade Cunningham 2 point shot missed. | |
Anthony Davis defensive rebound. | 7:00 | |
Russell Westbrook 3 point shot made. Assisted by Anthony Davis. |
6:56 (103-104) |
|
6:35 | Jerami Grant 2 point shot missed. | |
Russell Westbrook defensive rebound. | 6:33 | |
Avery Bradley 3 point shot missed. | 6:30 | |
LAL offensive rebound. | 6:30 | |
6:30 | Frank Jackson personal foul. | |
Los Angeles Timeout : full | 6:30 | |
6:30 | Substitution out: Hamidou Diallo. Substitution in: Cory Joseph. | |
Russell Westbrook 3 point shot missed. | 6:15 | |
6:13 | Cade Cunningham defensive rebound. | |
5:54 (103-107) |
Frank Jackson 3 point shot made. | |
Russell Westbrook layup made. Assisted by Anthony Davis. |
5:38 (105-107) |
|
5:15 | Saddiq Bey layup missed. | |
Russell Westbrook defensive rebound. | 5:13 | |
Russell Westbrook personal foul. | 5:12 | |
Russell Westbrook turnover. | 5:12 | |
5:01 | Frank Jackson layup missed. Blocked by Carmelo Anthony. | |
5:01 | Frank Jackson offensive rebound. | |
Talen Horton-Tucker personal foul. | 5:01 | |
5:01 (105-108) |
Frank Jackson free throw made (1 of 2). | |
5:01 (105-109) |
Frank Jackson free throw made (2 of 2). | |
Russell Westbrook layup missed. Blocked by Frank Jackson. | 4:48 | |
4:46 | Cade Cunningham defensive rebound. | |
4:45 | Cade Cunningham layup missed. Blocked by Anthony Davis. | |
LAL defensive rebound. | 4:43 | |
Russell Westbrook layup missed. | 4:20 | |
Anthony Davis offensive rebound. | 4:18 | |
Anthony Davis 2 point shot made. |
4:15 (107-109) |
|
4:02 | Frank Jackson 3 point shot missed. | |
Avery Bradley defensive rebound. | 4:00 | |
Talen Horton-Tucker 3 point shot missed. | 3:53 | |
3:49 | Frank Jackson defensive rebound. | |
3:28 | Jerami Grant 2 point shot missed. | |
3:23 | Saddiq Bey offensive rebound. | |
3:23 (107-111) |
Saddiq Bey layup made. | |
Anthony Davis 2 point shot made. Assisted by Russell Westbrook. |
3:19 (109-111) |
|
3:18 | Detroit Timeout : full | |
3:00 | Frank Jackson layup missed. | |
Anthony Davis defensive rebound. | 2:57 | |
Russell Westbrook layup made. Assisted by Anthony Davis. |
2:41 (111-111) |
|
2:23 | Cade Cunningham turnover. Russell Westbrook steals. | |
Anthony Davis dunk made. Assisted by Russell Westbrook. |
2:18 (113-111) |
|
Avery Bradley personal foul. | 2:00 | |
2:00 | Jerami Grant free throw missed (1 of 2). | |
2:00 (113-112) |
Jerami Grant free throw made (2 of 2). | |
2:00 | DET offensive rebound. | |
Anthony Davis 2 point shot made. |
1:44 (115-112) |
|
Anthony Davis personal foul. | 1:31 | |
1:31 (115-113) |
Jerami Grant free throw made (1 of 2). | |
1:31 (115-114) |
Jerami Grant free throw made (2 of 2). | |
Talen Horton-Tucker layup made. Assisted by Russell Westbrook. |
1:19 (117-114) |
|
1:03 | Cade Cunningham 3 point shot missed. Blocked by Anthony Davis. | |
1:00 | Cade Cunningham offensive rebound. | |
0:58 | Cade Cunningham layup missed. Blocked by Anthony Davis. | |
Russell Westbrook defensive rebound. | 0:54 | |
Anthony Davis layup made. Assisted by Russell Westbrook. |
0:47 (119-114) |
|
0:47 | Detroit Timeout : full | |
0:41 | Jerami Grant 2 point shot missed. | |
Russell Westbrook defensive rebound. | 0:37 | |
Russell Westbrook turnover. Cory Joseph steals. | 0:34 | |
0:27 (119-116) |
Jerami Grant layup made. | |
Los Angeles Timeout : full | 0:22 | |
Talen Horton-Tucker layup missed. Blocked by Frank Jackson. | 0:05 | |
0:05 | Cory Joseph defensive rebound. | |
0:05 | Detroit Timeout : full | |
0:05 | Substitution out: Frank Jackson. Substitution in: Hamidou Diallo. | |
0:03 | Hamidou Diallo turnover. Anthony Davis steals. | |
0:02 | Cory Joseph personal foul. | |
0:02 | Saddiq Bey personal foul. | |
Anthony Davis free throw made (1 of 2). |
0:01 (120-116) |
|
Anthony Davis free throw made (2 of 2). |
0:01 (121-116) |
|
0:00 | Cade Cunningham turnover. Anthony Davis steals. |