Final OT | 1 | 2 | 3 | 4 | X | T |
Toronto | 39 | 24 | 29 | 18 | 13 | 123 |
Oklahoma City | 31 | 24 | 23 | 32 | 4 | 114 |
Toronto | Oklahoma City | |
---|---|---|
Marc Gasol wins jump ball against Steven Adams. | 11:57 | |
Fred VanVleet 2 point shot made. Assisted by Danny Green. |
11:35 (2-0) |
|
11:28 | Paul George 3 point shot missed. | |
Kawhi Leonard defensive rebound. | 11:25 | |
Pascal Siakam 2 point shot missed. | 11:15 | |
11:13 | Paul George defensive rebound. | |
11:05 | Jerami Grant 2 point shot missed. | |
11:03 | Steven Adams offensive rebound. | |
10:58 (2-2) |
Jerami Grant layup made. Assisted by Paul George. | |
Danny Green 3 point shot made. Assisted by Kawhi Leonard. |
10:42 (5-2) |
|
10:23 (5-5) |
Terrance Ferguson 3 point shot made. Assisted by Russell Westbrook. | |
Fred VanVleet 3 point shot missed. | 10:03 | |
Pascal Siakam offensive rebound. | 10:01 | |
Marc Gasol 2 point shot made. Assisted by Danny Green. |
9:49 (7-5) |
|
9:40 | Paul George turnover. | |
Pascal Siakam turnover. | 9:28 | |
9:16 (7-8) |
Russell Westbrook 3 point shot made. Assisted by Jerami Grant. | |
9:00 | Terrance Ferguson personal foul. | |
Fred VanVleet turnover. Steven Adams steals. | 8:46 | |
8:43 | Russell Westbrook turnover. Fred VanVleet steals. | |
Marc Gasol 3 point shot missed. | 8:35 | |
8:31 | Jerami Grant defensive rebound. | |
8:26 | Russell Westbrook 2 point shot missed. | |
8:25 | Steven Adams layup missed. | |
8:25 | Steven Adams offensive rebound. | |
Kawhi Leonard defensive rebound. | 8:23 | |
Kawhi Leonard 3 point shot made. |
8:13 (10-8) |
|
Danny Green personal foul. | 8:04 | |
8:04 (10-9) |
Paul George free throw made (1 of 2). | |
8:04 | Paul George free throw missed (2 of 2). | |
Marc Gasol defensive rebound. | 8:00 | |
Fred VanVleet layup made. |
7:56 (12-9) |
|
7:48 | Terrance Ferguson 3 point shot missed. | |
7:46 | OKC offensive rebound. | |
Fred VanVleet personal foul. | 7:46 | |
7:39 (12-11) |
Russell Westbrook 2 point shot made. | |
Pascal Siakam turnover. | 7:33 | |
7:22 | Jerami Grant layup missed. Blocked by Marc Gasol. | |
Danny Green defensive rebound. | 7:20 | |
Danny Green turnover. Paul George steals. | 7:15 | |
7:12 (12-13) |
Paul George layup made. | |
Fred VanVleet personal foul. | 7:12 | |
7:12 | Paul George free throw missed (1 of 1). | |
Pascal Siakam defensive rebound. | 7:10 | |
6:52 | Russell Westbrook personal foul. | |
Fred VanVleet free throw made (1 of 2). |
6:52 (13-13) |
|
Fred VanVleet free throw made (2 of 2). |
6:52 (14-13) |
|
6:52 | Oklahoma City Timeout : full | |
6:42 (14-15) |
Russell Westbrook layup made. | |
Danny Green 3 point shot made. Assisted by Kawhi Leonard. |
6:22 (17-15) |
|
6:07 | Russell Westbrook turnover. Kawhi Leonard steals. | |
Pascal Siakam dunk made. Assisted by Fred VanVleet. |
6:01 (19-15) |
|
5:49 (19-17) |
Paul George layup made. | |
Fred VanVleet 2 point shot missed. | 5:28 | |
5:26 | Jerami Grant defensive rebound. | |
5:20 | Jerami Grant 3 point shot missed. | |
Pascal Siakam defensive rebound. | 5:17 | |
Pascal Siakam 2 point shot made. |
5:06 (21-17) |
|
4:44 (21-19) |
Steven Adams 2 point shot made. Assisted by Jerami Grant. | |
Kawhi Leonard 3 point shot missed. | 4:25 | |
4:23 | Jerami Grant defensive rebound. | |
4:11 (21-21) |
Steven Adams 2 point shot made. | |
Danny Green 3 point shot made. Assisted by Kawhi Leonard. |
3:55 (24-21) |
|
Marc Gasol personal foul. | 3:39 | |
3:39 | Substitution out: Paul George. Substitution in: Dennis Schroder. | |
Substitution out: Fred VanVleet. Substitution in: Norman Powell. | 3:39 | |
Substitution out: Kawhi Leonard. Substitution in: OG Anunoby. | 3:39 | |
3:31 | Russell Westbrook 2 point shot missed. | |
Norman Powell defensive rebound. | 3:26 | |
Pascal Siakam layup missed. | 3:09 | |
3:08 | Jerami Grant defensive rebound. | |
3:03 (24-23) |
Russell Westbrook layup made. | |
Toronto Timeout : full | 3:02 | |
3:02 | Substitution out: Jerami Grant. Substitution in: Markieff Morris. | |
Substitution out: Marc Gasol. Substitution in: Serge Ibaka. | 3:02 | |
Pascal Siakam layup made. Assisted by Danny Green. |
2:50 (26-23) |
|
2:36 | Terrance Ferguson 3 point shot missed. | |
2:34 | Steven Adams offensive rebound. | |
2:28 (26-25) |
Terrance Ferguson layup made. Assisted by Steven Adams. | |
OG Anunoby 3 point shot made. Assisted by Pascal Siakam. |
2:20 (29-25) |
|
Pascal Siakam personal foul. | 1:58 | |
1:58 | Dennis Schroder free throw missed (1 of 2). | |
1:58 | Substitution out: Russell Westbrook. Substitution in: Nerlens Noel. | |
1:58 | Substitution out: Steven Adams. Substitution in: Abdel Nader. | |
1:58 | Substitution out: Terrance Ferguson. Substitution in: Paul George. | |
Substitution out: Danny Green. Substitution in: Jeremy Lin. | 1:58 | |
1:58 (29-26) |
Dennis Schroder free throw made (2 of 2). | |
1:49 | Paul George personal foul. | |
Pascal Siakam layup made. |
1:41 (31-26) |
|
1:29 | Dennis Schroder 2 point shot missed. | |
Pascal Siakam defensive rebound. | 1:26 | |
Jeremy Lin 2 point shot made. Assisted by Pascal Siakam. |
1:22 (33-26) |
|
1:01 (33-28) |
Abdel Nader layup made. | |
Norman Powell personal foul. | 1:01 | |
1:01 | Abdel Nader free throw missed (1 of 1). | |
Serge Ibaka defensive rebound. | 1:00 | |
0:52 | Dennis Schroder personal foul. | |
Jeremy Lin free throw made (1 of 2). |
0:52 (34-28) |
|
Jeremy Lin free throw made (2 of 2). |
0:52 (35-28) |
|
0:39 (35-31) |
Paul George 3 point shot made. Assisted by Nerlens Noel. | |
Pascal Siakam layup made. |
0:31 (37-31) |
|
0:14 | Dennis Schroder layup missed. Blocked by Serge Ibaka. | |
Norman Powell defensive rebound. | 0:12 | |
OG Anunoby dunk made. Assisted by Norman Powell. |
0:10 (39-31) |
|
0:03 | Paul George 3 point shot missed. | |
Pascal Siakam defensive rebound. | 0:03 |
Toronto | Oklahoma City | |
---|---|---|
12:00 | Subbing out: Subbing In: Paul George, Markieff Morris, Abdel Nader, Nerlens Noel, Dennis Schroder | |
Substitution in: Kawhi Leonard. Substitution out: Pascal Siakam. | 12:00 | |
11:48 (39-33) |
Nerlens Noel layup made. Assisted by Paul George. | |
OG Anunoby personal foul. | 11:48 | |
11:48 | Nerlens Noel free throw missed (1 of 1). | |
Kawhi Leonard defensive rebound. | 11:45 | |
Kawhi Leonard 2 point shot made. |
11:31 (41-33) |
|
11:08 (41-35) |
Nerlens Noel 2 point shot made. Assisted by Paul George. | |
Kawhi Leonard 2 point shot missed. | 10:51 | |
10:49 | Abdel Nader defensive rebound. | |
10:44 | Paul George 3 point shot missed. | |
Serge Ibaka defensive rebound. | 10:41 | |
Jeremy Lin layup missed. | 10:26 | |
10:22 | Dennis Schroder defensive rebound. | |
Serge Ibaka personal foul. | 10:19 | |
10:19 (41-36) |
Markieff Morris free throw made (1 of 2). | |
10:19 | Markieff Morris free throw missed (2 of 2). | |
OG Anunoby defensive rebound. | 10:17 | |
Serge Ibaka 2 point shot made. Assisted by Norman Powell. |
10:03 (43-36) |
|
OG Anunoby personal foul. | 9:49 | |
9:49 | Nerlens Noel free throw missed (1 of 2). | |
9:49 | Nerlens Noel free throw missed (2 of 2). | |
OG Anunoby defensive rebound. | 9:47 | |
9:38 | Paul George personal foul. | |
Kawhi Leonard 3 point shot made. Assisted by Norman Powell. |
9:23 (46-36) |
|
9:05 (46-38) |
Nerlens Noel dunk made. Assisted by Markieff Morris. | |
Norman Powell layup missed. Blocked by Nerlens Noel. | 8:43 | |
8:41 | Abdel Nader defensive rebound. | |
8:32 | Dennis Schroder 3 point shot missed. | |
8:28 | OKC offensive rebound. | |
8:28 | Substitution out: Nerlens Noel. Substitution in: Russell Westbrook. | |
8:28 | Substitution out: Paul George. Substitution in: Steven Adams. | |
8:25 | Russell Westbrook 2 point shot missed. | |
Serge Ibaka defensive rebound. | 8:21 | |
Kawhi Leonard turnover. | 8:10 | |
8:10 | Substitution out: Markieff Morris. Substitution in: Jerami Grant. | |
Substitution out: Jeremy Lin. Substitution in: Fred VanVleet. | 8:10 | |
7:59 | Jerami Grant layup missed. | |
Serge Ibaka defensive rebound. | 7:57 | |
Fred VanVleet 3 point shot made. Assisted by OG Anunoby. |
7:48 (49-38) |
|
7:35 | Russell Westbrook turnover. | |
7:35 | Substitution out: Abdel Nader. Substitution in: Terrance Ferguson. | |
Kawhi Leonard 2 point shot missed. | 7:25 | |
7:20 | Jerami Grant defensive rebound. | |
Substitution out: Kawhi Leonard. Substitution in: Pascal Siakam. | 7:10 | |
Norman Powell wins jump ball against Jerami Grant. | 7:08 | |
7:08 | Jerami Grant turnover. Norman Powell steals. | |
6:54 | Jerami Grant personal foul. | |
6:54 | Oklahoma City Timeout : full | |
Substitution out: OG Anunoby. Substitution in: Danny Green. | 6:54 | |
Substitution out: Norman Powell. Substitution in: Patrick McCaw. | 6:54 | |
Serge Ibaka free throw made (1 of 2). |
6:54 (50-38) |
|
Serge Ibaka free throw made (2 of 2). |
6:54 (51-38) |
|
6:43 | Dennis Schroder 2 point shot missed. | |
Serge Ibaka defensive rebound. | 6:40 | |
Pascal Siakam 3 point shot missed. | 6:25 | |
6:21 | Dennis Schroder defensive rebound. | |
6:15 (51-40) |
Dennis Schroder 2 point shot made. | |
Serge Ibaka 3 point shot missed. | 5:56 | |
5:53 | Russell Westbrook defensive rebound. | |
Danny Green personal foul. | 5:46 | |
5:46 | Jerami Grant free throw missed (1 of 2). | |
5:46 | Substitution out: Terrance Ferguson. Substitution in: Paul George. | |
Substitution out: Danny Green. Substitution in: Kawhi Leonard. | 5:46 | |
5:46 (51-41) |
Jerami Grant free throw made (2 of 2). | |
5:38 | Dennis Schroder personal foul. | |
Substitution out: Serge Ibaka. Substitution in: Marc Gasol. | 5:38 | |
Fred VanVleet turnover. Dennis Schroder steals. | 5:32 | |
5:29 (51-43) |
Russell Westbrook dunk made. Assisted by Paul George. | |
Toronto Timeout : full | 5:19 | |
5:10 | Paul George personal foul. | |
Kawhi Leonard free throw made (1 of 1). |
5:10 (52-43) |
|
5:10 | Substitution out: Paul George. Substitution in: Terrance Ferguson. | |
Kawhi Leonard free throw made (2 of 2). |
5:10 (53-43) |
|
4:59 | Russell Westbrook turnover. Fred VanVleet steals. | |
Pascal Siakam dunk made. Assisted by Fred VanVleet. |
4:54 (55-43) |
|
Marc Gasol personal foul. | 4:45 | |
4:45 (55-44) |
Russell Westbrook free throw made (1 of 2). | |
4:45 | Russell Westbrook free throw missed (2 of 2). | |
Kawhi Leonard defensive rebound. | 4:43 | |
Marc Gasol layup missed. | 4:28 | |
4:27 | Russell Westbrook defensive rebound. | |
4:21 | Dennis Schroder 3 point shot missed. | |
4:17 | Russell Westbrook offensive rebound. | |
4:10 | Russell Westbrook layup missed. Blocked by Pascal Siakam. | |
Patrick McCaw defensive rebound. | 4:08 | |
Pascal Siakam 3 point shot made. Assisted by Marc Gasol. |
4:03 (58-44) |
|
3:51 | Jerami Grant 3 point shot missed. | |
3:48 | Jerami Grant offensive rebound. | |
3:38 (58-46) |
Dennis Schroder 2 point shot made. | |
Fred VanVleet layup missed. | 3:11 | |
3:08 | Terrance Ferguson defensive rebound. | |
2:52 | Steven Adams 2 point shot missed. | |
Kawhi Leonard defensive rebound. | 2:50 | |
Pascal Siakam 2 point shot made. |
2:38 (60-46) |
|
Patrick McCaw personal foul. | 2:15 | |
2:15 (60-47) |
Jerami Grant free throw made (1 of 2). | |
Substitution out: Patrick McCaw. Substitution in: Danny Green. | 2:15 | |
Substitution out: Marc Gasol. Substitution in: Serge Ibaka. | 2:15 | |
2:15 (60-48) |
Jerami Grant free throw made (2 of 2). | |
2:03 | Steven Adams personal foul. | |
Kawhi Leonard free throw missed (1 of 2). | 2:03 | |
Kawhi Leonard free throw made (2 of 2). |
2:03 (61-48) |
|
1:51 (61-50) |
Russell Westbrook layup made. | |
Kawhi Leonard 2 point shot missed. | 1:36 | |
1:34 | Jerami Grant defensive rebound. | |
1:22 (61-53) |
Terrance Ferguson 3 point shot made. Assisted by Dennis Schroder. | |
Fred VanVleet 2 point shot made. Assisted by Kawhi Leonard. |
0:55 (63-53) |
|
0:49 | Russell Westbrook 3 point shot missed. | |
Kawhi Leonard defensive rebound. | 0:46 | |
Pascal Siakam 3 point shot missed. | 0:37 | |
0:35 | Russell Westbrook defensive rebound. | |
0:30 (63-55) |
Russell Westbrook layup made. | |
Danny Green 3 point shot missed. | 0:08 | |
0:05 | Jerami Grant defensive rebound. |
Toronto | Oklahoma City | |
---|---|---|
Substitution in: Marc Gasol. Substitution out: Serge Ibaka. | 12:00 | |
12:00 | Substitution in: Paul George. Substitution out: Dennis Schroder. | |
11:46 | Jerami Grant 2 point shot missed. | |
11:42 | Steven Adams offensive rebound. | |
11:41 | Steven Adams turnover. Danny Green steals. | |
Marc Gasol 3 point shot made. Assisted by Danny Green. |
11:20 (66-55) |
|
11:06 | Paul George 2 point shot missed. | |
Danny Green defensive rebound. | 11:02 | |
Kawhi Leonard dunk made. |
10:57 (68-55) |
|
10:46 | Paul George turnover. Pascal Siakam steals. | |
Danny Green 3 point shot made. Assisted by Fred VanVleet. |
10:39 (71-55) |
|
10:38 | Oklahoma City Timeout : full | |
10:23 (71-58) |
Russell Westbrook 3 point shot made. Assisted by Paul George. | |
TOR turnover. | 9:55 | |
9:30 | Russell Westbrook layup missed. | |
Danny Green defensive rebound. | 9:27 | |
Danny Green 3 point shot made. Assisted by Pascal Siakam. |
9:23 (74-58) |
|
Marc Gasol personal foul. | 9:07 | |
8:59 | Terrance Ferguson 3 point shot missed. | |
Marc Gasol defensive rebound. | 8:57 | |
Fred VanVleet turnover. Terrance Ferguson steals. | 8:53 | |
8:48 | Paul George 3 point shot missed. | |
Marc Gasol defensive rebound. | 8:44 | |
Danny Green layup made. |
8:30 (76-58) |
|
8:13 | Steven Adams personal foul. | |
8:13 | Steven Adams turnover. | |
Pascal Siakam 2 point shot missed. | 7:52 | |
7:50 | Russell Westbrook defensive rebound. | |
7:47 | Terrance Ferguson 3 point shot missed. | |
Pascal Siakam defensive rebound. | 7:43 | |
Danny Green 3 point shot missed. | 7:29 | |
7:26 | Russell Westbrook defensive rebound. | |
7:21 | Paul George personal foul. | |
7:21 | Paul George turnover. | |
Kawhi Leonard 2 point shot missed. | 7:05 | |
7:03 | Paul George defensive rebound. | |
6:56 (76-60) |
Paul George layup made. | |
Pascal Siakam 3 point shot missed. | 6:38 | |
6:35 | Paul George defensive rebound. | |
6:28 | Jerami Grant 3 point shot missed. | |
6:24 | Jerami Grant offensive rebound. | |
6:22 (76-62) |
Jerami Grant dunk made. | |
Fred VanVleet 2 point shot made. |
5:55 (78-62) |
|
5:47 (78-64) |
Russell Westbrook layup made. | |
5:37 | Substitution out: Paul George. Substitution in: Dennis Schroder. | |
TOR turnover. | 5:36 | |
5:29 | Russell Westbrook turnover. | |
Toronto Timeout : full | 5:15 | |
Fred VanVleet 3 point shot made. |
5:06 (81-64) |
|
4:51 | Dennis Schroder 3 point shot missed. | |
Pascal Siakam defensive rebound. | 4:49 | |
Kawhi Leonard 2 point shot made. Assisted by Fred VanVleet. |
4:41 (83-64) |
|
4:29 (83-67) |
Dennis Schroder 3 point shot made. Assisted by Russell Westbrook. | |
Marc Gasol 3 point shot made. Assisted by Pascal Siakam. |
4:11 (86-67) |
|
Substitution out: Kawhi Leonard. Substitution in: Norman Powell. | 4:03 | |
Substitution out: Marc Gasol. Substitution in: Serge Ibaka. | 4:03 | |
3:49 (86-69) |
Russell Westbrook layup made. | |
Serge Ibaka turnover. | 3:32 | |
Pascal Siakam personal foul. | 3:26 | |
3:26 (86-70) |
Russell Westbrook free throw made (1 of 2). | |
3:26 (86-71) |
Russell Westbrook free throw made (2 of 2). | |
Danny Green 3 point shot missed. | 3:13 | |
3:11 | Dennis Schroder defensive rebound. | |
3:04 | Terrance Ferguson 3 point shot missed. | |
3:00 | Jerami Grant offensive rebound. | |
2:50 | Russell Westbrook 2 point shot missed. | |
2:47 | Steven Adams offensive rebound. | |
2:45 | Russell Westbrook 3 point shot missed. | |
2:41 | Steven Adams offensive rebound. | |
2:38 (86-73) |
Russell Westbrook layup made. Assisted by Steven Adams. | |
Serge Ibaka 3 point shot missed. | 2:29 | |
2:26 | Jerami Grant defensive rebound. | |
2:20 (86-75) |
Dennis Schroder 2 point shot made. | |
Toronto Timeout : full | 2:19 | |
2:19 | Substitution out: Steven Adams. Substitution in: Paul George. | |
Substitution out: Danny Green. Substitution in: Jeremy Lin. | 2:19 | |
Serge Ibaka 2 point shot missed. | 1:55 | |
1:52 | Dennis Schroder defensive rebound. | |
1:36 | Russell Westbrook 3 point shot missed. | |
Norman Powell defensive rebound. | 1:34 | |
1:30 | Terrance Ferguson personal foul. | |
Pascal Siakam free throw made (1 of 2). |
1:30 (87-75) |
|
Substitution out: Fred VanVleet. Substitution in: OG Anunoby. | 1:30 | |
Pascal Siakam free throw made (2 of 2). |
1:30 (88-75) |
|
1:25 | Russell Westbrook turnover. OG Anunoby steals. | |
Jeremy Lin personal foul. | 1:22 | |
Jeremy Lin turnover. | 1:22 | |
1:17 | OKC offensive rebound. | |
1:17 | Russell Westbrook layup missed. | |
1:08 | Jerami Grant layup missed. Blocked by Serge Ibaka. | |
Pascal Siakam defensive rebound. | 1:05 | |
1:04 | Dennis Schroder personal foul. | |
Pascal Siakam free throw made (1 of 2). |
1:04 (89-75) |
|
1:04 | Substitution out: Terrance Ferguson. Substitution in: Abdel Nader. | |
Pascal Siakam free throw made (2 of 2). |
1:04 (90-75) |
|
0:56 | Russell Westbrook turnover. Pascal Siakam steals. | |
Pascal Siakam turnover. Russell Westbrook steals. | 0:52 | |
Norman Powell personal foul. | 0:46 | |
0:40 (90-78) |
Russell Westbrook 3 point shot made. | |
Pascal Siakam personal foul. | 0:40 | |
0:40 | Russell Westbrook free throw missed (1 of 1). | |
OG Anunoby defensive rebound. | 0:40 | |
Pascal Siakam layup made. |
0:32 (92-78) |
|
0:26 | Abdel Nader 3 point shot missed. | |
Pascal Siakam defensive rebound. | 0:23 | |
Pascal Siakam turnover. | 0:04 | |
Substitution out: Pascal Siakam. Substitution in: Patrick McCaw. | 0:04 | |
Pascal Siakam personal foul. | 0:04 | |
0:01 | Paul George 3 point shot missed. Blocked by OG Anunoby. | |
0:01 | OKC offensive rebound. |
Toronto | Oklahoma City | |
---|---|---|
12:00 | Subbing out: Russell Westbrook, Jerami Grant Subbing In: Markieff Morris, Nerlens Noel | |
Substitution in: Kawhi Leonard. Substitution out: Patrick McCaw. | 12:00 | |
Norman Powell turnover. | 11:48 | |
11:37 | Markieff Morris 3 point shot missed. | |
11:33 | Nerlens Noel offensive rebound. | |
Serge Ibaka personal foul. | 11:33 | |
11:33 (92-79) |
Nerlens Noel free throw made (1 of 2). | |
11:33 | Nerlens Noel free throw missed (2 of 2). | |
Kawhi Leonard defensive rebound. | 11:31 | |
11:14 | Abdel Nader personal foul. | |
OG Anunoby free throw missed (1 of 2). | 11:14 | |
OG Anunoby free throw made (2 of 2). |
11:14 (93-79) |
|
10:56 (93-81) |
Nerlens Noel layup made. Assisted by Dennis Schroder. | |
OG Anunoby 3 point shot missed. | 10:35 | |
10:32 | Dennis Schroder defensive rebound. | |
10:27 | Markieff Morris 3 point shot missed. | |
Jeremy Lin defensive rebound. | 10:24 | |
Jeremy Lin layup made. |
10:17 (95-81) |
|
Serge Ibaka technical foul. | 10:04 | |
10:04 | Paul George free throw missed (1 of 1). | |
10:04 | OKC offensive rebound. | |
9:58 | Abdel Nader 3 point shot missed. | |
Serge Ibaka defensive rebound. | 9:55 | |
OG Anunoby turnover. Markieff Morris steals. | 9:46 | |
9:39 (95-84) |
Abdel Nader 3 point shot made. Assisted by Paul George. | |
Kawhi Leonard turnover. | 9:18 | |
9:12 | Nerlens Noel 2 point shot missed. | |
Serge Ibaka defensive rebound. | 9:07 | |
Kawhi Leonard 3 point shot missed. | 8:50 | |
8:48 | Dennis Schroder defensive rebound. | |
8:44 | Paul George 3 point shot missed. | |
Serge Ibaka defensive rebound. | 8:40 | |
8:25 | Substitution out: Abdel Nader. Substitution in: Russell Westbrook. | |
Substitution out: OG Anunoby. Substitution in: Fred VanVleet. | 8:25 | |
Norman Powell layup missed. | 8:14 | |
8:14 | OKC defensive rebound. | |
8:02 | Dennis Schroder 2 point shot missed. | |
Norman Powell defensive rebound. | 7:59 | |
Jeremy Lin 3 point shot missed. | 7:55 | |
Serge Ibaka offensive rebound. | 7:53 | |
7:53 | Paul George personal foul. | |
Serge Ibaka free throw made (1 of 2). |
7:53 (96-84) |
|
Substitution out: Norman Powell. Substitution in: Danny Green. | 7:53 | |
Serge Ibaka free throw made (2 of 2). |
7:53 (97-84) |
|
7:43 (97-86) |
Markieff Morris layup made. | |
Jeremy Lin 3 point shot missed. | 7:21 | |
Kawhi Leonard offensive rebound. | 7:14 | |
Fred VanVleet 3 point shot made. Assisted by Kawhi Leonard. |
7:11 (100-86) |
|
6:59 (100-89) |
Markieff Morris 3 point shot made. Assisted by Russell Westbrook. | |
Kawhi Leonard personal foul. | 6:47 | |
Kawhi Leonard turnover. | 6:47 | |
6:47 | Oklahoma City Timeout : full | |
6:47 | Substitution out: Nerlens Noel. Substitution in: Steven Adams. | |
Substitution out: Kawhi Leonard. Substitution in: Pascal Siakam. | 6:47 | |
6:35 | Dennis Schroder 3 point shot missed. | |
Pascal Siakam defensive rebound. | 6:33 | |
6:17 | Markieff Morris personal foul. | |
6:16 | Substitution out: Markieff Morris. Substitution in: Jerami Grant. | |
Fred VanVleet 3 point shot missed. | 6:05 | |
6:01 | Dennis Schroder defensive rebound. | |
5:57 (100-92) |
Russell Westbrook 3 point shot made. Assisted by Dennis Schroder. | |
Pascal Siakam layup made. Assisted by Fred VanVleet. |
5:36 (102-92) |
|
5:19 | Russell Westbrook turnover. Jeremy Lin steals. | |
Pascal Siakam dunk made. Assisted by Danny Green. |
5:16 (104-92) |
|
5:01 | Steven Adams 2 point shot missed. | |
Danny Green defensive rebound. | 4:58 | |
Danny Green turnover. | 4:58 | |
4:58 | Oklahoma City Timeout : full | |
Substitution out: Serge Ibaka. Substitution in: Marc Gasol. | 4:58 | |
Substitution out: Jeremy Lin. Substitution in: Kawhi Leonard. | 4:58 | |
4:51 | Russell Westbrook layup missed. | |
Marc Gasol defensive rebound. | 4:50 | |
Kawhi Leonard 2 point shot missed. | 4:37 | |
Pascal Siakam offensive rebound. | 4:35 | |
Kawhi Leonard 3 point shot missed. | 4:33 | |
4:31 | Russell Westbrook defensive rebound. | |
4:26 (104-94) |
Dennis Schroder 2 point shot made. Assisted by Russell Westbrook. | |
Pascal Siakam layup made. Assisted by Marc Gasol. |
4:07 (106-94) |
|
3:56 (106-97) |
Russell Westbrook 3 point shot made. Assisted by Dennis Schroder. | |
Kawhi Leonard dunk made. Assisted by Pascal Siakam. |
3:34 (108-97) |
|
3:15 | Steven Adams layup missed. | |
Danny Green defensive rebound. | 3:13 | |
Pascal Siakam 2 point shot missed. | 2:52 | |
2:50 | Russell Westbrook defensive rebound. | |
Kawhi Leonard personal foul. | 2:44 | |
2:27 (108-99) |
Jerami Grant layup made. | |
Danny Green 3 point shot missed. | 2:11 | |
2:08 | Paul George defensive rebound. | |
Danny Green personal foul. | 2:04 | |
2:04 (108-100) |
Paul George free throw made (1 of 3). | |
2:04 (108-101) |
Paul George free throw made (2 of 3). | |
2:04 (108-102) |
Paul George free throw made (3 of 3). | |
Pascal Siakam layup made. Assisted by Fred VanVleet. |
1:53 (110-102) |
|
1:43 | Jerami Grant 2 point shot missed. | |
1:43 | Jerami Grant offensive rebound. | |
1:38 | Dennis Schroder turnover. Danny Green steals. | |
Kawhi Leonard 3 point shot missed. | 1:17 | |
1:15 | Russell Westbrook defensive rebound. | |
1:05 (110-105) |
Paul George 3 point shot made. Assisted by Russell Westbrook. | |
Fred VanVleet 3 point shot missed. | 0:53 | |
0:51 | Paul George defensive rebound. | |
0:48 | Paul George 3 point shot missed. | |
0:45 | OKC offensive rebound. | |
Marc Gasol personal foul. | 0:45 | |
0:45 | Oklahoma City Timeout : full | |
0:41 (110-108) |
Paul George 3 point shot made. Assisted by Russell Westbrook. | |
Fred VanVleet 3 point shot missed. | 0:22 | |
TOR offensive rebound. | 0:20 | |
0:20 | Paul George personal foul. | |
0:20 | Substitution out: Paul George. Substitution in: Terrance Ferguson. | |
Toronto Timeout : full | 0:20 | |
Fred VanVleet layup missed. | 0:13 | |
Kawhi Leonard offensive rebound. | 0:12 | |
Kawhi Leonard layup missed. | 0:12 | |
0:10 | Russell Westbrook defensive rebound. | |
0:05 (110-110) |
Russell Westbrook layup made. | |
Toronto Timeout : full | 0:05 | |
Pascal Siakam personal foul. | 0:02 | |
Pascal Siakam turnover. | 0:02 | |
0:02 | Oklahoma City Timeout : full | |
0:01 | Russell Westbrook 3 point shot missed. | |
0:01 | OKC offensive rebound. |
Toronto | Oklahoma City | |
---|---|---|
5:00 | Steven Adams wins jump ball against Marc Gasol. | |
4:41 | Steven Adams wins jump ball against Marc Gasol. | |
4:36 | Russell Westbrook 3 point shot missed. | |
4:33 | Steven Adams offensive rebound. | |
4:20 | Steven Adams 2 point shot missed. | |
4:18 | Russell Westbrook offensive rebound. | |
4:12 | Jerami Grant dunk missed. | |
Pascal Siakam defensive rebound. | 4:09 | |
Marc Gasol 2 point shot made. Assisted by Danny Green. |
3:48 (112-110) |
|
3:34 | Dennis Schroder 2 point shot missed. | |
Marc Gasol defensive rebound. | 3:32 | |
3:24 | Russell Westbrook personal foul. | |
Fred VanVleet 3 point shot missed. | 3:13 | |
3:10 | OKC defensive rebound. | |
2:55 | Dennis Schroder layup missed. | |
Marc Gasol defensive rebound. | 2:53 | |
Marc Gasol 2 point shot missed. Blocked by Jerami Grant. | 2:35 | |
Kawhi Leonard offensive rebound. | 2:33 | |
Kawhi Leonard layup missed. | 2:33 | |
2:33 | OKC defensive rebound. | |
Marc Gasol personal foul. | 2:33 | |
2:12 | Terrance Ferguson layup missed. | |
TOR defensive rebound. | 2:12 | |
2:12 | Steven Adams personal foul. | |
Kawhi Leonard 2 point shot made. |
1:48 (114-110) |
|
Fred VanVleet personal foul. | 1:35 | |
1:27 | Jerami Grant turnover. | |
1:08 | Russell Westbrook personal foul. | |
Fred VanVleet layup made. |
0:59 (116-110) |
|
0:43 | Terrance Ferguson 3 point shot missed. | |
Pascal Siakam defensive rebound. | 0:40 | |
Kawhi Leonard layup made. Assisted by Pascal Siakam. |
0:36 (118-110) |
|
0:36 | Terrance Ferguson personal foul. | |
Kawhi Leonard free throw made (1 of 1). |
0:36 (119-110) |
|
0:36 | Oklahoma City Timeout : full | |
0:32 (119-112) |
Russell Westbrook dunk made. | |
Pascal Siakam dunk made. Assisted by Kawhi Leonard. |
0:30 (121-112) |
|
0:22 | Jerami Grant 2 point shot missed. | |
0:20 | Jerami Grant offensive rebound. | |
0:19 | Dennis Schroder 3 point shot missed. | |
0:16 | Jerami Grant offensive rebound. | |
Kawhi Leonard personal foul. | 0:15 | |
0:15 | Russell Westbrook free throw missed ({1}). | |
0:15 (121-113) |
Russell Westbrook free throw made (2 of 3). | |
0:15 (121-114) |
Russell Westbrook free throw made (3 of 3). | |
0:13 | Dennis Schroder personal foul. | |
Fred VanVleet free throw made (1 of 2). |
0:13 (122-114) |
|
Fred VanVleet free throw made (2 of 2). |
0:13 (123-114) |
|
0:08 | Russell Westbrook turnover. Kawhi Leonard steals. |