National Basketball Association
BOXSCORE | RECAP
Charlotte 109, Orlando 88
When: 7:00 PM ET, Friday, December 9, 2016
Where: Spectrum Center, Charlotte, North Carolina
Officials: #43 Dan Crawford, #34 Kevin Cutler, #29 Mark Lindsay
Attendance: 15707
Final Scoring Summary
 
Final1234T
Orlando 2125241888
Charlotte 20323918109
Orlando Magic
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Evan Fournier - G 24:20 6-11 2-6 0-0 -30 0 2 2 0 2 0 0 0 14
D.J. Augustin - G 19:10 3-10 2-7 0-0 -12 0 2 2 1 2 2 0 0 8
Serge Ibaka - F 29:02 3-9 2-4 4-4 -21 2 4 6 3 1 0 1 1 12
Aaron Gordon - F 28:57 4-8 1-2 0-0 -15 2 1 3 2 1 2 1 0 9
Bismack Biyombo - C 15:33 4-5 0-0 1-3 -7 1 2 3 0 4 0 2 0 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jeff Green 23:32 1-5 0-1 1-1 -2 1 3 4 2 0 0 1 0 3
Elfrid Payton 23:22 4-13 0-3 0-0 -15 2 2 4 6 1 0 3 1 8
Nikola Vucevic 22:42 3-10 0-0 1-2 -14 0 5 5 2 3 1 0 0 7
Jodie Meeks 19:30 0-8 0-4 4-4 -5 1 4 5 2 1 1 0 0 4
Damjan Rudez 8:28 4-6 1-3 0-0 4 0 2 2 0 1 0 0 0 9
CJ Wilcox 8:28 1-3 0-2 0-0 4 0 2 2 2 0 0 0 0 2
Mario Hezonja 8:28 1-3 1-2 0-0 4 0 2 2 1 1 0 0 0 3
C.J. Watson 8:28 0-0 0-0 0-0 4 0 0 0 1 0 0 0 0 0
TOTAL 240 34-91 9-34 11-14   9 31 40 22 17 6 8 2 88
    37.4% 26.5% 78.6%   Team Rebs: 2 Total TO: 8
Charlotte Hornets
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nicolas Batum - G 28:51 6-11 4-4 0-0 13 1 8 9 7 1 0 2 0 16
Kemba Walker - G 24:57 7-13 1-3 0-0 20 0 0 0 5 0 1 3 0 15
Marvin Williams - F 20:34 1-5 1-4 2-2 10 1 5 6 0 1 1 2 0 5
Michael Kidd-Gilchrist - F 20:34 6-9 0-0 4-4 10 3 4 7 1 1 0 0 0 16
Cody Zeller - C 22:26 4-5 0-0 1-2 9 4 3 7 1 1 1 1 0 9
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Frank Kaminsky 27:26 1-7 1-4 5-6 11 2 7 9 4 0 0 0 1 8
Marco Belinelli 20:31 3-6 0-1 1-1 17 0 3 3 1 1 0 0 0 7
Jeremy Lamb 19:09 6-8 0-1 0-0 8 1 7 8 2 3 1 0 0 12
Ramon Sessions 17:52 5-8 2-2 0-0 9 0 3 3 1 0 0 1 1 12
Roy Hibbert 17:52 0-6 0-0 3-6 16 1 4 5 0 2 0 0 3 3
Spencer Hawes 7:34 1-4 0-2 0-0 -4 0 1 1 1 1 0 1 0 2
Brian Roberts 7:03 0-1 0-0 0-0 -6 0 0 0 0 2 0 2 0 0
Treveon Graham 5:11 1-2 0-1 2-2 -8 0 1 1 0 0 0 0 0 4
TOTAL 240 41-85 9-22 18-23   13 46 59 23 13 4 12 5 109
    48.2% 40.9% 78.3%   Team Rebs: 8 Total TO: 13
Technical Fouls
Team Players
ORL Evan Fournier
CHA None
Team Statistics
Orlando Charlotte
Fast Break Points 8 Fast Break Points 11
Points in the Paint 30 Points in the Paint 48
Biggest Lead 2 Biggest Lead 29