National Basketball Association
BOXSCORE | RECAP
Charlotte 95, Boston 83
When: 7:30 PM ET, Wednesday, January 9, 2008
Where: TD Banknorth Garden, Boston, Massachusetts
Officials: #41 Ken Mauer, #44 Ron Olesiak, #38 Michael Smith
Attendance: 18624
Final Scoring Summary
 
Final1234T
Charlotte 2025272395
Boston 2417241883
Charlotte Bobcats
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Raymond Felton - G 42:05 5-13 1-2 5-5 15 2 2 4 8 2 1 0 0 16
Jeff McInnis - G 34:33 2-6 0-1 0-0 5 1 1 2 0 3 0 1 0 4
Gerald Wallace - F 44:34 6-15 1-5 2-2 12 1 9 10 4 3 2 3 2 15
Jason Richardson - F 42:41 14-22 2-6 4-6 11 1 8 9 3 1 2 0 0 34
Emeka Okafor - C 23:23 4-10 0-0 0-0 1 0 3 3 2 3 1 2 1 8
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Nazr Mohammed 26:18 8-11 0-0 2-5 11 4 6 10 0 5 1 2 0 18
Matt Carroll 19:22 0-3 0-0 0-0 4 0 3 3 1 0 0 1 0 0
Ryan Hollins 4:14 0-0 0-0 0-0 -3 0 0 0 0 1 0 2 0 0
Jared Dudley 2:50 0-0 0-0 0-0 4 0 1 1 1 1 0 0 0 0
Othella Harrington DNP
Derek Anderson DNP
Jermareo Davidson DNP
TOTAL 240 39-80 4-14 13-18   9 33 42 19 19 7 11 3 95
    48.8% 28.6% 72.2%   Team Rebs: 4 Total TO: 13
Boston Celtics
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Rajon Rondo - G 34:14 6-13 0-0 1-2 -6 1 3 4 3 4 1 4 0 13
Tony Allen - G 28:35 1-5 0-1 4-4 3 0 0 0 1 4 1 3 1 6
Paul Pierce - F 36:31 4-14 1-9 4-5 -15 0 8 8 3 5 1 3 1 13
Kevin Garnett - F 33:58 8-13 0-0 8-9 -5 5 3 8 4 3 1 1 2 24
Kendrick Perkins - C 31:13 3-5 0-0 0-2 -7 3 7 10 1 3 1 4 1 6
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Posey 34:48 3-7 2-4 2-2 -10 1 6 7 4 3 0 0 0 10
Eddie House 16:16 3-10 1-6 0-0 -15 0 1 1 2 1 1 2 0 7
Brian Scalabrine 14:00 2-4 0-0 0-0 -6 0 1 1 1 1 1 0 0 4
Scot Pollard 9:54 0-0 0-0 0-0 1 0 1 1 0 0 0 0 1 0
Gabriel Pruitt 0:31 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Leon Powe DNP
Glen Davis DNP
TOTAL 240 30-72 4-20 19-24   10 30 40 19 24 7 17 6 83
    41.7% 20.0% 79.2%   Team Rebs: 7 Total TO: 17
Technical Fouls
Team Players
CHAR Gerald Wallace
BOS Kevin Garnett
Team Statistics
Charlotte Boston
Fast Break Points 8 Fast Break Points 6
Points in the Paint 48 Points in the Paint 28
Biggest Lead 12 Biggest Lead 11