Year | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | K | HR | WP |
2010 | MIL | 50 | 0 | 2 | 7 | 10 | 5 | 5.89 | 0 | 0 | 47.1 | 49 | 31 | 31 | 19 | 30 | 8 | 2 |
2009 | MIL | 55 | 0 | 3 | 2 | 37 | 4 | 1.83 | 0 | 0 | 54.0 | 35 | 11 | 11 | 14 | 48 | 2 | 2 |
2008 | SD | 48 | 0 | 3 | 6 | 30 | 4 | 3.77 | 0 | 0 | 45.1 | 38 | 19 | 19 | 9 | 46 | 8 | 0 |
2007 | SD | 61 | 0 | 4 | 5 | 42 | 7 | 2.98 | 0 | 0 | 57.1 | 49 | 21 | 19 | 15 | 44 | 2 | 0 |
2006 | SD | 65 | 0 | 0 | 2 | 46 | 5 | 2.14 | 0 | 0 | 63.0 | 48 | 16 | 15 | 13 | 50 | 6 | 2 |
2005 | SD | 60 | 0 | 1 | 6 | 43 | 3 | 2.97 | 0 | 0 | 57.2 | 52 | 23 | 19 | 12 | 54 | 3 | 1 |
2004 | SD | 55 | 0 | 3 | 3 | 41 | 3 | 2.30 | 0 | 0 | 54.2 | 42 | 14 | 14 | 8 | 53 | 5 | 2 |
2003 | SD | 9 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 9.0 | 7 | 2 | 2 | 3 | 11 | 1 | 0 |
2002 | SD | 61 | 0 | 2 | 4 | 37 | 2 | 2.73 | 0 | 0 | 59.1 | 52 | 20 | 18 | 18 | 69 | 2 | 2 |
2001 | SD | 62 | 0 | 3 | 4 | 43 | 2 | 3.43 | 0 | 0 | 60.1 | 48 | 25 | 23 | 21 | 63 | 10 | 3 |
2000 | SD | 70 | 0 | 4 | 7 | 43 | 7 | 2.99 | 0 | 0 | 72.1 | 61 | 29 | 24 | 11 | 85 | 7 | 4 |
1999 | SD | 64 | 0 | 2 | 3 | 40 | 3 | 2.14 | 0 | 0 | 67.1 | 48 | 23 | 16 | 15 | 73 | 5 | 4 |
Overall | Last 3 | Away | Home | Day | Night | Grass | Fieldturf | Astroturf | |
W/L ERA IP Hits Runs ER K BB HR |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
0-0 0.00 0.0 0 0 0 0 0 0 |
OBP WHIP GB:FB SB CS SB % QS % |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
.000 0.00 0 0 0 0 0.0 |
TW/TL AF AA Total Over Under |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
0-0 0.00 0.00 0.00 0 0 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | K | SAC | Avg | OBP | SLG |
2010 | MIL | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |