Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Marshall Thundering Herd | Old Dominion Monarchs |
7:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Marshall | 15-12 | 13-11-1 | 12-3 | 3-9 | 0-0 | 8-6 | 75.5 | 72.4 | 11-13-1 |
Old Dominion | 11-16 | 12-13-0 | 7-7 | 4-6 | 0-3 | 7-7 | 68.6 | 72.7 | 9-14-2 |
Marshall: |
|
Old Dominion: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MRSH ODU |
74.2 67.9 |
43.0 39.7 |
31.3 27.5 |
68.6 70.9 |
32.9 34.4 |
Def | Agst | FG% | 3P% | FT% | Reb |
MRSH ODU |
73.4 74.5 |
45.0 45.6 |
32.8 34.5 |
71.2 69.1 |
31.0 32.8 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
MRSH ODU |
71.2 69.3 |
40.4 39.4 |
28.8 25.6 |
68.8 71.7 |
34.2 37.1 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
MRSH ODU |
77.0 71.5 |
45.9 45.0 |
33.8 34.5 |
71.6 69.4 |
32.0 31.9 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
MRSH ODU |
75.0 69.8 |
42.2 40.2 |
31.3 28.8 |
66.7 81.4 |
32.6 31.8 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
MRSH ODU |
77.8 76.6 |
49.8 48.8 |
36.5 33.0 |
73.6 68.5 |
31.8 31.6 |
Overall | Home | Away | |
---|---|---|---|
MRSH ODU |
13-11-1 12-13-0 |
9-4-0 6-6-0 |
4-7-1 6-7-0 |
Overall | Home | Away | |
---|---|---|---|
MRSH ODU |
11-13-1 9-14-2 |
5-7-1 3-8-1 |
6-6-0 6-6-1 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/1/24 | MRSH 76 | ODU 83 | -9.5/156.5 | ODU/O |
1/18/24 | ODU 91 | MRSH 66 | -1.5/158 | ODU/U |
2/24/23 | ODU 71 | MRSH 67 | 2.5/148.5 | ODU/U |
1/14/23 | MRSH 73 | ODU 65 | -10/145 | ODU/U |
2/17/22 | MRSH 67 | ODU 63 | -2.5/146.5 | MRSH/U |
2/3/22 | ODU 79 | MRSH 64 | -3/143 | ODU/P |
2/6/21 | ODU 67 | MRSH 87 | 7/143.5 | MRSH/O |
2/5/21 | ODU 82 | MRSH 81 | 6/141.5 | ODU/O |
2/22/20 | MRSH 74 | ODU 66 | -3.5/138.5 | MRSH/O |
1/18/20 | MRSH 68 | ODU 67 | -5/135.5 | ODU/U |
Date | vs | Score | Line | ATS | MRSH FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/15/25 | @ULL | 68-79 (L) | -6/146 | LO | 23/61 | 27/61 | 37-37 |
2/13/25 | @USA | 82-91 (L) (OT) | 4.5/136.5 | LO | 30/77 | 31/60 | 41-33 |
2/5/25 | ARST | 77-72 (W) | 2.5/153.5 | WU | 29/65 | 23/59 | 39-32 |
2/1/25 | CCU | 67-62 (W) | -11.5/142 | LU | 25/60 | 27/50 | 26-33 |
1/30/25 | GSU | 81-85 (L) | -12.5/150.5 | LO | 32/66 | 34/55 | 20-24 |
1/25/25 | @GASO | 71-67 (W) | -2.5/151.5 | WU | 21/50 | 22/62 | 33-30 |
1/23/25 | @GSU | 92-79 (W) | -6/152 | WO | 31/58 | 30/71 | 35-29 |
1/18/25 | @CCU | 77-64 (W) | -3.5/137.5 | WO | 27/61 | 21/53 | 37-32 |
1/16/25 | @JMU | 64-67 (L) | 6.5/145.5 | WU | 22/62 | 25/61 | 39-31 |
1/11/25 | GASO | 81-69 (W) | -7.5/152.5 | WU | 27/54 | 25/55 | 37-21 |
Date | vs | Score | Line | ATS | ODU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
2/15/25 | @GASO | 75-78 (L) | 5/146.5 | WO | 26/59 | 28/69 | 32-40 |
2/13/25 | @GSU | 75-97 (L) | 2.5/150.5 | LO | 28/67 | 36/55 | 31-28 |
2/8/25 | @EMU | 70-76 (L) | 2/143.5 | LO | 22/52 | 25/50 | 26-27 |
2/5/25 | TXST | 75-64 (W) | 2.5/141 | WU | 25/65 | 27/55 | 41-26 |
2/1/25 | @JMU | 54-68 (L) | 10/138 | LU | 18/53 | 25/60 | 29-37 |
1/29/25 | @APP | 78-77 (W) | 10.5/128 | WO | 28/57 | 27/59 | 32-27 |
1/25/25 | CCU | 74-52 (W) | -4.5/133.5 | WU | 31/63 | 15/54 | 41-35 |
1/22/25 | JMU | 60-74 (L) | 6.5/137.5 | LU | 18/55 | 25/46 | 24-32 |
1/18/25 | GASO | 63-67 (L) | -2.5/147 | LU | 21/71 | 26/58 | 46-29 |
1/16/25 | APP | 43-62 (L) | 3.5/135 | LU | 15/49 | 23/54 | 34-34 |
Abbreviations Legend |
---|