Wolverhampton | Newcastle |
Willy Boly (90') | Isaac Hayden (56') |
Wolverhampton | Newcastle | |
20(6) | Shots (on Goal) | 8(3) |
7 | Fouls | 9 |
13 | Corner Kicks | 1 |
1 | Offsides | 1 |
59% | Time of Possession | 41% |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Saves | 5 |
Players | ||
No. | Name | Pos |
11 | Rui Patricio | G |
5 | Ryan Bennett | D |
15 | Willy Boly | D |
2 | Matt Doherty | D |
19 | Jonny Castro | D |
16 | Conor Coady | M |
32 | Leander Dendoncker | M |
8 | Ruben Neves | M |
28 | Joao Moutinho | M |
18 | Diogo Jota | M |
9 | Raul Jimenez | S |
Players | ||
No. | Name | Pos |
12 | Martin Dubravka | G |
5 | Fabian Schaer | D |
6 | Jamaal Lascelles | D |
20 | Florian Lejeune | D |
22 | DeAndre Yedlin | D |
14 | Isaac Hayden | D |
11 | Matt Ritchie | M |
36 | Sean Longstaff | M |
30 | Christian Atsu | M |
17 | Ayoze Perez | S |
9 | Salomon Rondon | S |
Substitutes | ||
No. | Name | Pos |
21 | John Ruddy | SUB |
29 | Rúben Vinagre | SUB |
17 | Morgan Gibbs-White | SUB |
27 | Romain Saiss | SUB |
7 | Ivan Cavaleiro | SUB |
10 | Helder Costa | SUB |
37 | Adama Traoré | SUB |
Substitutes | ||
No. | Name | Pos |
41 | Freddie Woodman | SUB |
18 | Federico Fernandez | SUB |
19 | Javi Manquillo | SUB |
10 | Mohamed Diame | SUB |
24 | Miguel Almiron | SUB |
15 | Robert Kenedy Nunes do Nasclmento | SUB |
21 | Jose Luis Sanmartin Mato | SUB |
Substitutions | |
Min | Substitution IN |
69' | Ivan Cavaleiro |
69' | Helder Costa |
81' | Adama Traoré |
Min | Substitution OUT |
69' | Diogo Jota |
69' | Leander Dendoncker |
81' | Matt Doherty |
Substitutions | |
Min | Substitution IN |
72' | Miguel Almiron |
86' | Mohamed Diame |
90' | Javi Manquillo |
Min | Substitution OUT |
72' | Christian Atsu |
86' | Isaac Hayden |
90' | Ayoze Perez |
Yellow Cards | |
Min | Name |
51' | Diogo Jota |
Yellow Cards | |
Min | Name |
44' | Matt Ritchie |
51' | Fabian Schaer |
68' | Jamaal Lascelles |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |