Manchester City | Crystal Palace |
David Silva (2') | |
Vincent Kompany (49') | |
Kevin De Bruyne (59') | |
Raheem Sterling (82') | |
Nicolas Otamendi (90') |
Manchester City | Crystal Palace | |
26(12) | Shots (on Goal) | 5(2) |
12 | Fouls | 8 |
9 | Corner Kicks | 3 |
2 | Offsides | 0 |
69% | Time of Possession | 31% |
1 | Yellow Cards | 3 |
0 | Red Cards | 0 |
2 | Saves | 7 |
Players | ||
No. | Name | Pos |
13 | Willy Caballero | G |
22 | Gael Clichy | D |
4 | Vincent Kompany | D |
30 | Nicolas Otamendi | D |
17 | Kevin De Bruyne | M |
42 | Yaya Toure | M |
25 | Fernando Luiz Roza | M |
21 | David Silva | M |
19 | Leroy Sane | M |
7 | Raheem Sterling | S |
33 | Gabriel Jesus | S |
Players | ||
No. | Name | Pos |
13 | Wayne Hennessey | G |
2 | Joel Ward | D |
3 | Patrick Van Aanholt | D |
34 | Martin Kelly | D |
18 | James McArthur | M |
10 | Andros Townsend | M |
11 | Wilfried Zaha | M |
28 | Luka Milivojevic | M |
42 | Jason Puncheon | M |
31 | Jeffrey Schlupp | S |
17 | Christian Benteke | S |
Substitutes | ||
No. | Name | Pos |
54 | Angus Gunn | SUB |
3 | Bacary Sagna | SUB |
5 | Pablo Zabaleta | SUB |
11 | Aleksandar Kolarov | SUB |
6 | Francisco Reges Fernando | SUB |
15 | Jesus Navas | SUB |
72 | Kelechi Iheanacho | SUB |
Substitutes | ||
No. | Name | Pos |
1 | Julian Speroni | SUB |
27 | Damien Delaney | SUB |
14 | Lee Chung-Yong | SUB |
26 | Bakary Sako | SUB |
4 | Mathieu Flamini | SUB |
8 | Loic Remy | SUB |
9 | Fraizer Campbell | SUB |
Substitutions | |
Min | Substitution IN |
68' | Pablo Zabaleta |
84' | Jesus Navas |
85' | Kelechi Iheanacho |
Min | Substitution OUT |
68' | David Silva |
84' | Leroy Sane |
85' | Gabriel Jesus |
Substitutions | |
Min | Substitution IN |
57' | Lee Chung-Yong |
67' | Mathieu Flamini |
76' | Damien Delaney |
Min | Substitution OUT |
57' | Andros Townsend |
67' | Luka Milivojevic |
76' | Martin Kelly |
Yellow Cards | |
Min | Name |
33' | Vincent Kompany |
Yellow Cards | |
Min | Name |
4' | Martin Kelly |
52' | Luka Milivojevic |
90' | Damien Delaney |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |