Champions Tour Golf
Statistics - 2025
Round-by-Round Scorers (Click column headers to sort)
# Player R1 R2 R3 R4 R5 Final R Overall
1 Steven Alker 69.20 66.80 67.20 - - 67.20 67.73
2 Miguel Angel Jimenez 69.50 68.33 67.33 - - 67.33 68.39
3 Ernie Els 68.33 67.67 69.33 - - 69.33 68.44
4 Alex Cejka 68.83 67.50 69.67 - - 69.67 68.67
5 Darren Clarke 69.20 68.60 69.20 - - 69.20 69.00
6 Stewart Cink 70.00 68.40 68.80 - - 68.80 69.07
7 Fred Couples 71.00 68.25 68.25 - - 68.25 69.17
8 Padraig Harrington 69.67 69.33 69.00 - - 69.00 69.33
9 Bernhard Langer 70.80 67.60 69.80 - - 69.80 69.40
10 Jerry Kelly 70.75 71.00 66.67 - - 66.67 69.60
11 Vijay Singh 69.50 69.25 70.25 - - 70.25 69.67
12 Richard Green 71.40 69.20 68.60 - - 68.60 69.73
13 Jason Caron 70.33 68.83 70.33 - - 70.33 69.83
14 Justin Leonard 70.83 70.00 68.83 - - 68.83 69.89
15 Charlie Wi 70.80 69.40 69.60 - - 69.60 69.93
16 K.J. Choi 70.83 69.00 70.00 - - 70.00 69.94
17 Stephen Ames 68.60 71.20 70.40 - - 70.40 70.07
18 Paul Stankowski 72.00 69.50 69.25 - - 69.25 70.25
19 Tag Ridings 73.00 68.33 69.67 - - 69.67 70.33
20 Freddie Jacobson 70.20 70.20 70.80 - - 70.80 70.40
21 Steve Flesch 71.43 69.86 70.00 - - 70.00 70.45
22 Thomas Bjorn 70.80 70.40 70.20 - - 70.20 70.47
23 Doug Barron 71.57 69.14 70.71 - - 70.71 70.48
24 Retief Goosen 71.17 71.67 68.67 - - 68.67 70.50
25 Greg Chalmers 69.50 70.33 71.67 - - 71.67 70.50
26 Timothy O'Neal 70.43 69.86 71.29 - - 71.29 70.52
27 Joe Durant 70.86 69.14 71.57 - - 71.57 70.52
28 Rod Pampling 69.83 73.00 68.83 - - 68.83 70.56
29 Mark Hensby 70.83 70.17 70.67 - - 70.67 70.56
30 David Toms 71.00 68.40 72.40 - - 72.40 70.60
31 Steve Allan 70.20 70.60 71.20 - - 71.20 70.67
32 Ken Tanigawa 70.00 70.57 71.43 - - 71.43 70.67
33 Cameron Percy 71.50 69.33 71.33 - - 71.33 70.72
34 Y.E. Yang 72.29 70.71 69.29 - - 69.29 70.76
35 Dicky Pride 71.25 70.50 71.25 - - 71.25 71.00
36 Tim Petrovic 71.67 70.00 71.33 - - 71.33 71.00
37 David Bransdon 71.20 72.20 69.80 - - 69.80 71.07
38 Billy Andrade 72.60 69.80 70.80 - - 70.80 71.07
39 Jay Haas 70.25 70.75 72.25 - - 72.25 71.08
40 Michael Wright 70.67 70.67 72.00 - - 72.00 71.11
41 Brett Quigley 71.20 70.80 71.40 - - 71.40 71.13
42 Ricardo Gonzalez 71.17 73.00 69.50 - - 69.50 71.22
43 Paul Goydos 71.17 70.50 72.33 - - 72.33 71.33
44 Angel Cabrera 72.33 69.33 72.33 - - 72.33 71.33
45 Thongchai Jaidee 73.00 70.00 71.20 - - 71.20 71.40
46 Mario Tiziani 69.67 73.67 71.00 - - 71.00 71.44
47 Mark Wilson 72.33 71.00 71.33 - - 71.33 71.56
48 Harrison Frazar 71.75 72.00 71.00 - - 71.00 71.58
49 Bob Estes 71.80 70.60 72.40 - - 72.40 71.60
50 David Duval 72.83 71.83 70.33 - - 70.33 71.67
51 Adilson Da Silva 70.00 73.00 72.00 - - 72.00 71.67
52 Colin Montgomerie 72.00 69.25 74.00 - - 74.00 71.75
53 Kevin Sutherland 72.33 70.00 73.00 - - 73.00 71.78
54 Mark Walker 72.20 72.00 71.20 - - 71.20 71.80
55 Shane Bertsch 72.83 69.83 72.83 - - 72.83 71.83
56 Kirk Triplett 72.80 71.00 71.80 - - 71.80 71.87
57 Heath Slocum 72.33 70.67 72.67 - - 72.67 71.89
58 Mike Weir 73.25 71.25 71.25 - - 71.25 71.92
59 Brendan Jones 70.75 72.00 73.00 - - 73.00 71.92
60 Felipe Aguilar 72.40 70.60 72.80 - - 72.80 71.93
61 Tom Lehman 72.33 72.33 71.17 - - 71.17 71.94
62 Scott McCarron 72.86 71.43 71.57 - - 71.57 71.95
63 Rocco Mediate 73.60 70.25 71.75 - - 71.75 72.00
64 Ken Duke 71.86 71.71 72.43 - - 72.43 72.00
65 Stuart Appleby 73.00 72.33 70.83 - - 70.83 72.06
66 Boo Weekley 73.67 70.33 72.17 - - 72.17 72.06
67 Scott Dunlap 72.17 73.20 71.00 - - 71.00 72.12
68 Hiroyuki Fujita 72.67 71.83 72.00 - - 72.00 72.17
69 Matt Gogel 72.33 72.00 72.33 - - 72.33 72.22
70 Billy Mayfair 74.83 68.80 72.60 - - 72.60 72.25
71 Paul Broadhurst 71.50 74.50 71.17 - - 71.17 72.39
72 Brian Gay 72.67 71.83 72.67 - - 72.67 72.39
73 Scott Parel 73.00 72.00 72.33 - - 72.33 72.44
74 Gene Sauers 74.00 73.00 70.50 - - 70.50 72.50
75 Jeff Maggert 73.67 72.50 71.83 - - 71.83 72.67
76 Lee Janzen 74.50 73.17 71.00 - - 71.00 72.89
77 Michael Allen 73.50 73.75 71.50 - - 71.50 72.92
78 David Frost 74.67 71.00 73.33 - - 73.33 73.00
79 John Daly 75.00 73.00 71.33 - - 71.33 73.11
80 Robert Karlsson 73.67 72.67 73.00 - - 73.00 73.11
81 Chad Campbell 75.00 72.00 72.50 - - 72.50 73.17
82 Brandt Jobe 72.50 72.25 74.75 - - 74.75 73.17
83 Jose Maria Olazabal 74.50 74.00 71.50 - - 71.50 73.33
84 Chris DiMarco 73.67 72.83 73.50 - - 73.50 73.33
85 Fred Funk 74.40 73.50 72.25 - - 72.25 73.46
86 Ted Purdy 75.00 71.50 74.50 - - 74.50 73.67
87 Corey Pavin 73.67 72.67 74.67 - - 74.67 73.67
88 Tom Pernice Jr. 75.00 72.67 73.50 - - 73.50 73.72
89 Woody Austin 73.67 74.67 73.33 - - 73.33 73.89
90 Duffy Waldorf 73.50 76.25 73.50 - - 73.50 74.42
91 Scott Verplank 74.00 74.75 74.50 - - 74.50 74.42
92 Glen Day 74.00 75.00 74.33 - - 74.33 74.44
93 Olin Browne 76.00 73.50 75.00 - - 75.00 74.83
94 John Huston 78.00 70.50 76.00 - - 76.00 74.83
95 Tim Herron 73.00 74.75 77.25 - - 77.25 75.00
96 Jason Bohn 75.50 74.50 76.00 - - 76.00 75.33
97 Steve Pate 73.00 76.00 78.50 - - 78.50 75.83
98 Jesper Parnevik 76.00 73.00 80.50 - - 80.50 76.50
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.