Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
4/30/09 | ORL | L 89-114 | 13:49 | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
4/28/09 | @ ORL | L 78-91 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/26/09 | ORL | L 81-84 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/24/09 | ORL | W 96-94 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
4/22/09 | @ ORL | L 87-96 | 8:58 | 5 | 2-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0/0 | 3 | No injury listed |
4/19/09 | @ ORL | W 100-98 | 6:20 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
4/15/09 | @ CLE | W 111-110 (OT) | 14:26 | 4 | 1-5 | 0-0 | 2-2 | 0 | 2 | 0 | 1/0 | 2 | No injury listed |
4/14/09 | BOS | L 98-100 | 14:47 | 5 | 2-3 | 0-0 | 1-2 | 1 | 5 | 1 | 0/0 | 1 | No injury listed |
4/12/09 | @ TOR | L 104-111 | 29:19 | 10 | 5-13 | 0-1 | 0-0 | 0 | 5 | 0 | 0/0 | 3 | No injury listed |
4/10/09 | CLE | L 92-102 | 23:05 | 9 | 4-9 | 0-0 | 1-2 | 1 | 9 | 1 | 0/0 | 0 | No injury listed |
4/9/09 | @ CHI | L 99-113 | 26:26 | 9 | 3-7 | 0-0 | 3-4 | 0 | 3 | 0 | 0/0 | 3 | No injury listed |
4/7/09 | @ CHA | L 98-101 | 19:42 | 8 | 3-6 | 0-0 | 2-2 | 0 | 3 | 0 | 1/0 | 2 | No injury listed |
4/5/09 | @ BK | L 67-96 | 15:07 | 2 | 1-6 | 0-1 | 0-0 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
4/4/09 | DET | W 95-90 | 24:22 | 10 | 4-10 | 0-0 | 2-2 | 0 | 5 | 1 | 0/0 | 4 | No injury listed |
4/2/09 | MIL | W 105-95 | 26:46 | 14 | 6-9 | 0-0 | 2-2 | 0 | 6 | 0 | 1/1 | 4 | No injury listed |
3/31/09 | ATL | W 98-85 | 25:23 | 16 | 6-13 | 0-1 | 4-4 | 2 | 3 | 0 | 0/0 | 4 | No injury listed |
3/29/09 | @ DET | L 97-101 | 13:13 | 2 | 0-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0/0 | 4 | No injury listed |
3/27/09 | CHA | L 95-100 | 12:58 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0/0 | 0 | No injury listed |
3/25/09 | MIN | W 96-88 | 7:54 | 4 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0/0 | 2 | No injury listed |
3/23/09 | @ POR | W 114-108 (OT) | 14:13 | 6 | 2-5 | 0-0 | 2-2 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
3/22/09 | @ SAC | W 112-100 | 20:05 | 15 | 5-10 | 0-0 | 5-6 | 0 | 6 | 0 | 3/0 | 1 | No injury listed |
3/20/09 | @ GS | L 111-119 | 17:56 | 10 | 5-9 | 0-0 | 0-0 | 0 | 3 | 1 | 2/0 | 3 | No injury listed |
3/18/09 | @ PHO | L 116-126 | 4:06 | 0 | 0-1 | 0-0 | 0-2 | 0 | 3 | 1 | 0/0 | 2 | No injury listed |
3/17/09 | @ LAL | W 94-93 | 5:23 | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0/0 | 1 | No injury listed |
3/15/09 | MIA | W 85-77 | 17:40 | 8 | 4-5 | 0-0 | 0-0 | 2 | 5 | 1 | 0/0 | 3 | No injury listed |
3/13/09 | CHI | W 104-101 | 18:10 | 10 | 5-9 | 0-0 | 0-0 | 0 | 2 | 0 | 0/2 | 4 | No injury listed |
3/11/09 | TOR | W 115-106 | 15:54 | 13 | 5-7 | 0-0 | 3-4 | 1 | 2 | 0 | 1/0 | 5 | No injury listed |
3/8/09 | @ OKC | L 74-89 | 26:48 | 8 | 3-6 | 0-0 | 2-4 | 0 | 6 | 0 | 0/0 | 3 | No injury listed |
3/7/09 | @ MEM | W 110-105 | 16:28 | 7 | 3-5 | 0-0 | 1-3 | 0 | 3 | 2 | 1/1 | 2 | No injury listed |
3/2/09 | NO | L 91-98 | 19:38 | 2 | 1-7 | 0-0 | 0-0 | 1 | 7 | 1 | 0/0 | 2 | No injury listed |
2/28/09 | ORL | L 100-106 | 7:21 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1/0 | 1 | No injury listed |
2/27/09 | @ NY | W 108-103 | 7:19 | 5 | 1-3 | 0-0 | 3-4 | 0 | 3 | 0 | 0/0 | 2 | No injury listed |
2/25/09 | @ WAS | W 106-98 | 12:16 | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0/0 | 3 | No injury listed |
2/23/09 | @ BK | L 96-98 | 17:43 | 5 | 2-5 | 0-0 | 1-2 | 0 | 1 | 2 | 0/0 | 2 | No injury listed |
2/21/09 | @ MIA | L 91-97 | 19:53 | 12 | 6-10 | 0-0 | 0-0 | 1 | 6 | 0 | 1/1 | 3 | No injury listed |
2/18/09 | DEN | L 89-101 | 22:02 | 11 | 5-11 | 1-1 | 0-0 | 1 | 10 | 1 | 2/2 | 5 | No injury listed |
2/17/09 | @ IND | L 91-100 | 2:06 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 2 | No injury listed |
2/11/09 | MEM | W 91-87 | 16:11 | 10 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 5 | No injury listed |
2/9/09 | PHO | W 108-91 | 24:00 | 24 | 11-16 | 0-0 | 2-2 | 0 | 7 | 2 | 0/1 | 3 | No injury listed |
2/7/09 | MIA | W 94-84 | 22:01 | 15 | 5-8 | 0-0 | 5-6 | 2 | 6 | 2 | 0/0 | 2 | No injury listed |
2/5/09 | IND | W 99-94 | 7:03 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 1 | No injury listed |
2/3/09 | BOS | L 99-100 | 5:34 | 6 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0/1 | 2 | No injury listed |
1/31/09 | BK | L 83-85 | 15:44 | 4 | 1-4 | 0-0 | 2-2 | 1 | 4 | 1 | 4/0 | 5 | No injury listed |
1/30/09 | WAS | W 104-94 | 13:05 | 8 | 2-4 | 0-0 | 4-4 | 1 | 2 | 0 | 0/0 | 1 | No injury listed |
1/28/09 | @ HOU | W 95-93 | 20:42 | 6 | 3-5 | 0-0 | 0-0 | 0 | 6 | 1 | 1/0 | 1 | No injury listed |
1/26/09 | @ NO | L 86-101 | 3:02 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 2 | No injury listed |
1/24/09 | NY | W 116-110 | 12:17 | 8 | 2-3 | 0-0 | 4-6 | 1 | 0 | 1 | 0/1 | 1 | No injury listed |
1/19/09 | DAL | L 93-95 | 16:51 | 2 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0/0 | 1 | No injury listed |
1/17/09 | @ NY | W 107-97 | 21:51 | 10 | 5-9 | 0-0 | 0-0 | 0 | 5 | 0 | 0/1 | 1 | No injury listed |
1/16/09 | SA | W 109-87 | 21:03 | 13 | 6-10 | 0-0 | 1-2 | 0 | 9 | 2 | 0/1 | 1 | No injury listed |
1/14/09 | POR | W 100-79 | 26:49 | 13 | 6-11 | 0-1 | 1-2 | 1 | 4 | 3 | 1/1 | 3 | No injury listed |
1/11/09 | @ ATL | W 109-94 | 22:37 | 12 | 6-7 | 0-0 | 0-0 | 0 | 8 | 1 | 1/0 | 4 | No injury listed |
1/9/09 | CHA | W 93-87 | 16:21 | 9 | 4-11 | 0-1 | 1-1 | 0 | 4 | 2 | 0/0 | 3 | No injury listed |
1/7/09 | @ MIL | W 110-105 | 13:55 | 8 | 3-5 | 0-0 | 2-3 | 1 | 4 | 1 | 2/0 | 4 | No injury listed |
1/6/09 | HOU | W 104-96 | 23:10 | 15 | 6-9 | 0-0 | 3-5 | 1 | 8 | 4 | 1/1 | 1 | No injury listed |
1/3/09 | @ SA | L 106-108 | 18:22 | 10 | 4-7 | 0-0 | 2-2 | 0 | 6 | 0 | 1/0 | 3 | No injury listed |
1/2/09 | @ DAL | L 86-96 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/31/08 | @ LAC | W 100-92 | 7:13 | 4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 2/0 | 1 | No injury listed |
12/29/08 | @ UTA | L 95-112 | 17:39 | 10 | 4-7 | 0-0 | 2-2 | 0 | 0 | 0 | 0/0 | 3 | No injury listed |
12/26/08 | @ DEN | L 101-105 | 18:10 | 12 | 5-12 | 0-0 | 2-3 | 1 | 2 | 0 | 0/1 | 1 | No injury listed |
12/23/08 | @ BOS | L 91-110 | 31:24 | 16 | 7-11 | 0-0 | 2-3 | 2 | 6 | 3 | 1/0 | 4 | No injury listed |
12/20/08 | IND | L 94-95 | 24:32 | 12 | 6-11 | 0-0 | 0-0 | 1 | 4 | 4 | 2/1 | 2 | No injury listed |
12/19/08 | @ WAS | W 109-103 | 21:34 | 17 | 7-9 | 0-0 | 3-3 | 0 | 3 | 2 | 1/0 | 3 | No injury listed |
12/17/08 | MIL | W 93-88 | 18:42 | 12 | 3-7 | 0-0 | 6-7 | 0 | 7 | 0 | 1/1 | 5 | No injury listed |
12/13/08 | WAS | W 104-89 | 10:33 | 8 | 1-3 | 0-0 | 6-6 | 0 | 3 | 0 | 0/0 | 0 | No injury listed |
12/12/08 | @ CLE | L 72-88 | 2:14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/10/08 | CLE | L 93-101 | 7:20 | 6 | 2-4 | 0-0 | 2-2 | 0 | 4 | 0 | 0/1 | 3 | No injury listed |
12/6/08 | BK | L 84-95 | 16:24 | 7 | 3-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0/1 | 1 | No injury listed |
12/5/08 | @ DET | W 96-91 | 22:31 | 8 | 4-11 | 0-0 | 0-0 | 1 | 6 | 1 | 2/0 | 3 | No injury listed |
12/3/08 | LAL | L 102-114 | 5:30 | 0 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1/0 | 4 | No injury listed |
12/2/08 | @ CHI | W 103-95 (OT) | 26:04 | 11 | 5-9 | 0-0 | 1-1 | 0 | 8 | 0 | 0/0 | 3 | No injury listed |
11/30/08 | CHI | L 92-103 | 18:52 | 6 | 2-4 | 0-0 | 2-2 | 0 | 7 | 0 | 1/1 | 2 | No injury listed |
11/28/08 | @ BOS | L 78-102 | 15:26 | 12 | 5-11 | 0-0 | 2-4 | 0 | 6 | 0 | 1/0 | 4 | No injury listed |
11/26/08 | ORL | L 94-96 | 13:32 | 12 | 5-7 | 1-1 | 1-2 | 0 | 3 | 0 | 1/1 | 1 | No injury listed |
11/24/08 | @ CHA | L 84-93 | 7:46 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0/0 | 1 | No injury listed |
11/23/08 | GS | W 89-81 | 12:26 | 4 | 2-6 | 0-1 | 0-0 | 0 | 3 | 1 | 0/1 | 0 | No injury listed |
11/21/08 | LAC | W 89-88 | 15:28 | 8 | 4-8 | 0-0 | 0-0 | 1 | 6 | 1 | 2/0 | 3 | No injury listed |
11/19/08 | @ MIN | L 96-102 | 11:43 | 8 | 3-6 | 0-0 | 2-2 | 1 | 0 | 1 | 0/2 | 4 | No injury listed |
11/15/08 | OKC | W 110-85 | 16:43 | 9 | 4-8 | 0-0 | 1-3 | 0 | 8 | 0 | 2/0 | 2 | No injury listed |
11/14/08 | @ IND | W 94-92 | 1:20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/1 | 0 | No injury listed |
11/12/08 | @ TOR | W 106-96 | 20:00 | 12 | 5-9 | 0-0 | 2-2 | 1 | 7 | 1 | 0/0 | 5 | No injury listed |
11/11/08 | UTA | L 80-93 | 10:25 | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0/0 | 2 | No injury listed |
11/6/08 | @ ORL | L 88-98 | 4:38 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0/0 | 1 | No injury listed |
11/5/08 | @ MIA | L 83-106 | 16:54 | 6 | 3-6 | 0-0 | 0-0 | 1 | 10 | 0 | 3/0 | 3 | No injury listed |
11/3/08 | SAC | W 125-91 | 22:29 | 4 | 2-8 | 0-0 | 0-0 | 2 | 2 | 3 | 0/2 | 0 | No injury listed |
11/1/08 | @ ATL | L 88-95 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
10/31/08 | NY | W 116-87 | 5:51 | 6 | 3-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1/0 | 1 | No injury listed |
Represents date injured |