Major League Baseball
TEAMS
Pittsburgh Pirates
Hitting Statistics - Greater than 180 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Joe 51 185 32 52 14 0 6 24 84 19 38 2 1 .281 .454 .353
B. Reynolds 58 234 21 59 12 1 8 32 97 25 52 4 0 .252 .415 .322
O. Cruz 53 199 22 48 12 1 7 20 83 16 74 4 1 .241 .417 .298
A. McCutchen 47 177 29 42 5 0 8 20 71 23 51 1 1 .237 .401 .338
J. Triolo 52 181 14 39 4 0 3 19 52 21 51 4 1 .215 .287 .295
Hitting Statistics - Fewer than 180 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
N. Gonzales 20 73 11 23 4 1 3 16 38 5 20 2 0 .315 .521 .370
J. Bart 22 60 7 16 3 0 4 12 31 8 19 0 0 .267 .517 .362
K. Hayes 37 139 17 34 7 0 2 14 47 16 27 1 0 .245 .338 .323
E. Olivares 36 118 15 27 4 0 5 18 46 9 28 0 0 .229 .390 .285
J. Bae 7 19 5 4 0 0 0 2 4 2 6 2 1 .211 .211 .286
A. Williams 23 62 8 13 1 2 0 2 18 2 14 1 0 .210 .290 .234
M. Taylor 47 126 14 25 4 0 1 9 32 9 51 3 1 .198 .254 .246
Y. Grandal 19 66 5 12 3 0 2 11 21 1 15 1 0 .182 .318 .194
R. Tellez 49 130 11 23 3 0 1 8 29 10 32 0 0 .177 .223 .239
J. Suwinski* 49 138 16 24 5 0 4 13 41 18 40 5 0 .174 .297 .268
H. Davis* 23 68 7 11 3 0 0 4 14 11 29 0 0 .162 .206 .280
J. Delay 1 3 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .250
G. Koch 2 4 1 0 0 0 0 0 0 1 4 0 0 .000 .000 .200
* Not currently on active roster
Pitching Statistics - Greater than 58 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
B. Falter 3 2 3.22 11 11 0 0 0 0 64.1 45 23 23 9 16 38 0
M. Keller 7 3 3.42 12 12 1 0 0 0 73.2 70 30 28 6 20 66 0
J. Jones 3 5 3.55 11 11 0 0 0 0 63.1 52 28 25 11 12 70 1
Pitching Statistics - Fewer than 58 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
C. Holderman 1 0 0.98 19 0 0 0 0 2 18.1 9 5 2 1 9 26 0
P. Skenes 2 0 2.45 4 4 0 0 0 0 22.0 15 6 6 2 5 30 0
M. Gonzales 0 0 2.65 3 3 0 0 0 0 17.0 15 5 5 1 5 11 0
L. Ortiz 2 2 2.94 18 0 0 0 1 2 33.2 23 13 11 1 16 27 0
J. Hernandez 1 1 3.38 7 0 0 0 1 0 5.1 5 2 2 1 4 4 1
R. Ryan* 1 0 3.46 11 0 0 0 0 0 13.0 9 6 5 0 7 14 0
Q. Priester 0 4 4.33 5 5 0 0 0 0 27.0 31 17 13 7 10 17 0
R. Contreras * 1 0 4.41 12 0 0 0 0 1 16.1 19 8 8 3 8 16 0
H. Stratton 1 1 4.61 24 0 0 0 1 2 27.1 25 15 14 3 4 28 1
A. Chapman 0 3 4.66 25 0 0 0 1 2 19.1 13 14 10 4 23 34 3
M. Perez 1 3 4.71 11 11 0 0 0 0 57.1 70 33 30 9 19 46 2
R. Borucki 0 0 5.40 4 0 0 0 0 0 3.1 4 2 2 0 0 6 0
J. Fleming* 1 1 5.68 17 1 0 0 1 1 19.0 23 16 12 2 9 13 1
D. Bednar 3 3 6.17 26 0 0 0 11 3 23.1 24 17 16 3 6 25 2
K. Nicolas 0 1 6.55 12 0 0 0 0 0 11.0 9 9 8 1 6 15 2
C. Mlodzinski 0 2 9.39 5 0 0 0 0 1 7.2 10 10 8 1 6 8 0
* Not currently on active roster