Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
Records: | ATS Overall | On Days Rest | vs Scoring | vs Situation |
Teams: | Columbus Blue Jackets | Ottawa Senators |
7:00 PM ET | W/L | ATS | Money | H | A | O/U |
Columbus | 32-29-8-1 | 42-28 | 327 | 20-9-5-0 | 12-20-3-1 | 40-28 |
Ottawa | 38-28-3-2 | 30-41 | -1816 | 20-10-2-0 | 18-18-1-2 | 29-34 |
Home | Away | O/U | |
Opening line | -198 | 164 | 5.5 -142 |
FanDuel | OFF | OFF | OFF |
Westgate | OFF | OFF | OFF |
Wynn | OFF | OFF | OFF |
Best home line | Best road line | Recent line moves |
Columbus: |
|
Ottawa: |
|
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Columbus | Shots | Saves | Save % | W/L |
Jet Greaves | 179 | 162 | 0.905 | 2-2-2-0 |
Elvis Merzlikins | 1379 | 1236 | 0.896 | 23-19-5-0 |
Daniil Tarasov | 507 | 447 | 0.882 | 7-8-1-1 |
Ottawa | Shots | Saves | Save % | W/L |
Anton Forsberg | 611 | 548 | 0.897 | 9-11-1-0 |
Linus Ullmark | 1062 | 964 | 0.908 | 20-13-1-2 |
Offense | Shots | Goals | PCT | PP % |
CLB OTT |
28.8 29.2 |
3.1 2.9 |
10.9 10.0 |
18.6 23.9 |
Defense | Shots | Goals | PCT | PK % |
CLB OTT |
29.7 28.5 |
3.31 2.87 |
0.888 0.899 |
75.8 77.3 |
Offense | Shots | Goals | PCT | PP % |
CLB OTT |
28.6 31.2 |
2.69 3.28 |
9.4 10.5 |
11.9 29.2 |
Defense | Shots | Goals | PCT | PK % |
CLB OTT |
29.7 28.2 |
3.61 2.84 |
0.878 0.899 |
74.3 78.7 |
Offense | Shots | Goals | PCT | PP % |
CLB OTT |
33.8 24.8 |
1.40 2.60 |
4.1 10.5 |
0.0 28.6 |
Defense | Shots | Goals | PCT | PK % |
CLB OTT |
27.4 30.2 |
3.20 3.80 |
0.883 0.874 |
87.5 72.2 |
Overall | Home | Away | |
CLB OTT |
42-28 30-41 |
25-9 12-20 |
17-19 18-21 |
0 Days | 1 Day | 2 Days | 3+ Days | |
CLB OTT |
1-8 7-5 |
25-16 16-21 |
11-2 6-8 |
5-2 1-7 |
Total | Home | Away | |
CLB OTT |
40-28 29-34 |
21-12 14-14 |
19-16 15-20 |
More Records:
vs Scoring |
vs Situation
More Stats:
Conference
|
Favorite |
Underdog
Player | Status/Updated | Notes | |
Jake Christiansen | D | Ques Fri - Upper Body - 3/24/25 | Christiansen is dealing with an upper body injury, and it is up in the air if he will dress against the Canucks on Friday. |
Cole Sillinger | C | Out indefinitely - Upper Body - 3/4/25 | Sillinger has wound up on the injured reserve list due to a shoulder injury, and he is projected to miss several weeks. |
Kevin Labanc | RW | out for season - Shoulder - 2/21/25 | Labanc is out of action with a shoulder injury, and he is expected to miss the remainder of the season. |
Sean Monahan | C | Out indefinitely - Wrist - 1/9/25 | Monahan has been placed on injured reserve list due to a wrist injury, and there is no timetable for return. |
Erik Gudbranson | D | Out indefinitely - Shoulder - 10/22/24 | Gudbranson is placed on the injured reserve list with a shoulder injury, and a timetable for return has yet to be established. |
Player | Status/Updated | Notes | |
Nick Cousins | C | Out indefinitely - Lower Body - 2/22/25 | Cousins underwent knee surgery, and he will miss an undetermined length of time. |
Date | Home/Away | Line | ATS |
3/14/24 | CLB 2 - OTT 3 (SO) | 1.5, -209/6.5 | CLB/U |
2/13/24 | OTT 6 - CLB 3 | -1.5, 132/7 | OTT/O |
12/1/23 | CLB 4 - OTT 2 | 1.5, -175/7 | CLB/U |
4/2/23 | CLB 4 - OTT 3 (OT) | 1.5, -154/6.5 | CLB/O |
3/4/23 | OTT 5 - CLB 2 | -1.5, -112/6.5 | OTT/O |
1/3/23 | OTT 4 - CLB 0 | -1.5, 114/6.5 | OTT/U |
4/22/22 | CLB 1 - OTT 2 (SO) | -1.5, 205/6.5 | OTT/U |
3/16/22 | OTT 1 - CLB 4 | -1.5, 182/6.5 | CLB/U |
1/23/22 | CLB 1 - OTT 2 | -1.5, 161/6.5 | OTT/U |
2/24/20 | CLB 4 - OTT 3 (OT) | -1.5, 117/5.5 | OTT/O |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
3/28/25 | VAN | L 2-5 | 1.5,-127/6.5 | P/O | VAN | 12/6/24 | |||
3/29/25 | @ OTT | L 2-3 (SO) | 1.5,-209/6.5 | W/U | CLB | 3/14/24 | |||
4/1/25 | NAS | L 3-4 (OT) | 1.5,-135/6.5 | W/O | NAS | 10/26/24 | |||
4/3/25 | COL | W 6-4 | 1.5,112/6.5 | W/O | COL | 10/12/24 | |||
4/5/25 | @ TOR | W 5-1 | 1.5,-138/6.5 | W/U | TOR | 1/22/25 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
3/24/25 | @ NYI | W 4-3 (SO) | 1.5,-216/6 | W/O | 30 | 33 | 0/1 | 0/3 | |
3/21/25 | @ PIT | L 3-6 | 1.5,-232/6 | P/O | 47 | 34 | 0/2 | 0/1 | |
3/20/25 | FLA | L 0-1 (OT) | 1.5,-167/6 | W/U | 25 | 29 | 0/2 | 1/2 | |
3/17/25 | NJ | L 1-2 | 1.5,-212/5.5 | W/U | 46 | 20 | 0/1 | 0/1 | |
3/15/25 | NYR | L 0-4 | 1.5,-213/6 | P/U | 21 | 21 | 0/3 | 0/1 | |
3/13/25 | VEG | L 0-4 | 1.5,-153/6.5 | P/U | 27 | 29 | 0/3 | 1/3 | |
3/11/25 | @ NJ | L 3-5 | 1.5,-173/5.5 | P/O | 20 | 28 | 0/3 | 1/5 | |
3/9/25 | @ NYR | W 7-3 | 1.5,-210/6.5 | W/O | 28 | 35 | 0/1 | 0/4 | |
3/6/25 | @ FLA | L 0-3 | 1.5,-103/6 | P/U | 16 | 36 | 0/4 | 2/5 | |
3/4/25 | @ TB | L 2-6 | 1.5,-182/6.5 | P/O | 33 | 40 | 0/2 | 1/3 |
|
|||||||||
Date | vs | Last Meeting | Line | ATS | Where | Last Meeting | |||
4/5/25 | FLA | L 1-5 | 1.5,-165/5.5 | P/O | FLA | 2/8/25 | |||
4/3/25 | TB | L 1-5 | 1.5,-172/5.5 | P/O | TB | 2/6/25 | |||
4/1/25 | BUF | L 2-3 | -1.5,157/6 | L/U | BUF | 3/25/25 | |||
3/30/25 | @ PIT | W 5-0 | 1.5,-267/6 | W/U | PIT | 1/11/25 | |||
3/29/25 | CLB | W 3-2 (SO) | -1.5,186/6.5 | L/U | CLB | 3/14/24 | |||
|
|||||||||
Date | vs | Score | Line | ATS | SF | SA | PP | PK | |
3/27/25 | @ DET | W 4-3 | -1.5,192/6 | L/O | 32 | 34 | 0/2 | 1/6 | |
3/25/25 | @ BUF | L 2-3 | -1.5,157/6 | L/U | 32 | 24 | 2/4 | 0/1 | |
3/22/25 | @ NJ | W 3-2 | 1.5,-249/5.5 | W/U | 19 | 27 | 1/3 | 1/3 | |
3/20/25 | COL | L 1-5 | 1.5,-252/6 | P/P | 16 | 33 | 1/2 | 2/4 | |
3/18/25 | @ MON | L 3-6 | -1.5,182/5.5 | L/O | 25 | 33 | 0/3 | 1/4 | |
3/15/25 | @ TOR | W 4-2 | 1.5,-212/6 | W/P | 25 | 23 | 1/1 | 0/1 | |
3/13/25 | BOS | W 6-3 | -1.5,142/5.5 | W/O | 32 | 25 | 1/2 | 0/1 | |
3/11/25 | @ PHI | W 5-2 | -1.5,208/5.5 | W/O | 24 | 22 | 0/2 | 0/2 | |
3/10/25 | DET | W 2-1 | -1.5,147/6 | L/U | 23 | 49 | 2/4 | 0/3 | |
3/8/25 | NYR | W 4-3 (OT) | -1.5,201/5.5 | L/O | 37 | 23 | 0/5 | 0/2 |
Abbreviations Legend |