Stats: | Overall | Home/Away | Conference | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Louisiana Tech Bulldogs | Kennesaw St. Owls |
5:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Louisiana Tech | 13-5 | 9-5-1 | 7-1 | 2-4 | 4-0 | 2-3 | 76.4 | 67.8 | 7-8-0 |
Kennesaw St. | 10-7 | 9-5-0 | 8-0 | 1-5 | 1-2 | 2-2 | 80.0 | 75.4 | 6-7-1 |
Louisiana Tech Off vs Kennesaw St. Defense |
---|
72.4 Points For 77.5 Points Against 47.2 FG% 41.6 FG% 32.3 Reb 33.0 Reb |
Kennesaw St. Off vs Louisiana Tech Defense |
---|
74.6 Points For 69.5 Points Against 40.7 FG% 41.9 FG% 35.4 Reb 29.4 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
LT KENN |
72.4 74.6 |
47.2 40.7 |
34.2 29.1 |
75.6 73.0 |
32.3 35.4 |
Def | Agst | FG% | 3P% | FT% | Reb |
LT KENN |
69.5 77.5 |
41.9 41.6 |
30.4 31.2 |
68.6 71.4 |
29.4 33.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
LT KENN |
66.8 81.2 |
44.8 45.2 |
33.1 31.2 |
74.0 73.4 |
31.5 38.2 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
LT KENN |
71.2 72.4 |
43.5 38.9 |
32.2 33.3 |
69.3 68.6 |
29.5 26.8 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
LT KENN |
65.8 74.2 |
43.6 38.1 |
28.1 23.0 |
76.1 67.8 |
32.8 40.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
LT KENN |
69.8 79.6 |
44.3 42.4 |
31.4 37.1 |
74.7 68.7 |
26.8 33.6 |
Overall | Home | Away | |
---|---|---|---|
LT KENN |
9-5-1 9-5-0 |
4-1-0 5-0-0 |
5-4-1 4-5-0 |
Overall | Home | Away | |
---|---|---|---|
LT KENN |
7-8-0 6-7-1 |
3-2-0 1-3-1 |
4-6-0 5-4-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
Al Green | G | Ques Thurs - Undisclosed - 1/19/25 | Green is nursing with an undisclosed injury, and it is unclear if he will face Western Kentucky on Thursday. |
Will Jeffress | F | out of season - Leg - 11/26/24 | Jeffress has undergo knee injury, and he is likely to miss the remainder of the season. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
No recent meetings. |
Date | vs | Score | Line | ATS | LT FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/16/25 | @JVST | 61-63 (L) | -3/138.5 | LU | 26/61 | 24/56 | 34-29 |
1/11/25 | LIB | 79-74 (W) | 1/133.5 | WO | 25/55 | 26/60 | 37-21 |
1/9/25 | FIU | 81-64 (W) | -7.5/139 | WO | 32/55 | 20/46 | 28-19 |
1/4/25 | @NMSU | 48-78 (L) | -2.5/138.5 | LU | 17/54 | 30/54 | 27-31 |
1/2/25 | @UTEP | 60-70 (L) | 2.5/136.5 | LU | 20/50 | 25/66 | 38-34 |
12/21/24 | RUSTC | 108-60 (W) | -/- | -- | 44/78 | 23/69 | 55-22 |
12/16/24 | GCU | 74-66 (W) | 2.5/144.5 | WU | 28/54 | 25/62 | 32-30 |
12/13/24 | GASO | 77-63 (W) | -11.5/144.5 | WU | 31/58 | 24/63 | 32-30 |
12/8/24 | @ULL | 69-58 (W) | -7/146 | WU | 27/51 | 22/53 | 36-19 |
12/4/24 | @MEM | 71-81 (L) | 11/148.5 | WO | 25/49 | 26/60 | 23-36 |
Date | vs | Score | Line | ATS | KENN FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
1/16/25 | SHSU | 75-69 (W) (OT) | -1/161.5 | WU | 25/65 | 21/69 | 44-39 |
1/11/25 | @WKU | 69-85 (L) | 7/163.5 | LU | 23/70 | 26/61 | 40-40 |
1/9/25 | @MTU | 79-84 (L) | 9/158.5 | WO | 29/68 | 30/58 | 29-34 |
1/4/25 | JVST | 83-71 (W) | -1/154 | WP | 30/66 | 21/58 | 40-24 |
12/29/24 | BPC | 112-77 (W) | -/- | -- | 43/86 | 30/69 | 51-27 |
12/21/24 | @SJSU | 65-89 (L) | 3.5/152.5 | LO | 21/67 | 33/63 | 47-31 |
12/18/24 | @SCU | 74-94 (L) | 15/157.5 | LO | 23/49 | 28/56 | 25-28 |
12/6/24 | @GSU | 81-77 (W) | 2/157 | WO | 26/61 | 26/65 | 31-41 |
11/30/24 | KENT (N) | 60-67 (L) | 5.5/140.5 | LU | 17/52 | 18/63 | 34-38 |
11/29/24 | TOWS (N) | 67-63 (W) (OT) | 3.5/144.5 | WU | 22/59 | 25/75 | 38-43 |
Abbreviations Legend |
---|