G | 12 |
Started | 12 |
W | vs | Score | Status | INJURY |
17 | BAL | L 2-31 | Ques - Foot | |
16 | @ KC | L 19-27 | Ques - Foot | |
15 | MIA | W 20-12 | Ques - Foot | |
13 | @ JAC | W 23-20 | Started | No injury listed. |
12 | TEN | L 27-32 | Started | No injury listed. |
11 | @ DAL | W 34-10 | Started | No injury listed. |
10 | DET | L 23-26 | Started | No injury listed. |
9 | @ NYJ | L 13-21 | Started | Ques - Groin |
8 | IND | W 23-20 | Started | Ques - Groin |
7 | @ GB | L 22-24 | Started | Ques - Groin |
6 | @ NE | W 41-21 | Started | Ques - Groin |
5 | BUF | W 23-20 | Started | Ques - Groin |
4 | JAC | W 24-20 | Started | Ques - Groin |
3 | @ MIN | L 7-34 | Started | Ques - Groin |
2 | CHI | W 19-13 | Ques - Groin | |
1 | @ IND | W 29-27 | Started | No injury listed. |
Represents date injured |