Games | 10 |
Points/Game (PPG) | 1.6 |
Rebounds/Game (RPG) | 0.3 |
Steals/Game (SPG) | 0.1 |
Blocks/Game (BPG) | 0.1 |
Assists/Game (APG) | 0.3 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/25/24 | MIN | L 99-105 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/23/24 | POR | W 132-108 | 9:15 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0/1 | 2 | No injury listed |
12/21/24 | LAC | W 113-97 | 0:35 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/19/24 | LAC | L 95-118 | 10:40 | 5 | 2-6 | 0-1 | 1-2 | 2 | 1 | 0 | 1/0 | 1 | No injury listed |
12/15/24 | @ GS | W 143-133 | 0:44 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/10/24 | @ OKC | L 104-118 | 0:55 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
12/7/24 | @ TOR | W 125-118 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/3/24 | MEM | W 121-116 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/1/24 | @ POR | W 137-131 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/30/24 | @ UTA | W 106-94 | 0:47 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0/0 | 0 | No injury listed |
Represents date injured |