Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/26/24 | HOU | L 111-128 | 19:26 | 17 | 7-14 | 1-3 | 2-3 | 1 | 6 | 0 | 2/4 | 3 | No injury listed |
12/22/24 | DEN | L 129-132 (OT) | 15:01 | 8 | 3-5 | 0-1 | 2-2 | 0 | 1 | 0 | 1/0 | 1 | No injury listed |
12/21/24 | NY | L 93-104 | 17:08 | 7 | 2-6 | 1-2 | 2-4 | 1 | 2 | 1 | 2/0 | 2 | No injury listed |
12/19/24 | @ HOU | L 113-133 | 21:24 | 7 | 3-9 | 1-2 | 0-0 | 3 | 3 | 0 | 1/3 | 0 | No injury listed |
12/15/24 | @ IND | L 104-119 | 30:49 | 20 | 7-15 | 3-4 | 3-5 | 1 | 2 | 0 | 1/1 | 3 | No injury listed |
12/12/24 | SAC | L 109-111 | 25:39 | 9 | 3-9 | 1-4 | 2-2 | 2 | 4 | 1 | 1/1 | 2 | No injury listed |
12/8/24 | @ SA | L 116-121 | 28:10 | 17 | 7-12 | 3-5 | 0-0 | 1 | 3 | 0 | 1/1 | 1 | No injury listed |
12/7/24 | OKC | L 109-119 | 21:31 | 11 | 5-10 | 1-4 | 0-0 | 1 | 2 | 0 | 1/1 | 4 | No injury listed |
12/5/24 | PHO | W 126-124 | 16:44 | 11 | 5-7 | 1-3 | 0-1 | 2 | 2 | 1 | 1/1 | 1 | No injury listed |
12/2/24 | @ ATL | L 112-124 | 28:48 | 19 | 7-15 | 3-7 | 2-2 | 0 | 4 | 0 | 2/1 | 1 | No injury listed |
12/1/24 | @ NY | L 85-118 | 18:46 | 13 | 3-8 | 1-3 | 6-6 | 2 | 3 | 0 | 0/2 | 1 | No injury listed |
11/29/24 | @ MEM | L 109-120 | 28:54 | 8 | 3-10 | 0-4 | 2-2 | 3 | 2 | 0 | 2/4 | 1 | No injury listed |
11/27/24 | TOR | L 93-119 | 20:35 | 4 | 2-4 | 0-1 | 0-0 | 3 | 3 | 0 | 1/2 | 4 | No injury listed |
11/25/24 | @ IND | L 110-114 | 25:49 | 9 | 3-6 | 2-4 | 1-2 | 3 | 2 | 0 | 2/1 | 1 | No injury listed |
11/22/24 | GS | L 108-112 | 34:59 | 16 | 6-13 | 1-6 | 3-4 | 7 | 5 | 1 | 2/2 | 4 | No injury listed |
11/20/24 | @ CLE | L 100-128 | 34:09 | 14 | 5-18 | 0-5 | 4-6 | 5 | 3 | 0 | 4/1 | 3 | No injury listed |
11/19/24 | @ DAL | L 91-132 | 29:42 | 10 | 4-11 | 2-5 | 0-0 | 3 | 2 | 0 | 1/2 | 0 | No injury listed |
11/16/24 | LAL | L 99-104 | 35:39 | 12 | 4-12 | 2-6 | 2-2 | 5 | 8 | 0 | 3/1 | 3 | No injury listed |
11/15/24 | DEN | W 101-94 | 37:54 | 19 | 7-13 | 3-7 | 2-2 | 4 | 4 | 0 | 2/1 | 2 | No injury listed |
11/13/24 | @ OKC | L 88-106 | 31:18 | 8 | 3-10 | 0-2 | 2-2 | 4 | 10 | 1 | 6/2 | 3 | No injury listed |
11/11/24 | BK | L 105-107 | 35:24 | 7 | 3-13 | 1-4 | 0-0 | 10 | 7 | 0 | 1/3 | 3 | No injury listed |
11/8/24 | @ ORL | L 88-115 | 38:13 | 26 | 10-17 | 2-4 | 4-4 | 3 | 6 | 0 | 0/2 | 0 | No injury listed |
11/6/24 | CLE | L 122-131 | 38:23 | 14 | 4-11 | 2-5 | 4-4 | 5 | 2 | 1 | 0/0 | 1 | No injury listed |
11/4/24 | POR | L 100-118 | 36:49 | 20 | 9-15 | 2-6 | 0-0 | 4 | 3 | 1 | 2/2 | 3 | No injury listed |
11/3/24 | ATL | L 111-126 | 30:09 | 14 | 4-10 | 1-3 | 5-6 | 4 | 5 | 0 | 2/0 | 2 | No injury listed |
11/1/24 | IND | W 125-118 | 22:48 | 14 | 6-9 | 2-4 | 0-0 | 2 | 2 | 0 | 0/2 | 2 | No injury listed |
10/30/24 | @ GS | L 89-104 | 10:15 | 1 | 0-3 | 0-1 | 1-2 | 2 | 3 | 0 | 1/2 | 0 | No injury listed |
10/29/24 | @ GS | L 106-124 | 2:43 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0/0 | 0 | No injury listed |
Represents date injured |