National Football League
Profile | Career Statistics
Alec Ingold
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/football/NFL/playerProfile/90200?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fnfl%2fplayers%2fplayer90200.html
Key Statistics
G 13
Rushing Att 10
Catches 9
Total Yards 92
Total TDs 1
Fumbles 2
Past Results
W vs Score Yds Att Y/A Lg TD INJURY
16 SF W 29-17 4 1 4.0 4 0 No injury listed.
15 @ HOU L 12-20 0 0 0 0 0 Ques - Ankle
14 NYJ W 32-26 0 0 0 0 0 No injury listed.
13 @ GB L 17-30 0 0 0 0 0 Ques - Calf
12 NE W 34-15 0 0 0 0 0 Ques - Calf
11 LV W 34-19 - - - - - Ques - Calf
10 @ LAR W 23-15 - - - - - Ques - Calf
9 @ BUF L 27-30 0 0 0 0 0 Ques - Calf
8 ARI L 27-28 3 1 3.0 3 0 No injury listed.
7 @ IND L 10-16 -1 2 -0.5 0 0 No injury listed.
5 @ NE W 15-10 3 1 3.0 3 1 No injury listed.
4 TEN L 12-31 0 0 0 0 0 Ques - Shoulder
3 @ SEA L 3-24 -2 1 -2.0 -2 0 No injury listed.
2 BUF L 10-31 2 2 1.0 3 0 No injury listed.
1 JAC W 20-17 8 2 4.0 6 0 No injury listed.
   Represents date injured
Statistics | Career
  Rushing Receiving
Year Team G GS Att Yds Avg Lg TD Rec Yds Avg Lg TD
2024-2025 MIA 13 8 10 17 1.7 6 1 9 75 8.3 25 0
2023-2024 MIA 17 13 2 0 0.0 0 0 13 119 9.2 23 0
2022-2023 MIA 17 14 6 8 1.3 2 1 15 105 7.0 17 1
2021-2022 LV 9 3 2 1 0.5 1 0 10 85 8.5 29 1
Pro Bowl Appearances
Date vs Score Yds Att Y/A Lg TD
02/04/24 NFC L 12-13 0 0 0 0 0
02/04/24 NFC W 26-14 0 0 0 0 0
02/04/24 NFC W 50-34 0 0 0 0 0