DP World Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Anthony Quayle 1 63.00 36.00 3.00 33.0
2 Danny Willett 1 67.00 51.00 21.00 30.0
3 Shaun Norris 1 67.00 14.00 1.00 13.0
4 Minwoo Lee 2 68.00 47.50 21.00 26.5
5 John Parry 2 68.00 17.00 5.00 12.0
6 Rod Pampling 1 68.00 49.00 24.00 25.0
7 Nikhil Rama 1 68.00 51.00 28.00 23.0
8 Kristoffer Reitan 1 68.00 62.00 47.00 15.0
9 Keenan Davidse 1 68.00 20.00 7.00 13.0
10 Marcel Schneider 1 68.00 28.00 15.00 13.0
11 Nathan Kimsey 1 68.00 23.00 11.00 12.0
12 Kiradech Aphibarnrat 1 68.00 15.00 5.00 10.0
13 Matthew Millar 1 68.00 20.00 11.00 9.0
14 Cam Davis 1 68.00 9.00 6.00 3.0
15 Nick Voke 2 68.50 51.50 28.50 23.0
16 Angel Ayora 3 68.67 28.67 11.33 17.3
17 Julien Guerrier 2 69.00 28.00 12.50 15.5
18 Ugo Coussaud 2 69.00 43.00 29.00 14.0
19 Freddy Schott 2 69.00 22.50 15.50 7.0
20 Marc Leishman 2 69.00 5.50 3.00 2.5
21 Benjamin Hebert 1 69.00 51.00 36.00 15.0
22 Karl Vilips 1 69.00 60.00 46.00 14.0
23 Ricardo Gouveia 1 69.00 36.00 24.00 12.0
24 Kerry Mountcastle 1 69.00 36.00 24.00 12.0
25 Todd Sinnott 1 69.00 36.00 24.00 12.0
26 Charl Schwartzel 1 69.00 23.00 15.00 8.0
27 Johannes Veerman 1 69.00 7.00 1.00 6.0
28 Jason Day 1 69.00 9.00 8.00 1.0
29 Ryggs Johnston 4 69.50 34.00 26.00 8.0
30 Nicolai Von Dellingshausen 2 69.50 34.50 21.50 13.0
31 Nacho Elvira 2 70.00 45.00 29.50 15.5
32 Jannik De Bruyn 2 70.00 42.50 36.50 6.0
33 Lukas Nemecz 2 70.00 16.50 11.50 5.0
34 Cameron Smith 2 70.00 25.00 20.50 4.5
35 Harrison Crowe 2 70.00 8.50 6.50 2.0
36 Harry Higgs 2 70.00 20.00 22.50 -2.5
37 Adrien Saddier 2 70.00 20.00 22.50 -2.5
38 Thriston Lawrence 1 70.00 30.00 14.00 16.0
39 Sean Crocker 1 70.00 51.00 42.00 9.0
40 Thorbjorn Olesen 1 70.00 14.00 5.00 9.0
41 Quinnton Croker 1 70.00 49.00 43.00 6.0
42 Hayden Hopewell 1 70.00 49.00 43.00 6.0
43 Corey Shaun 1 70.00 49.00 43.00 6.0
44 Jasper Stubbs 1 70.00 3.00 3.00 0.0
45 Matias Sanchez 1 70.00 9.00 15.00 -6.0
46 Elvis Smylie 3 70.33 7.33 6.67 0.7
47 Jorge Campillo 2 70.50 39.00 30.00 9.0
48 Ashun Wu 2 70.50 49.00 40.00 9.0
49 Jake McLeod 2 70.50 54.50 50.50 4.0
50 Kazuma Kobori 2 70.50 28.00 24.50 3.5
51 Ockie Strydom 2 71.00 34.50 30.50 4.0
52 Jordan L Smith 2 71.00 14.50 13.50 1.0
53 Curtis Luck 2 71.00 28.50 34.00 -5.5
54 Thomas Detry 1 71.00 49.00 36.00 13.0
55 Alexander George Frances 1 71.00 46.00 34.00 12.0
56 Jacob Skov Olesen 1 71.00 39.00 27.00 12.0
57 Corey Conners 1 71.00 14.00 6.00 8.0
58 David Law 1 71.00 28.00 20.00 8.0
59 Ryo Hisatsune 1 71.00 62.00 55.00 7.0
60 Herman Loubser 1 71.00 35.00 28.00 7.0
61 Richard Mansell 1 71.00 43.00 36.00 7.0
62 Pieter Moolman 1 71.00 35.00 28.00 7.0
63 Andrea Pavan 1 71.00 28.00 24.00 4.0
64 Martin Couvra 1 71.00 9.00 7.00 2.0
65 Jeong Weon Ko 1 71.00 17.00 24.00 -7.0
66 Geoff Ogilvy 1 71.00 17.00 24.00 -7.0
67 Aaron Pike 1 71.00 36.00 43.00 -7.0
68 Fred Biondi 1 71.00 25.00 34.00 -9.0
69 Brett Drewitt 1 71.00 25.00 34.00 -9.0
70 Ben Eccles 1 71.00 6.00 15.00 -9.0
71 Richie Ramsay 1 71.00 25.00 34.00 -9.0
72 Adrian Otaegui 2 71.50 34.50 26.00 8.5
73 Manuel Elvira 2 71.50 34.00 27.50 6.5
74 Dale Whitnell 2 71.50 30.00 25.00 5.0
75 Brandon Stone 2 71.50 25.00 21.00 4.0
76 Sebastian Garcia Rodriguez 2 71.50 41.00 38.00 3.0
77 Rasmus Neergaard-Petersen 2 71.50 22.50 23.50 -1.0
78 Filippo Celli 2 71.50 22.50 24.00 -1.5
79 Ryan Van Velzen 3 72.00 22.00 24.67 -2.7
80 Matthew Southgate 3 72.00 10.00 15.33 -5.3
81 Dylan Frittelli 2 72.00 43.00 39.00 4.0
82 Alfredo Garcia-Heredia 2 72.00 52.00 48.50 3.5
83 Christiaan Bezuidenhout 2 72.00 21.00 21.00 0.0
84 Andy Sullivan 2 72.00 10.50 10.50 0.0
85 Cristobal Del Solar 2 72.00 38.50 39.00 -0.5
86 Ivan Cantero Gutierrez 2 72.00 24.00 29.00 -5.0
87 Brett Rumford 1 72.00 33.00 27.00 6.0
88 Corey Lamb 1 72.00 39.00 34.00 5.0
89 Yuto Katsuragawa 1 72.00 22.00 18.00 4.0
90 Will Zalatoris 1 72.00 22.00 18.00 4.0
91 Mackenzie Hughes 1 72.00 7.00 6.00 1.0
92 Scott Jamieson 1 72.00 43.00 42.00 1.0
93 Matthew Jordan 1 72.00 2.00 2.00 0.0
94 Casey Jarvis 1 72.00 9.00 11.00 -2.0
95 Rupert Kaminski 1 72.00 51.00 53.00 -2.0
96 Joaquin Niemann 1 72.00 3.00 5.00 -2.0
97 Yurav Premlall 1 72.00 17.00 19.00 -2.0
98 Darcy Brereton 1 72.00 49.00 53.00 -4.0
99 Jordan Doull 1 72.00 49.00 53.00 -4.0
100 Kade McBride 1 72.00 49.00 53.00 -4.0
101 Denzel Ieremia 1 72.00 17.00 34.00 -17.0
102 Victor Perez 1 72.00 17.00 34.00 -17.0
103 Darius Van Driel 3 72.33 34.00 33.00 1.0
104 Romain Langasque 2 72.50 4.00 8.50 -4.5
105 Oliver Lindell 3 72.67 24.00 25.33 -1.3
106 Aldrich Potgieter 3 72.67 16.00 17.33 -1.3
107 Tom McKibbin 2 73.00 43.50 42.00 1.5
108 Jordan Gumberg 2 73.00 39.00 39.00 0.0
109 Frederic Lacroix 2 73.00 24.50 24.50 0.0
110 Erik Van Rooyen 2 73.00 31.50 33.00 -1.5
111 Nicolai Hojgaard 1 73.00 30.00 24.00 6.0
112 Andrew Martin 1 73.00 60.00 54.00 6.0
113 Robin Williams 1 73.00 41.00 36.00 5.0
114 Ewen Ferguson 1 73.00 35.00 31.00 4.0
115 David Ravetto 1 73.00 35.00 31.00 4.0
116 Daniel Gavins 1 73.00 66.00 63.00 3.0
117 Nathan Page 1 73.00 65.00 62.00 3.0
118 Bernd Wiesberger 1 73.00 55.00 52.00 3.0
119 Jonathan Goth-Rasmussen 1 73.00 39.00 39.00 0.0
120 Matthew Baldwin 1 73.00 51.00 55.00 -4.0
121 Jack Senior 1 73.00 51.00 55.00 -4.0
122 Kieron Van Wyk 1 73.00 51.00 55.00 -4.0
123 Minkyu Kim 1 73.00 15.00 20.00 -5.0
124 Joel Moscatel 1 73.00 28.00 36.00 -8.0
125 Haydn Barron 1 73.00 49.00 62.00 -13.0
126 William Bruyeres 1 73.00 49.00 62.00 -13.0
127 Nathan Barbieri 1 73.00 36.00 53.00 -17.0
128 Jak Carter 1 73.00 36.00 53.00 -17.0
129 Nicolas Colsaerts 1 73.00 36.00 53.00 -17.0
130 Bjorn Akesson 2 73.50 43.50 47.50 -4.0
131 Lucas Herbert 2 73.50 9.00 24.00 -15.0
132 Simon Forsstrom 2 74.00 38.50 36.00 2.5
133 David Micheluzzi 2 74.00 18.50 29.50 -11.0
134 Kyle McClatchie 1 74.00 65.00 62.00 3.0
135 Alexander Bjork 1 74.00 49.00 48.00 1.0
136 Marcus Kinhult 1 74.00 1.00 2.00 -1.0
137 Paul Waring 1 74.00 22.00 24.00 -2.0
138 Francesco Laporta 1 74.00 2.00 6.00 -4.0
139 Josh Geary 1 74.00 33.00 39.00 -6.0
140 Lawry Flynn 1 74.00 39.00 46.00 -7.0
141 Jacques Blaauw 1 74.00 43.00 53.00 -10.0
142 Gavin Green 1 74.00 35.00 47.00 -12.0
143 James Marchesani 1 74.00 36.00 62.00 -26.0
144 Daniel Hillier 3 74.33 16.00 30.00 -14.0
145 Jack Buchanan 2 74.50 14.50 38.00 -23.5
146 Wenyi Ding 3 74.67 11.33 22.67 -11.3
147 Pierre Pineau 2 75.00 63.00 61.00 2.0
148 Alex Fitzpatrick 2 75.00 19.50 31.00 -11.5
149 Laurie Canter 2 75.00 18.50 31.50 -13.0
150 Matthew Spacey 1 75.00 66.00 64.00 2.0
151 Matteo Manassero 1 75.00 41.00 43.00 -2.0
152 Niklas Norgaard 1 75.00 46.00 48.00 -2.0
153 Josh Armstrong 1 75.00 55.00 58.00 -3.0
154 Dan Bradbury 1 75.00 30.00 36.00 -6.0
155 Matti Schmid 1 75.00 51.00 59.00 -8.0
156 Angel Hidalgo Portillo 1 75.00 22.00 31.00 -9.0
157 Max Homa 1 75.00 4.00 14.00 -10.0
158 Jamie Rutherford 1 75.00 28.00 39.00 -11.0
159 Marco Penge 1 75.00 15.00 27.00 -12.0
160 Daniel Gale 1 75.00 20.00 34.00 -14.0
161 Jens Dantorp 1 75.00 28.00 47.00 -19.0
162 Rafa Cabrera Bello 1 75.00 49.00 69.00 -20.0
163 Ryan Ang 1 75.00 36.00 66.00 -30.0
164 Cameron John 2 75.50 52.00 62.50 -10.5
165 Lachlan Barker 2 76.00 45.50 57.50 -12.0
166 Joel Girrbach 2 76.00 9.00 40.50 -31.5
167 Jack Munro 1 76.00 55.00 60.00 -5.0
168 Ben Schmidt 1 76.00 49.00 54.00 -5.0
169 Sam Bairstow 1 76.00 46.00 52.00 -6.0
170 Guido Migliozzi 1 76.00 18.00 31.00 -13.0
171 Hamish Brown 1 76.00 14.00 28.00 -14.0
172 Jesper Svensson 1 76.00 22.00 36.00 -14.0
173 Lincoln Tighe 1 76.00 9.00 53.00 -44.0
174 Todd Clements 2 76.50 39.50 55.50 -16.0
175 Tapio Pulkkanen 2 77.00 42.50 64.00 -21.5
176 Daniel Brown 1 77.00 46.00 55.00 -9.0
177 Aaron Cockerill 1 77.00 41.00 52.00 -11.0
178 Joseph Dean 1 77.00 30.00 43.00 -13.0
179 Sebastian Soderberg 1 77.00 35.00 48.00 -13.0
180 Pablo Larrazabal 1 77.00 7.00 24.00 -17.0
181 Joost Luiten 1 77.00 4.00 24.00 -20.0
182 James Gibellini 1 77.00 28.00 49.00 -21.0
183 Benjamin Follett-Smith 1 77.00 20.00 47.00 -27.0
184 Jordan Zunic 1 78.00 49.00 60.00 -11.0
185 Calum Hill 1 78.00 41.00 55.00 -14.0
186 Dean Burmester 1 78.00 4.00 28.00 -24.0
187 Andrew Kelly 1 78.00 20.00 49.00 -29.0
188 Sami Valimaki 1 79.00 62.00 63.00 -1.0
189 Connor Syme 1 79.00 51.00 59.00 -8.0
190 Lucas Bjerregaard 1 80.00 23.00 59.00 -36.0
191 Marcel Siem 1 81.00 58.00 63.00 -5.0
192 Grant Forrest 1 82.00 55.00 63.00 -8.0
193 Alexander Levy 1 83.00 43.00 64.00 -21.0
194 Louis Albertse 1 83.00 35.00 63.00 -28.0
195 Rintaro Nakano 1 90.00 46.00 65.00 -19.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.