Games | 7 |
Points/Game (PPG) | 3.3 |
Rebounds/Game (RPG) | 1.6 |
Steals/Game (SPG) | 0 |
Blocks/Game (BPG) | 0 |
Assists/Game (APG) | 0.1 |
Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/19/24 | IND | L 111-120 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/15/24 | POR | W 116-109 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/13/24 | @ UTA | W 134-126 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/8/24 | @ ORL | L 110-115 | 5:15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0/0 | 0 | No injury listed |
12/7/24 | @ MIA | L 111-121 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
12/5/24 | @ NO | L 124-126 | 10:56 | 6 | 3-4 | 0-1 | 0-0 | 0 | 4 | 0 | 2/0 | 0 | No injury listed |
12/3/24 | SA | W 104-93 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/30/24 | GS | W 113-105 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
11/27/24 | BK | L 117-127 | 0:38 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0/0 | 0 | No injury listed |
11/26/24 | LAL | W 127-100 | - | - | - | - | - | - | - | - | -/- | - | No injury listed |
Represents date injured |