Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/19/24 | BK | L 94-101 | 24:14 | 7 | 3-10 | 1-3 | 0-1 | 2 | 4 | 0 | 0/0 | 4 | No injury listed |
12/16/24 | CHI | L 121-122 | 23:51 | 6 | 3-6 | 0-1 | 0-0 | 2 | 3 | 0 | 1/2 | 2 | No injury listed |
12/12/24 | @ MIA | L 104-114 | 25:32 | 9 | 3-8 | 2-5 | 1-1 | 1 | 2 | 1 | 1/1 | 0 | No injury listed |
12/9/24 | NY | L 108-113 | 21:45 | 19 | 6-12 | 3-7 | 4-5 | 2 | 1 | 0 | 2/0 | 1 | No injury listed |
12/7/24 | DAL | L 118-125 | 20:45 | 8 | 4-10 | 0-4 | 0-0 | 3 | 0 | 0 | 1/2 | 3 | No injury listed |
12/5/24 | OKC | L 92-129 | 23:04 | 6 | 2-8 | 0-4 | 2-2 | 2 | 6 | 0 | 3/0 | 1 | No injury listed |
12/3/24 | IND | W 122-111 | 16:43 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 1/1 | 3 | No injury listed |
12/1/24 | MIA | W 119-116 | 17:06 | 12 | 5-10 | 2-4 | 0-0 | 0 | 3 | 0 | 0/0 | 4 | No injury listed |
11/29/24 | @ MIA | L 111-121 | 25:40 | 6 | 3-8 | 0-2 | 0-0 | 2 | 3 | 1 | 1/1 | 2 | No injury listed |
11/27/24 | @ NO | W 119-93 | 27:33 | 14 | 6-14 | 2-10 | 0-1 | 5 | 11 | 0 | 3/2 | 0 | No injury listed |
11/25/24 | @ DET | L 100-102 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
11/24/24 | @ CLE | L 108-122 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
11/21/24 | MIN | W 110-105 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
11/18/24 | IND | W 130-119 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
11/16/24 | @ BOS | L 123-126 (OT) | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
11/15/24 | DET | L 95-99 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
11/12/24 | @ MIL | L 85-99 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
11/10/24 | @ LAL | L 103-123 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
11/9/24 | @ LAC | L 103-105 | - | - | - | - | - | - | - | - | -/- | - | Out - Shoulder |
11/6/24 | @ SAC | L 107-122 | 7:45 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0/0 | 0 | No injury listed |
11/4/24 | @ DEN | L 119-121 | 8:42 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0/0 | 3 | No injury listed |
11/2/24 | SAC | W 131-128 (OT) | 10:20 | 0 | 0-1 | 0-0 | 0-2 | 1 | 2 | 0 | 0/0 | 2 | No injury listed |
11/1/24 | LAL | L 125-131 | 21:52 | 5 | 1-8 | 0-3 | 3-3 | 1 | 6 | 1 | 0/0 | 3 | Ques - Shoulder |
10/30/24 | @ CHA | L 133-138 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
10/28/24 | DEN | L 125-127 (OT) | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
10/26/24 | @ MIN | L 101-112 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
10/25/24 | PHI | W 115-107 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
10/23/24 | CLE | L 106-136 | - | - | - | - | - | - | - | - | -/- | - | Ques - Shoulder |
Represents date injured |