Date | vs | Score | Min | Pts | FGM-A | 3PM-A | FTM-A | Ast | Reb | Blk | T/S | PF | INJURY |
12/21/24 | DET | L 125-133 | 25:08 | 10 | 4-7 | 0-0 | 2-2 | 6 | 7 | 0 | 0/2 | 4 | No injury listed |
12/19/24 | IND | L 111-120 | 32:05 | 12 | 4-7 | 0-1 | 4-5 | 2 | 10 | 0 | 2/1 | 3 | No injury listed |
12/15/24 | POR | W 116-109 | 26:14 | 10 | 4-9 | 0-1 | 2-3 | 2 | 14 | 1 | 5/1 | 4 | No injury listed |
12/13/24 | @ UTA | W 134-126 | 31:21 | 12 | 6-7 | 0-1 | 0-0 | 0 | 7 | 3 | 2/1 | 3 | Out - Ankle |
12/8/24 | @ ORL | L 110-115 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
12/7/24 | @ MIA | L 111-121 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
12/5/24 | @ NO | L 124-126 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
12/3/24 | SA | W 104-93 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
11/30/24 | GS | W 113-105 | - | - | - | - | - | - | - | - | -/- | - | Ques - Ankle |
11/27/24 | BK | L 117-127 | 16:48 | 6 | 2-2 | 0-0 | 2-2 | 1 | 7 | 0 | 1/0 | 3 | No injury listed |
11/26/24 | LAL | W 127-100 | 27:14 | 12 | 5-11 | 1-4 | 1-1 | 3 | 12 | 1 | 0/1 | 3 | No injury listed |
11/20/24 | NY | L 122-138 | 33:03 | 14 | 5-8 | 3-5 | 1-2 | 3 | 12 | 2 | 1/3 | 3 | Ques - Ankle |
11/18/24 | ORL | L 99-109 | - | - | - | - | - | - | - | - | -/- | - | Out - Ankle |
11/17/24 | @ MIN | L 117-120 | 13:32 | 5 | 2-5 | 1-3 | 0-0 | 1 | 7 | 0 | 1/0 | 3 | No injury listed |
11/15/24 | @ OKC | L 83-99 | 29:13 | 4 | 0-7 | 0-3 | 4-8 | 0 | 8 | 0 | 2/0 | 4 | Ques - Ankle |
11/13/24 | @ SAC | L 104-127 | 21:36 | 3 | 1-7 | 0-3 | 1-2 | 1 | 11 | 0 | 2/3 | 2 | Ques - Ankle |
11/12/24 | @ UTA | W 120-112 | - | - | - | - | - | - | - | - | -/- | - | Ques - Ankle |
11/10/24 | SAC | L 118-127 (OT) | 15:11 | 0 | 0-4 | 0-3 | 0-0 | 0 | 7 | 0 | 1/1 | 0 | Ques - Ankle |
11/8/24 | @ DAL | W 114-113 | 33:41 | 15 | 6-12 | 2-4 | 1-2 | 0 | 10 | 0 | 1/2 | 4 | No injury listed |
11/6/24 | MIA | W 115-112 | 33:13 | 20 | 6-8 | 3-3 | 5-6 | 1 | 18 | 2 | 2/1 | 4 | No injury listed |
11/4/24 | PHI | W 118-116 | 28:26 | 15 | 5-8 | 1-3 | 4-6 | 2 | 15 | 1 | 5/2 | 4 | No injury listed |
11/2/24 | POR | W 103-97 | 24:01 | 3 | 1-6 | 1-3 | 0-0 | 0 | 15 | 0 | 2/0 | 3 | No injury listed |
10/31/24 | @ LAC | W 125-119 | 23:05 | 11 | 3-6 | 1-2 | 4-4 | 2 | 3 | 0 | 3/0 | 2 | No injury listed |
10/28/24 | LAL | W 109-105 | 15:08 | 2 | 1-6 | 0-2 | 0-1 | 0 | 4 | 2 | 3/0 | 2 | No injury listed |
10/26/24 | DAL | W 114-102 | 30:28 | 18 | 7-12 | 0-2 | 4-8 | 1 | 14 | 1 | 5/0 | 2 | No injury listed |
10/25/24 | @ LAL | L 116-123 | 18:25 | 4 | 1-5 | 0-3 | 2-2 | 4 | 7 | 1 | 4/0 | 4 | No injury listed |
10/23/24 | @ LAC | W 116-113 (OT) | 22:19 | 11 | 2-5 | 1-4 | 6-8 | 2 | 9 | 0 | 4/2 | 4 | Ques - Finger |
Represents date injured |