Stats: | Overall | Home/Away | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
8:30 PM ET | W/L | ATS | H | A | O/U |
---|---|---|---|---|---|
Cleveland | 29-4 | 24-9-0 | 17-1 | 12-3 | 22-11-0 |
Dallas | 20-14 | 18-15-1 | 10-5 | 10-9 | 17-17-0 |
Home | O/U | |
Opening line | OFF | OFF |
FanDuel | OFF | OFF |
Westgate | OFF | OFF |
Wynn | OFF | OFF |
Best home line | Recent line moves |
Cleveland: |
|
Dallas: |
|
Head to Head: |
|
Cleveland Off vs Dallas Defense |
---|
122.4 Points For 111.4 Points Against 50.4 FG% 45.2 FG% 43.8 Reb 44.1 Reb |
Dallas Off vs Cleveland Defense |
---|
116.6 Points For 110.5 Points Against 48.4 FG% 45.1 FG% 44.6 Reb 43.8 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CLE DAL |
122.4 116.6 |
50.4 48.4 |
40.7 37.7 |
77.6 77.2 |
43.8 44.6 |
Def | Agst | FG% | 3P% | FT% | Reb |
CLE DAL |
110.5 111.4 |
45.1 45.2 |
36.7 35.5 |
79.0 77.0 |
43.8 44.1 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
CLE DAL |
121.3 115.3 |
49.8 47.7 |
39.7 36.1 |
79.5 76.0 |
43.4 44.9 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CLE DAL |
112.1 106.2 |
45.5 43.8 |
38.1 31.3 |
82.1 80.7 |
43.4 44.3 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
CLE DAL |
126.8 103.6 |
50.2 45.7 |
43.9 37.9 |
74.7 80.8 |
45.8 39.6 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
CLE DAL |
110.4 108.0 |
43.0 44.9 |
34.6 37.3 |
76.7 78.4 |
45.6 46.2 |
Overall | Home | Away | |
---|---|---|---|
CLE DAL |
24-9-0 18-15-1 |
13-5-0 9-6-0 |
11-4-0 9-9-1 |
0 Days | 1 Day | 2 Days | 3+ Days | |
---|---|---|---|---|
CLE DAL |
5-2-0 4-2-0 |
13-5-0 9-11-1 |
2-1-0 3-1-0 |
4-1-0 2-1-0 |
Overall | Home | Away | |
---|---|---|---|
CLE DAL |
22-11-0 17-17-0 |
12-6-0 5-10-0 |
10-5-0 12-7-0 |
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
< 10 Pt Fav |
> 10 Pt Fav |
< 10 Pt Dog |
> 10 Pt Dog
Player | Status/Updated | Notes | |
---|---|---|---|
Sam Merrill | PG | Ques Fri - Ankle - 1/1/25 | Merrill is dealing with a right ankle sprain, and it is up in the air if he will suit up against the Mavericks on Friday. |
Isaac Okoro | SF | Early Jan - Shoulder - 12/19/24 | Okoro is dealing a sprained AC joint in his right shoulder, and he is not likely to miss at least two weeks. |
Emoni Bates | SF | Out indefinitely - Knee - 12/20/24 | Bates is recovering from arthroscopic surgery to repair a torn meniscus in his right knee, and the team officials have yet to provide an exact return date. |
Player | Status/Updated | Notes | |
---|---|---|---|
Naji Marshall | PF | Early Jan - Suspension - 12/28/24 | Marshall has been suspended, and he will miss up to four matches. |
Luka Doncic | SF | Out indefinitely - Heel - 12/25/24 | Doncic is out of commission with a left calf strain, and he will miss an extended period. |
Dante Exum | PG | Mid Jan - Wrist - 10/9/24 | Exum underwent surgery on his right wrist, and is expected to miss the next three months. |
Date | Home/Away | Line | ATS | |
---|---|---|---|---|
2/27/24 | CLE (121) - DAL (119) | -4/232 | DAL/O | |
12/27/23 | DAL (110) - CLE (113) | -6/232 | CLE/U | |
12/17/22 | CLE (100) (OT) - DAL (99) | -8.5/213 | DAL/U | |
12/14/22 | DAL (90) - CLE (105) | -2.5/217.5 | CLE/U | |
3/30/22 | CLE (112) - DAL (120) | 2.5/215 | DAL/O | |
11/29/21 | DAL (96) - CLE (114) | -6.5/210.5 | CLE/U | |
5/9/21 | CLE (97) - DAL (124) | 10.5/218.5 | DAL/O | |
5/7/21 | DAL (110) - CLE (90) | -10.5/217 | DAL/U | |
11/22/19 | DAL (143) - CLE (101) | -10/221.5 | DAL/O | |
11/3/19 | CLE (111) - DAL (131) | 5/218.5 | DAL/O |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
1/12/25 | IND | 129-120 (W) | -2.5/232.5 | WO | 6.5 | 4/12/24 | CLE | ||
1/9/25 | TOR | 122-108 (W) | -11.5/234 | WU | 2.5 | 11/24/24 | CLE | ||
1/8/25 | OKC | 120-128 (L) | -2/227 | LO | -10.0 | 11/8/23 | OKC | ||
1/5/25 | CHA | 116-102 (W) | -13.5/217 | WO | 0.5 | 12/7/24 | CHA | ||
1/3/25 | @DAL | 121-119 (W) | -4/232 | LO | -2.0 | 2/27/24 | CLE | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | CLE FG | Opp FG | Reb | |
12/31/24 | @LAL | 122-110 (W) | -4.5/228 | WO | 7.5 | 45/93 | 42/95 | 48-43 | |
12/30/24 | @GS | 113-95 (W) | -4/233.5 | WU | 14.0 | 44/96 | 33/99 | 54-55 | |
12/27/24 | @DEN | 149-135 (W) | -3.5/236.5 | WO | 10.5 | 54/96 | 53/94 | 38-38 | |
12/23/24 | UTA | 124-113 (W) | -14/232 | LO | -3.0 | 43/91 | 38/92 | 40-51 | |
12/21/24 | PHI | 126-99 (W) | -9/221.5 | WO | 18.0 | 48/90 | 34/85 | 49-41 | |
12/20/24 | MIL | 124-101 (W) | -8.5/220.5 | WO | 14.5 | 46/91 | 40/85 | 48-45 | |
12/16/24 | @BK | 130-101 (W) | -10/215.5 | WO | 19.0 | 43/81 | 34/81 | 42-35 | |
12/13/24 | WAS | 115-105 (W) | -16.5/234.5 | LU | -6.5 | 36/91 | 41/86 | 50-44 | |
12/8/24 | @MIA | 113-122 (L) | -2.5/223 | LO | -11.5 | 41/86 | 41/86 | 36-47 | |
12/7/24 | @CHA | 116-102 (W) | -13.5/217 | WO | 0.5 | 42/84 | 37/86 | 47-37 |
| |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | vs | Last Meeting | Line | ATS | Mar | Date | Where | ||
1/12/25 | DEN | 123-120 (W) | 4.5/229.5 | WO | 7.5 | 11/22/24 | DEN | ||
1/9/25 | POR | 122-126 (L) | -3/224.5 | LO | -7.0 | 12/28/24 | POR | ||
1/7/25 | LAL | 110-127 (L) | 3/245 | LU | -14.0 | 1/17/24 | LAL | ||
1/6/25 | @MEM | 121-116 (W) | -4.5/245 | WU | 0.5 | 12/3/24 | DAL | ||
1/3/25 | CLE | 119-121 (L) | 4/232 | WO | 2.0 | 2/27/24 | CLE | ||
| |||||||||
Date | vs | Score | Line | ATS | Mar | DAL FG | Opp FG | Reb | |
1/1/25 | @HOU | 99-110 (L) | 4.5/220.5 | LU | -6.5 | 40/75 | 42/89 | 38-35 | |
12/30/24 | @SAC | 100-110 (L) | 8/223.5 | LU | -2.0 | 32/76 | 42/100 | 36-58 | |
12/28/24 | @POR | 122-126 (L) | -3/224.5 | LO | -7.0 | 43/89 | 46/92 | 40-50 | |
12/27/24 | @PHO | 98-89 (W) | 1/222 | WU | 10.0 | 35/80 | 32/83 | 41-42 | |
12/25/24 | MIN | 99-105 (L) | -5/223 | LU | -11.0 | 36/87 | 40/86 | 43-46 | |
12/23/24 | POR | 132-108 (W) | -12.5/228 | WO | 11.5 | 48/90 | 43/93 | 41-48 | |
12/21/24 | LAC | 113-97 (W) | -3.5/220 | WU | 12.5 | 40/88 | 34/81 | 43-40 | |
12/19/24 | LAC | 95-118 (L) | -1/216.5 | LU | -24.0 | 34/86 | 44/85 | 40-47 | |
12/15/24 | @GS | 143-133 (W) | 1/228.5 | WO | 11.0 | 52/87 | 49/103 | 47-37 | |
12/10/24 | @OKC | 104-118 (L) | 4/229.5 | LU | -10.0 | 38/80 | 46/101 | 44-52 |
Abbreviations Legend |
---|