Major League Baseball
TEAMS
Houston Astros
Hitting Statistics - Greater than 229 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
J. Altuve 73 300 42 89 14 0 11 29 136 20 62 10 3 .297 .453 .347
Y. Alvarez 71 272 40 79 16 1 14 37 139 28 47 3 0 .290 .511 .362
J. Pena 73 281 35 78 10 1 5 26 105 11 50 10 4 .278 .374 .313
K. Tucker 60 214 42 57 11 0 19 40 125 46 41 10 0 .266 .584 .395
Y. Diaz 63 235 25 60 12 1 7 33 95 10 37 0 0 .255 .404 .285
A. Bregman 70 274 28 66 12 2 9 33 109 24 42 2 0 .241 .398 .305
Hitting Statistics - Fewer than 229 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
C. Salazar 2 4 1 3 1 0 0 3 4 0 1 0 0 .750 1.000 .750
J. Loperfido* 15 39 5 13 1 0 1 5 17 3 17 1 0 .333 .436 .381
M. Dubon 59 175 22 52 11 0 3 24 72 6 14 2 2 .297 .411 .321
T. Cabbage 21 38 7 11 3 0 1 5 17 0 9 1 1 .289 .447 .289
J. Meyers 65 189 20 48 9 2 6 25 79 13 45 6 2 .254 .418 .312
V. Caratini 39 105 13 26 5 1 4 17 45 5 16 0 0 .248 .429 .287
J. Singleton 53 160 20 35 3 0 5 14 53 24 48 0 0 .219 .331 .319
C. McCormick 38 115 12 24 5 1 1 13 34 10 37 3 1 .209 .296 .273
J. Abreu* 35 113 10 14 2 0 2 7 22 4 28 0 0 .124 .195 .167
J. Amaya* 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
C. Hummel 2 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
G. Kessinger* 11 11 1 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 74 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
R. Blanco 7 2 2.43 13 13 1 1 0 0 77.2 44 21 21 9 31 75 1
H. Brown 4 5 4.72 15 14 0 0 0 0 74.1 76 40 39 12 29 82 2
Pitching Statistics - Fewer than 74 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
D. Coleman* 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 1 1 0
M. Diaz* 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0
G. Kessinger* 0 0 0.00 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0
F. Whitley* 0 0 0.00 1 0 0 0 0 0 0.2 1 0 0 0 1 0 0
T. Scott 2 2 1.77 31 0 0 0 0 1 35.2 21 9 7 2 17 35 0
N. Hernandez 0 0 1.93 2 0 0 0 0 0 4.2 3 1 1 1 0 5 0
S. Martinez 2 2 2.17 30 0 0 0 1 0 37.1 26 11 9 4 13 21 0
B. Abreu 1 1 2.72 36 0 0 0 0 2 36.1 27 11 11 5 20 51 3
R. Montero 1 2 3.72 31 0 0 0 0 3 29.0 26 13 12 5 12 19 0
J. Hader 3 4 3.86 31 0 0 0 10 1 32.2 25 15 14 4 10 50 3
C. Javier 3 1 3.89 7 7 0 0 0 0 34.2 30 16 15 4 19 27 1
F. Valdez 5 5 3.91 12 12 1 0 0 0 73.2 65 32 32 6 24 56 6
J. Verlander 3 2 3.95 10 10 0 0 0 0 57.0 52 26 25 11 17 51 1
A. Speas* 0 0 4.50 1 0 0 0 0 0 2.0 2 1 1 1 1 2 0
R. Pressly 0 3 4.82 30 0 0 0 2 5 28.0 33 18 15 2 10 36 6
S. Dubin 0 1 5.68 12 0 0 0 1 0 19.0 22 14 12 0 10 20 1
B. Bielak* 0 0 5.71 10 0 0 0 0 0 17.1 22 11 11 3 7 9 1
S. Arrighetti 3 6 6.37 12 12 0 0 0 0 53.2 61 38 38 8 31 63 1
P. Mushinski* 0 0 6.55 10 0 0 0 0 0 11.0 11 10 8 1 5 3 1
J. France* 0 3 7.46 5 5 0 0 0 0 25.1 31 21 21 5 12 22 3
J. Kuhnel* 0 0 18.00 1 0 0 0 0 0 2.0 4 4 4 0 0 1 0
B. Henley* 0 0 135.00 1 1 0 0 0 0 0.1 4 5 5 0 3 0 0
W. Suero* 0 1 inf 1 0 0 0 0 0 0.0 1 1 0 0 0 0 0
* Not currently on active roster