Major League Baseball
Profile | Career Statistics
Allan Dykstra
Error Loading Widget: http://client.sportsdirectinc.com/ClientWidgets/baseball/MLB/playerProfile/106485?subdomain=donbest&linkUrl=&timeZone=US/Eastern&page=%2fdata%2fmlb%2fplayers%2fplayer106485.html
Key Statistics
AB 31
HR 1
Avg .129
RBI 4
R 3
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
4/23/15 BOS 2-13 0 1 0 0 0 0 1 0 1 0 0 0 .291 .383 .170
4/22/15 BOS 7-53 0 1 0 0 0 1 1 0 1 0 0 0 .275 .386 .159
4/21/15 BOS 0-11 0 0 0 0 0 0 0 0 0 0 0 0 .271 .390 .146
4/19/15 NYY 3-54 0 0 0 0 0 0 0 0 3 0 0 0 .277 .400 .150
4/18/15 NYY 0-93 0 0 0 0 0 0 0 0 3 0 0 0 .302 .444 .167
4/17/15 NYY 4-53 1 1 0 0 1 3 4 0 0 0 0 0 .325 .485 .182
4/16/15 @ TOR 4-21 0 0 0 0 0 0 0 1 0 0 0 0 .324 .400 .167
4/15/15 @ TOR 7-121 0 0 0 0 0 0 0 2 0 0 0 0 .314 .414 .172
4/13/15 @ TOR 2-13 1 1 0 0 0 0 1 1 0 0 0 0 .281 .429 .179
4/12/15 @ MIA 8-52 0 0 0 0 0 0 0 0 1 0 0 0 .250 .440 .160
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2015 TB 13 31 3 4 0 0 1 4 0 0 6 12 0 .129 .289 .226
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.