Stats: | Overall | Away/Away | Conference | Favorite | Underdog | Last 5 | Neutral Site |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Tennessee St. Tigers | SIU Edwardsville Cougars |
10:30 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Tennessee St. | 17-15 | 16-13-0 | 12-3 | 4-10 | 1-2 | 13-8 | 78.4 | 73.3 | 19-9-1 |
SIU Edwardsville | 20-11 | 17-11-1 | 12-3 | 7-8 | 1-0 | 13-7 | 72.8 | 66.6 | 15-14-0 |
Tennessee St.: |
|
SIU Edwardsville: |
|
Head to Head: |
|
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
TNST SIUE |
76.3 70.6 |
45.9 42.7 |
32.8 34.0 |
68.0 67.8 |
35.6 33.3 |
Def | Agst | FG% | 3P% | FT% | Reb |
TNST SIUE |
75.5 68.6 |
42.7 41.5 |
33.3 33.9 |
68.4 69.5 |
31.5 32.4 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
TNST SIUE |
72.6 69.1 |
44.2 41.4 |
32.8 32.8 |
70.2 67.3 |
35.7 32.3 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
TNST SIUE |
75.4 71.9 |
42.4 42.9 |
32.7 33.6 |
68.7 70.4 |
30.8 33.1 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
TNST SIUE |
73.4 74.6 |
48.5 44.7 |
38.7 35.9 |
67.5 74.4 |
33.4 32.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
TNST SIUE |
66.2 72.8 |
40.5 44.1 |
27.8 37.5 |
62.7 64.7 |
28.6 31.8 |
Overall | Home | Away | |
---|---|---|---|
TNST SIUE |
16-13-0 16-11-1 |
7-5-0 8-4-0 |
9-8-0 8-7-1 |
Overall | Home | Away | |
---|---|---|---|
TNST SIUE |
19-9-1 14-14-0 |
9-3-0 8-4-0 |
10-6-1 6-10-0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
TNST SIUE |
79.3 76.0 |
47.6 50.0 |
33.3 45.5 |
57.4 80.0 |
32.0 37.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
TNST SIUE |
80.0 58.0 |
47.6 40.0 |
42.0 28.6 |
60.8 72.7 |
33.7 25.0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Conference |
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
2/15/25 | SIUE 84 | TNST 72 | -4.5/145 | SIUE/O |
1/16/25 | TNST 80 | SIUE 87 (OT) | 1/142.5 | SIUE/O |
2/24/24 | TNST 76 | SIUE 71 | -2/146.5 | TNST/O |
2/18/23 | TNST 100 | SIUE 85 | 1/147 | TNST/O |
1/5/23 | SIUE 81 | TNST 72 | -7/145 | SIUE/O |
3/2/22 | TNST 77 | SIUE 62 | -4/134.5 | TNST/O |
2/17/22 | TNST 81 | SIUE 65 | -4.5/133.5 | TNST/O |
1/27/22 | SIUE 70 | TNST 75 | -5/141 | TNST/O |
2/4/21 | SIUE 68 | TNST 60 | 1/134 | SIUE/U |
1/21/21 | TNST 65 | SIUE 67 | -3.5/136.5 | SIUE/U |
Date | vs | Score | Line | ATS | TNST FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/6/25 | LNDNWD (N) | 69-55 (W) | -3.5/147 | WU | 26/57 | 22/60 | 37-30 |
3/1/25 | USI | 74-69 (W) | -7.5/151 | LU | 25/53 | 26/64 | 32-32 |
2/27/25 | MORE | 64-55 (W) | -5.5/141 | WU | 20/42 | 17/48 | 30-25 |
2/22/25 | @TNTC | 74-77 (L) | 1.5/150.5 | LO | 29/59 | 25/63 | 35-33 |
2/18/25 | @UTM | 86-75 (W) | 2.5/152 | WO | 27/51 | 25/49 | 33-23 |
2/15/25 | @SIUE | 72-84 (L) | 4.5/145 | LO | 25/62 | 26/53 | 36-29 |
2/13/25 | @EIU | 66-49 (W) | -2/142.5 | WU | 18/43 | 16/58 | 40-29 |
2/8/25 | LNDNWD | 84-76 (W) | -7.5/149.5 | WO | 29/58 | 24/61 | 40-29 |
2/6/25 | WIU | 87-69 (W) | -8.5/140 | WO | 27/61 | 25/55 | 37-27 |
2/1/25 | @SEMO | 87-89 (L) (OT) | 4.5/150 | WO | 30/62 | 30/57 | 26-27 |
Date | vs | Score | Line | ATS | SIUE FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/1/25 | UALR | 73-65 (W) | -3/136 | WO | 23/52 | 23/60 | 35-28 |
2/27/25 | SEMO | 68-83 (L) | -3/140.5 | LO | 24/58 | 34/64 | 35-30 |
2/22/25 | @USI | 68-82 (L) | -4.5/141 | LO | 23/60 | 28/60 | 32-39 |
2/20/25 | @MORE | 80-62 (W) | -1.5/132.5 | WO | 26/50 | 25/60 | 29-26 |
2/15/25 | TNST | 84-72 (W) | -4.5/145 | WO | 26/53 | 25/62 | 29-36 |
2/13/25 | UTM | 71-76 (L) | -6/137 | LO | 25/61 | 24/58 | 33-35 |
2/6/25 | @TNTC | 75-58 (W) | 1/140.5 | WU | 33/63 | 22/54 | 35-25 |
2/4/25 | EIU | 66-41 (W) | -6.5/132 | WU | 26/62 | 14/52 | 46-29 |
2/1/25 | @WIU | 69-65 (W) | -4/129.5 | PO | 25/62 | 24/64 | 34-34 |
1/30/25 | @LNDNWD | 63-65 (L) | -3/137.5 | LU | 22/63 | 20/52 | 36-35 |
Abbreviations Legend |
---|