Fisher | Edge in: | UMASS |
---|---|---|
Points Per Game | ||
Field Goal % | ||
Free Throw % | ||
Defense | ||
Rebounding | ||
Turnovers | ||
Bench |
Overall Team Offense
Home and Away
W/L | Strk | Home | Away | Neutral | Day | Night | Conf | |
---|---|---|---|---|---|---|---|---|
Fisher College | 0-0 | - | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Massachusetts Lowell | 2-2 | L2 | 2-0 | 0-2 | 0-0 | 0-0 | 2-2 | 0-0 |
Fisher College | Massachusetts Lowell | |||||||
---|---|---|---|---|---|---|---|---|
Date | Away | Home | Pts | Reb | FG% | Pts | Reb | FG% |
12/5/23 | Fisher 69 | UMASS 117 | 69 | 26 | 32.1 | 117 | 52 | 61.8 |
Previous Matchup |
---|
Points | Player | Total | FG% | FTM |
---|---|---|---|---|
Fisher College | C. Bandy | 14 | 26.3 | 4 |
Massachusetts Lowell | A. Hikim | 20 | 63.6 | 3 |
Rebounds | Player | Total | Off | Def |
---|---|---|---|---|
Fisher College | J. Anderson | 6 | 3 | 3 |
Massachusetts Lowell | Y. Covington | 12 | 1 | 11 |
Assists | Player | |
---|---|---|
Fisher College | C. Bandy | 4 |
Massachusetts Lowell | A. Hikim | 8 |
Fisher College Off vs Massachusetts Lowell Defense |
---|
0.0 Points For 87.0 Points Against 0.0 FG% 44.9 FG% 0.0 Reb 41.3 Reb |
Massachusetts Lowell Off vs Fisher College Defense |
---|
68.0 Points For 0.0 Points Against 41.9 FG% 0.0 FG% 27.0 Reb 0.0 Reb |