Stats: | Overall | Home/Away | Favorite | Underdog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Teams: | Southern Jaguars | South Dakota Coyotes |
9:00 PM ET | W/L | ATS | H | A | N | CONF | AF | AA | O/U |
---|---|---|---|---|---|---|---|---|---|
Southern | 0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0-0-0 |
South Dakota | 0-0 | 0-0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0-0-0 |
Southern Off vs South Dakota Defense |
---|
0.0 Points For 0.0 Points Against 0.0 FG% 0.0 FG% 0.0 Reb 0.0 Reb |
South Dakota Off vs Southern Defense |
---|
0.0 Points For 0.0 Points Against 0.0 FG% 0.0 FG% 0.0 Reb 0.0 Reb |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
SOU SDAK |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst | FG% | 3P% | FT% | Reb |
SOU SDAK |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | For | FG% | 3P% | FT% | Reb |
---|---|---|---|---|---|
SOU SDAK |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst. |
FG% |
3P% |
FT% | Reb |
SOU SDAK |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Off | For |
FG% |
3P% |
FT% | Reb |
---|---|---|---|---|---|
SOU SDAK |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Def | Agst |
FG% |
3P% |
FT% | Reb |
SOU SDAK |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
0.0 0.0 |
Overall | Home | Away | |
---|---|---|---|
SOU SDAK |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
Overall | Home | Away | |
---|---|---|---|
SOU SDAK |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
0-0-0 0-0-0 |
* These numbers exclude Div II games.
More Records:
Last 5 |
After Win |
After Loss |
vs Scoring
More Stats:
Favorite |
Underdog
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Player | Status/Updated | Notes | |
---|---|---|---|
No injuries to report. |
Date | Home | Away | Line | ATS |
---|---|---|---|---|
11/19/21 | SDAK 71 | SOU 68 | -7/138.5 | SOU/O |
11/14/12 | SOU 83 | SDAK 79 | 3/- | SOU/- |
Date | vs | Score | Line | ATS | SOU FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/14/24 | COOK (N) | 58-73 (L) | -5.5/129.5 | LO | 17/49 | 24/47 | 27-30 |
3/9/24 | @AAMU | 56-66 (L) | -2.5/131.5 | LU | 16/43 | 21/45 | 27-24 |
3/7/24 | @ALST | 65-57 (W) | 1/131.5 | WU | 22/48 | 20/63 | 35-25 |
3/4/24 | FAMU | 58-44 (W) | -10/138.5 | WU | 23/56 | 16/47 | 36-24 |
3/2/24 | COOK | 61-67 (L) | -7/136.5 | LU | 22/49 | 16/41 | 29-25 |
2/24/24 | GRAM | 57-63 (L) | -3.5/133 | LU | 21/51 | 22/45 | 28-29 |
2/19/24 | @TXSO | 56-68 (L) | 2.5/137 | LU | 23/53 | 23/49 | 18-29 |
2/17/24 | @PV | 77-71 (W) | -2/144.5 | WO | 28/40 | 22/42 | 21-14 |
2/12/24 | ALST | 73-62 (W) | -4.5/137 | WU | 23/54 | 22/53 | 30-28 |
2/10/24 | AAMU | 69-62 (W) | -10/143.5 | LU | 18/54 | 21/52 | 33-32 |
Date | vs | Score | Line | ATS | SDAK FG | Opp FG | Reb |
---|---|---|---|---|---|---|---|
3/8/24 | @ORU (N) | 62-77 (L) | 5/152 | LU | 22/54 | 27/59 | 29-36 |
3/2/24 | @UND | 66-95 (L) | 9/154 | LO | 27/53 | 36/68 | 28-31 |
2/29/24 | NDSU | 88-68 (W) | 3.5/151.5 | WO | 32/59 | 26/56 | 26-29 |
2/24/24 | ORU | 77-76 (W) | 2/156 | WU | 28/60 | 30/61 | 30-30 |
2/22/24 | KC | 78-82 (L) | 3/142.5 | LO | 21/47 | 24/58 | 30-26 |
2/17/24 | @STT | 80-83 (L) | 14/144 | WO | 29/51 | 30/59 | 22-25 |
2/15/24 | @NEOM | 84-91 (L) | 8.5/153.5 | WO | 32/57 | 34/64 | 26-30 |
2/8/24 | DEN | 92-86 (W) (OT) | 3.5/164 | WO | 31/70 | 30/69 | 33-36 |
2/4/24 | @SDST | 67-70 (L) | 16/158 | WU | 27/59 | 23/56 | 30-30 |
2/1/24 | UND | 81-95 (L) | 2/148.5 | LO | 28/63 | 35/75 | 30-39 |
Abbreviations Legend |
---|