Chelsea | Bolton |
David Luiz (48') | |
Didier Drogba (61') | |
Frank Lampard (79') |
Chelsea | Bolton | |
26(13) | Shots (on Goal) | 11(1) |
8 | Fouls | 14 |
14 | Corner Kicks | 7 |
4 | Offsides | 2 |
59% | Time of Possession | 41% |
0 | Yellow Cards | 1 |
0 | Red Cards | 0 |
1 | Saves | 10 |
Players | ||
No. | Name | Pos |
1 | Petr Cech | G |
2 | Branislav Ivanovic | D |
3 | Ashley Cole | D |
24 | Gary Cahill | D |
4 | David Luiz | D |
5 | Mickael Essien | M |
7 | Ramires | M |
8 | Frank Lampard | M |
11 | Didier Drogba | S |
23 | Daniel Sturridge | S |
10 | Juan Mata | S |
Players | ||
No. | Name | Pos |
1 | Adam Bogdan | G |
2 | Gretar Rafn Steinsson | D |
31 | David Wheater | D |
18 | Samuel Ricketts | D |
32 | Tim Ream | D |
21 | Darren Pratley | M |
30 | Ryo Miyaichi | M |
6 | Fabrice Muamba | M |
19 | Nigel Reo-Coker | M |
24 | David Ngog | S |
9 | Tuncay Sanli | S |
Substitutes | ||
No. | Name | Pos |
22 | Ross Turnbull | SUB |
34 | Ryan Bertrand | SUB |
15 | Florent Malouda | SUB |
12 | John Mikel Obi | SUB |
16 | Raul Meireles | SUB |
21 | Salomon Kalou | SUB |
9 | Fernando Torres | SUB |
Substitutes | ||
No. | Name | Pos |
22 | Jussi Jaaskelainen | SUB |
12 | Zat Knight | SUB |
4 | Paul Robinson | SUB |
25 | Dedryck Boyata | SUB |
7 | Chris Eagles | SUB |
29 | Marvin Sordell | SUB |
17 | Ivan Klasnic | SUB |
Substitutions | |
Min | Substitution IN |
76' | Fernando Torres |
80' | Salomon Kalou |
88' | John Mikel Obi |
Min | Substitution OUT |
76' | Didier Drogba |
80' | Daniel Sturridge |
88' | Ramires |
Substitutions | |
Min | Substitution IN |
66' | Marvin Sordell |
75' | Chris Eagles |
Min | Substitution OUT |
66' | David Ngog |
75' | Tuncay Sanli |
Yellow Cards | |
Min | Name |
No Yellow Cards |
Yellow Cards | |
Min | Name |
42' | Darren Pratley |
Red Cards | |
Min | Name |
No Red Cards |
Red Cards | |
Min | Name |
No Red Cards |