DP World Tour Golf
Statistics - 2024
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
1 Billy Horschel 1 64.00 29.00 8.00 21.0
2 Thomas Detry 1 66.00 10.00 4.00 6.0
3 Viktor Hovland 1 66.00 4.00 3.00 1.0
4 Brandon Stone 6 68.00 38.67 27.17 11.5
5 Dean Burmester 4 68.00 18.25 14.50 3.8
6 Justin Thomas 1 68.00 10.00 8.00 2.0
7 Adrian Meronk 4 68.25 27.50 15.00 12.5
8 Tommy Fleetwood 4 68.50 17.75 11.00 6.8
9 Bryson DeChambeau 2 68.50 4.50 4.00 0.5
10 Joaquin Niemann 5 68.60 18.80 14.20 4.6
11 Lyle Rowe 3 68.67 34.67 29.67 5.0
12 Thriston Lawrence 11 68.73 27.27 20.45 6.8
13 Daniel Van Tonder 4 68.75 57.00 50.20 6.8
14 Thomas Aiken 6 68.83 26.67 19.83 6.8
15 Bernd Wiesberger 8 68.88 31.62 20.38 11.2
16 Antoine Rozner 8 68.88 29.00 18.00 11.0
17 Freddy Schott 6 69.00 29.83 27.00 2.8
18 Minwoo Lee 4 69.00 20.25 13.00 7.2
19 Nicolo Galletti 3 69.00 36.33 23.00 13.3
20 Neil Schietekat 2 69.00 36.00 25.50 10.5
21 Robert MacIntyre 2 69.00 30.00 20.50 9.5
22 Louis Oosthuizen 2 69.00 1.00 1.00 0.0
23 Ludvig Aberg 1 69.00 4.00 2.00 2.0
24 Justin Rose 1 69.00 7.00 6.00 1.0
25 Zander Lombard 12 69.17 25.92 20.33 5.6
26 Sebastian Soderberg 11 69.18 24.45 21.18 3.3
27 Clement Sordet 5 69.20 41.60 33.00 8.6
28 Dan Bradbury 5 69.20 34.20 28.20 6.0
29 Alexander Levy 4 69.25 31.00 24.50 6.5
30 Rory McIlroy 4 69.25 11.00 9.25 1.8
31 Gavin Kyle Green 9 69.33 32.67 23.56 9.1
32 Pablo Larrazabal 7 69.43 33.14 24.86 8.3
33 Kyle Barker 2 69.50 64.50 49.50 15.0
34 Joshua Berry 2 69.50 50.50 39.50 11.0
35 Frank Kennedy 2 69.50 25.50 24.50 1.0
36 David Ravetto 5 69.60 38.60 30.40 8.2
37 Joel Girrbach 8 69.62 26.25 24.88 1.4
38 Edoardo Molinari 6 69.67 54.83 46.83 8.0
39 Jeff Winther 8 69.75 48.56 45.44 3.1
40 Adam Scott 4 69.75 13.00 9.75 3.2
41 Andrea Pavan 9 69.78 42.11 31.44 10.7
42 David Law 5 69.80 41.00 31.20 9.8
43 Jesper Svensson 11 69.82 31.55 28.82 2.7
44 Rikuya Hoshino 7 69.86 22.14 23.71 -1.6
45 Richard Mansell 9 69.89 20.33 16.56 3.8
46 Aaron Cockerill 11 69.91 33.27 28.73 4.5
47 Johannes Veerman 12 69.92 33.25 27.83 5.4
48 Adrian Otaegui 10 70.00 31.50 29.00 2.5
49 Darius Van Driel 9 70.00 34.44 28.33 6.1
50 Nacho Elvira 9 70.00 28.00 28.00 0.0
51 Adrien Saddier 7 70.00 40.14 34.29 5.9
52 Maximilian Rottluff 5 70.00 50.20 40.40 9.8
53 Wilco Nienaber 4 70.00 39.00 28.75 10.2
54 Jaco Van Zyl 4 70.00 47.50 37.75 9.8
55 Ruan Korb 1 70.00 55.00 47.00 8.0
56 Jacques Blaauw 1 70.00 32.00 26.00 6.0
57 Ivan Cantero Gutierrez 7 70.14 27.00 23.57 3.4
58 Rasmus Hojgaard 7 70.14 22.29 19.29 3.0
59 Jayden Trey Schaper 11 70.18 30.73 26.27 4.5
60 Frederic Lacroix 10 70.20 27.50 25.80 1.7
61 Marco Penge 5 70.20 34.40 21.00 13.4
62 Hurly Long 4 70.25 45.50 42.50 3.0
63 David Micheluzzi 4 70.25 27.50 24.50 3.0
64 Renato Paratore 3 70.33 18.67 13.33 5.3
65 Matthew Baldwin 10 70.40 44.40 37.70 6.7
66 Mike Lorenzo-Vera 5 70.40 35.20 33.60 1.6
67 Deon Germishuys 5 70.40 24.00 28.80 -4.8
68 Jamie Donaldson 7 70.43 45.29 39.86 5.4
69 Alex Fitzpatrick 9 70.44 28.78 23.22 5.6
70 Joost Luiten 8 70.50 31.38 27.62 3.8
71 Lukas Nemecz 6 70.50 40.33 36.83 3.5
72 Robin Williams 4 70.50 30.25 26.25 4.0
73 Oliver Wilson 4 70.50 47.50 45.00 2.5
74 Soren Broholt Lind 2 70.50 51.50 44.00 7.5
75 Patrick Reed 2 70.50 35.00 32.50 2.5
76 Ricardo Gouveia 7 70.57 57.57 50.00 7.6
77 Laurie Canter 7 70.57 22.86 25.14 -2.3
78 Richie Ramsay 10 70.60 46.50 43.30 3.2
79 Callum Shinkwin 5 70.60 26.20 23.20 3.0
80 Marcel Siem 5 70.60 35.20 33.60 1.6
81 Tom McKibbin 11 70.64 20.73 21.45 -0.7
82 Jason Scrivener 9 70.67 39.33 38.89 0.4
83 Matthias Schwab 9 70.67 32.67 33.44 -0.8
84 Paul Waring 9 70.67 19.00 23.56 -4.6
85 Keita Nakajima 6 70.67 15.17 14.00 1.2
86 Julien Brun 6 70.67 40.17 40.33 -0.2
87 Ryan Van Velzen 6 70.67 25.17 25.83 -0.7
88 Jonathan Goth-Rasmussen 3 70.67 61.33 52.00 9.3
89 Pedro Figueiredo 3 70.67 31.00 28.67 2.3
90 Matthieu Pavon 3 70.67 11.00 15.67 -4.7
91 Shaun Norris 3 70.67 15.00 22.67 -7.7
92 Rafa Cabrera Bello 7 70.71 38.86 36.14 2.7
93 Matthew Jordan 7 70.71 24.43 23.14 1.3
94 Daniel Brown 7 70.71 33.43 32.43 1.0
95 Jordan L Smith 11 70.73 31.82 32.00 -0.2
96 Matteo Manassero 8 70.75 24.62 23.00 1.6
97 Jacques Kruyswijk 8 70.75 26.12 26.00 0.1
98 Simon Forsstrom 4 70.75 35.50 33.25 2.2
99 Ewen Ferguson 9 70.78 18.89 23.44 -4.6
100 Haydn Barron 5 70.80 37.00 37.40 -0.4
101 Sam Bairstow 12 70.83 22.08 23.25 -1.2
102 Marcel Schneider 7 70.86 30.71 31.29 -0.6
103 Hennie Du Plessis 7 70.86 31.00 35.00 -4.0
104 Connor Syme 11 71.00 20.73 24.09 -3.4
105 Sebastian Garcia Rodriguez 5 71.00 22.60 22.80 -0.2
106 Darren Fichardt 5 71.00 46.17 54.83 -8.7
107 Marcus Kinhult 4 71.00 52.50 52.00 0.5
108 Keenan Davidse 4 71.00 36.00 38.00 -2.0
109 Jordan Gumberg 4 71.00 36.00 40.75 -4.8
110 Benjamin Follett-Smith 4 71.00 33.25 39.25 -6.0
111 Max Homa 2 71.00 16.00 19.00 -3.0
112 Louis Albertse 1 71.00 41.00 31.00 10.0
113 Jonas Blixt 1 71.00 73.00 72.00 1.0
114 Om Prakash Chouhan 1 71.00 64.00 68.00 -4.0
115 Albert Venter 1 71.00 40.00 46.00 -6.0
116 Guxin Chen 1 71.00 9.00 17.00 -8.0
117 Kiradech Aphibarnrat 7 71.14 30.71 34.14 -3.4
118 Calum Hill 12 71.17 37.75 36.67 1.1
119 Manuel Elvira 11 71.18 33.00 31.45 1.5
120 Guido Migliozzi 9 71.22 26.33 27.22 -0.9
121 Luca Filippi 4 71.25 46.25 41.75 4.5
122 Dylan Naidoo 4 71.25 30.25 29.50 0.8
123 Malcolm Mitchell 3 71.33 39.33 39.33 0.0
124 Cameron Smith 3 71.33 24.00 28.67 -4.7
125 Francesco Laporta 11 71.36 45.18 44.82 0.4
126 Ashun Wu 8 71.38 27.75 31.88 -4.1
127 Eddie Pepperell 5 71.40 43.20 41.40 1.8
128 Julien Guerrier 7 71.43 29.00 31.86 -2.9
129 Shubhankar Sharma 9 71.44 38.22 37.56 0.7
130 Romain Langasque 9 71.44 19.67 26.11 -6.4
131 James Morrison 12 71.50 47.67 44.67 3.0
132 Scott Jamieson 8 71.50 25.62 28.12 -2.5
133 Marcus Armitage 6 71.50 33.50 42.00 -8.5
134 Rupert Kaminski 4 71.50 54.50 50.50 4.0
135 Ugo Coussaud 11 71.55 28.64 30.91 -2.3
136 Hao-Tong Li 7 71.57 20.71 28.00 -7.3
137 Lorenzo Scalise 10 71.60 48.00 48.00 0.0
138 Garrick Porteous 5 71.60 48.40 43.00 5.4
139 Adri Arnaus 5 71.60 30.40 30.20 0.2
140 Thorbjorn Olesen 5 71.60 22.00 28.20 -6.2
141 Yannik Paul 8 71.62 20.75 24.88 -4.1
142 Maximilian Kieffer 6 71.67 38.17 35.83 2.3
143 Jaco Prinsloo 6 71.67 36.00 38.67 -2.7
144 Jacques P. De Villiers 3 71.67 18.33 22.33 -4.0
145 Tyrrell Hatton 3 71.67 29.67 34.33 -4.7
146 JC Ritchie 3 71.67 18.67 26.67 -8.0
147 Fabrizio Zanotti 7 71.71 39.29 38.86 0.4
148 Gunner Wiebe 4 71.75 48.25 58.25 -10.0
149 Santiago Tarrio 10 72.00 44.90 40.10 4.8
150 Louis De Jager 10 72.00 33.82 43.18 -9.4
151 Daan Huizing 8 72.00 53.00 51.00 2.0
152 Daniel Hillier 7 72.00 33.86 37.29 -3.4
153 Tom Vaillant 6 72.00 21.50 29.17 -7.7
154 Shane Lowry 3 72.00 18.00 26.00 -8.0
155 Jack Davidson 2 72.00 26.00 19.00 7.0
156 Dylan Mostert 2 72.00 35.00 38.50 -3.5
157 MJ Viljoen 2 72.00 32.00 44.00 -12.0
158 Daniel Gavins 1 72.00 58.00 58.00 0.0
159 Dale Whitnell 8 72.12 36.75 37.50 -0.8
160 Sebastian Friedrichsen 7 72.14 45.86 46.29 -0.4
161 Dylan Frittelli 9 72.22 37.33 38.22 -0.9
162 Anthony Michael 4 72.25 52.50 51.50 1.0
163 Niklas Norgaard 11 72.27 20.82 29.00 -8.2
164 Oliver Bekker 7 72.29 24.00 32.00 -8.0
165 Todd Clements 6 72.33 27.67 31.17 -3.5
166 Kristian Krogh Johannessen 3 72.33 33.00 37.00 -4.0
167 Alejandro Del Rey 11 72.36 22.82 31.73 -8.9
168 Ross Fisher 8 72.38 34.12 39.25 -5.1
169 James Nicholas 5 72.40 31.00 35.00 -4.0
170 Ockie Strydom 6 72.50 21.33 27.33 -6.0
171 Benjamin Rusch 4 72.50 49.25 52.75 -3.5
172 Nicolai Hojgaard 4 72.50 19.50 29.00 -9.5
173 Collin Morikawa 2 72.50 1.50 3.50 -2.0
174 Andy Sullivan 11 72.55 18.09 29.36 -11.3
175 Jeong Weon Ko 12 72.67 43.50 41.25 2.2
176 Cameron Young 3 72.67 21.33 25.00 -3.7
177 Jens Dantorp 7 72.71 46.57 50.86 -4.3
178 Soren Kjeldsen 4 72.75 62.20 62.00 0.2
179 Casey Jarvis 14 72.79 29.29 39.07 -9.8
180 Chase Hanna 5 72.80 47.60 47.40 0.2
181 Will Enefer 6 73.00 37.33 44.67 -7.3
182 Sean Crocker 6 73.00 25.50 35.33 -9.8
183 Matthis Besard 5 73.00 34.00 37.20 -3.2
184 Alfredo Garcia-Heredia 4 73.00 48.75 54.50 -5.8
185 Cam Davis 3 73.00 10.33 20.33 -10.0
186 Lauri Ruuska 2 73.00 47.00 49.00 -2.0
187 Peter Karmis 1 73.00 53.00 54.00 -1.0
188 Filippo Celli 7 73.14 40.86 50.57 -9.7
189 Nick Bachem 6 73.17 33.83 40.17 -6.3
190 Samuel Jones 5 73.20 17.20 38.00 -20.8
191 Pieter Moolman 4 73.25 24.25 36.75 -12.5
192 Stuart Manley 3 73.33 52.00 52.67 -0.7
193 Nicolai Von Dellingshausen 5 73.40 38.40 48.20 -9.8
194 Angel Hidalgo Portillo 9 73.44 35.11 41.67 -6.6
195 Marcus Helligkilde 7 73.57 47.00 48.43 -1.4
196 Masahiro Kawamura 7 73.57 35.29 41.43 -6.1
197 Tom Lewis 7 73.57 45.00 52.14 -7.1
198 Matthew Southgate 9 73.67 40.22 50.33 -10.1
199 Grant Forrest 7 73.71 30.71 39.86 -9.1
200 Andrew Wilson 4 73.75 25.25 34.25 -9.0
201 Espen Kofstad 6 74.00 52.00 54.00 -2.0
202 Adam Blomme 3 74.00 63.33 63.00 0.3
203 Anton Karlsson 1 74.00 32.00 47.00 -15.0
204 Nicolas Colsaerts 4 74.75 30.75 48.75 -18.0
205 Stephen Gallacher 5 75.20 53.20 66.40 -13.2
206 Hennie Otto 2 75.50 55.50 67.00 -11.5
207 Rhys Enoch 2 76.00 17.50 38.50 -21.0
208 Wynand Dingle 2 76.00 36.50 59.50 -23.0
209 Combrinck Smit 2 76.50 62.50 68.00 -5.5
210 Heinrich Bruiners 1 77.00 18.00 57.00 -39.0
211 Stefan Wears-Taylor 1 80.00 65.00 65.00 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.