Stats: | Overall | Home/Away | Conference | Division | < 10 Pt Fav | > 10 Pt Fav | < 10 Pt Dog | > 10 Pt Dog | Last 5 |
---|---|
Records: | ATS Overall | Last 5 | Days Rest | After Win | After Loss | vs Scoring | Over/Under |
Team | Overall | Home | Away | Day | Night | Div | Conf |
SAC | 26-37-2 | 10-19-2 | 16-18-0 | 1-3-0 | 25-34-2 | 4-9-0 | 18-25-2 |
---|---|---|---|---|---|---|---|
PHO | 25-40-1 | 10-20-1 | 15-20-0 | 4-3-0 | 21-37-1 | 7-5-0 | 21-23-0 |
SAC | PHO | |||
---|---|---|---|---|
Line | F | D | F | D |
1 - 2.5 | 3-4 | 2-6 | 5-6 | 4-5 |
3 - 3.5 | 2-1 | 1-2 | 0-0 | 2-1 |
4 - 4.5 | 0-6 | 2-0 | 1-1 | 0-4 |
5 - 5.5 | 0-2 | 0-1 | 1-8 | 0-1 |
6 - 6.5 | 5-4 | 1-0 | 3-2 | 2-1 |
7 - 7.5 | 0-3 | 0-3 | 2-1 | 1-2 |
8 - 8.5 | 2-3 | 1-0 | 0-0 | 0-1 |
9 - 9.5 | 1-1 | 0-0 | 1-1 | 2-0 |
10 - 10.5 | 0-1 | 0-0 | 0-1 | 0-0 |
11 - 13.5 | 4-0 | 1-0 | 1-3 | 0-1 |
14 + | 1-0 | 0-0 | 0-1 | 0-0 |
Above .500 | Below .500 | |||||
---|---|---|---|---|---|---|
Team | O | H | A | O | H | A |
SAC | 14-15 | 5-6 | 9-9 | 12-18 | 5-10 | 7-8 |
PHO | 14-18 | 6-10 | 8-8 | 9-22 | 4-10 | 5-12 |
Team | AW | AOW | AL | AOL |
---|---|---|---|---|
SAC | 15-18-0 | 11-20-2 | 11-19-2 | 15-17-0 |
PHO | 7-22-1 | 15-19-1 | 18-18-0 | 10-21-0 |
AS < 100 | AS 100+ | AA < 100 | AA 100+ | |
SAC | 2-4-0 | 24-33-2 | 5-3-0 | 21-34-2 |
PHO | 5-1-0 | 20-39-1 | 2-4-0 | 23-36-1 |
Abbreviations Legend |
---|